Feeds › Congressional trades
Congressional trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
About this data
- What it is
- Under the STOCK Act, members of the House and Senate must disclose stock trades over $1,000 made by themselves, their spouses and their dependent children. They report each trade as a dollar range, such as $1,001–$15,000, not an exact amount.
- Who files it
- Each member, on a periodic transaction report (PTR) filed with the House Clerk or the Senate.
- How current
- Members have up to 45 days to report a trade, so some trades appear weeks after they happened. We collect new House reports every few hours and Senate reports once a day.
- Worth knowing
- The ranges are wide, and a spouse's trade is not necessarily the member's own decision. We match assets to companies automatically, so check the filing before relying on a single row. A few rows dated after their own filing, usually a misread scan, are left out. Senate trades come from an independent public copy of the Senate's electronic filings, because the Senate's own site doesn't allow automated access. Each one links to the official report. The copy starts with reports filed in 2014, leaves out paper filings, and is missing a small share of lines, so a senator's list can be incomplete. Committee overlap describes jurisdiction only; it does not show that a trade was improper. It uses committee assignments in the 119th Congress and checks trades dated since 3 January 2025.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Trades disclosed per day, last 30 days
Purchases Sales
By the day the report was filed. The trades themselves can be up to 45 days older.
Latest congressional trades
Showing: ticker PLTR
| Traded | Filed | Member | Stock | Type | AmountMembers of Congress report each trade as a dollar range, such as $1,001–$15,000, not an exact amount. | Owner | Filing |
|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | Sep 4, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| May 15, 2026 | Jun 16, 2026 | John Boozman Republican Senate · AR | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 | Joint account | Report ↗ |
| May 15, 2026 | Jun 8, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| May 8, 2026 | Jun 8, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| May 6, 2026 | Aug 7, 2026 | Michael A. Rulli Republican House · OH | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 Merrill Lynch Managed Account | Member | Report ↗ |
| Apr 14, 2026 | May 8, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $15,001 - $50,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Mar 27, 2026 | Jul 21, 2026 | Alan Armstrong Republican Senate · OK | PLTR Palantir Technologies Inc. | Purchase | $15,001 - $50,000 | Member | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Ro Khanna Democrat House · CA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 | Dependent child | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Ro Khanna Democrat House · CA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 | Dependent child | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Ro Khanna Democrat House · CA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 | Dependent child | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Ro Khanna Democrat House · CA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 | Dependent child | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Ro Khanna Democrat House · CA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 | Spouse | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Ro Khanna Democrat House · CA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 | Spouse | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Mar 16, 2026 | Apr 7, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Mar 13, 2026 | Apr 7, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Sale (partial) | $15,001 - $50,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Feb 18, 2026 | Mar 17, 2026 | Thomas R. Suozzi Democrat House · NY | PLTR Palantir Technologies Inc. | Sale | $15,001 - $50,000 Thomas Suozzi IRA FBO Thomas Suozzi | Member | Report ↗ |
| Jan 16, 2026 | Feb 23, 2026 | Jonathan L. Jackson Democrat House · IL | PLTR Palantir Technologies Inc. | Sale | $15,001 - $50,000 Morgan Stanley Trust Account | Joint account | Report ↗ |
| Jan 9, 2026 | Aug 7, 2026 | Michael A. Rulli Republican House · OH | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 Merrill Lynch Managed Account | Member | Report ↗ |
| Jan 9, 2026 | Feb 13, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Dec 22, 2025 | Jan 8, 2026 | Jonathan L. Jackson Democrat House · IL | PLTR Palantir Technologies Inc. | Purchase | $15,001 - $50,000 Morgan Stanley Trust Account | Joint account | Report ↗ |
| Nov 18, 2025 | Dec 15, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Nov 7, 2025 | Dec 15, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Oct 31, 2025 | Nov 21, 2025 | Lisa C. McClain Republican House · MI | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 Charles Schwab 401K > Schwab 893 | Spouse | Report ↗ |
| Oct 30, 2025 | Nov 21, 2025 | Lisa C. McClain Republican House · MI | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Oct 30, 2025 | Nov 21, 2025 | Lisa C. McClain Republican House · MI | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 Charles Schwab 401K > Schwab 893 | Spouse | Report ↗ |
| Oct 10, 2025 | Oct 30, 2025 | Cleo Fields Democrat House · LA | PLTR Palantir Technologies Inc. | Purchase | $15,001 - $50,000 Morgan Stanley - E*TRADE #2 | Member | Report ↗ |
| Oct 9, 2025 | Nov 18, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Aug 13, 2025 | Sep 3, 2025 | Cleo Fields Democrat House · LA | PLTR Palantir Technologies Inc. | Purchase | $50,001 - $100,000 Morgan Stanley - E*TRADE #2 | Member | Report ↗ |
| Jul 28, 2025 | Aug 6, 2025 | Cleo Fields Democrat House · LA | PLTR Palantir Technologies Inc. | Purchase | $50,001 - $100,000 Morgan Stanley - E*TRADE #2 | Member | Report ↗ |
| Jul 18, 2025 | Aug 6, 2025 | Cleo Fields Democrat House · LA | PLTR Palantir Technologies Inc. | Purchase | $100,001 - $250,000 Morgan Stanley - E*TRADE #2 | Member | Report ↗ |
| Jul 15, 2025 | Jul 22, 2025 | Marjorie Taylor Greene Republican House · GA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Jun 30, 2025 | Jul 14, 2025 | Julie Johnson Democrat House · TX | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 Merrill Lynch Tax Efficient Core | Joint account | Report ↗ |
| Jun 30, 2025 | Jul 1, 2025 | Cleo Fields Democrat House · LA | PLTR Palantir Technologies Inc. | Purchase | $50,001 - $100,000 Morgan Stanley - E*TRADE - Fields Law Firm… | Member | Report ↗ |
| Jun 25, 2025 | Jul 1, 2025 | Cleo Fields Democrat House · LA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - E*TRADE - Fields Law Firm… | Member | Report ↗ |
| Jun 17, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Jun 3, 2025 | May 5, 2026 | John W. Hickenlooper Democrat Senate · CO | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 | Dependent child | Report ↗ |
| May 12, 2025 | Jun 22, 2025 | Jefferson Shreve Republican House · IN | PLTR Palantir Technologies Inc. | Sale | $50,001 - $100,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Apr 16, 2025 | May 5, 2026 | John W. Hickenlooper Democrat Senate · CO | PLTR Palantir Technologies Inc. | Sale (partial) | $1,001 - $15,000 | Dependent child | Report ↗ |
| Apr 9, 2025 | Apr 11, 2025 | Marjorie Taylor Greene Republican House · GA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Apr 8, 2025 | May 8, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 JP Morgan Brokerage Account | Member | Report ↗ |
| Apr 8, 2025 | Apr 11, 2025 | Marjorie Taylor Greene Republican House · GA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Apr 1, 2025 | May 14, 2025 | Julie Johnson Democrat House · TX | PLTR Palantir Technologies Inc. | Sale (partial) | $1,001 - $15,000 Merrill Lynch Tax Efficient Core | Joint account | Report ↗ |
| Mar 31, 2025 | Apr 7, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Feb 26, 2025 | Mar 27, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 JP Morgan Brokerage Account #2 | Member | Report ↗ |
| Feb 25, 2025 | Mar 27, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 JP Morgan Brokerage Account | Member | Report ↗ |
| Feb 25, 2025 | Mar 27, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | PLTR Palantir Technologies Inc. | Sale | $1,001 - $15,000 JP Morgan Brokerage Account #2 | Member | Report ↗ |
| Feb 12, 2025 | Mar 12, 2025 | Julie Johnson Democrat House · TX | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 Merrill Lynch Tax Efficient Core | Joint account | Report ↗ |
| Feb 12, 2025 | Feb 14, 2025 | Marjorie Taylor Greene Republican House · GA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Jan 24, 2025 | Feb 11, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PLTR Palantir Technologies Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Committee overlap describes jurisdiction only; it does not show that a trade was improper. Based on committee assignments in the 119th Congress (since 3 January 2025). Only trades in listed companies dated since then are checked, and only clear, named jurisdictions count. Updated Nov 15, 2026, 5:15 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances