Feeds › Congressional trades
Congressional trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
About this data
- What it is
- Under the STOCK Act, members of the House and Senate must disclose stock trades over $1,000 made by themselves, their spouses and their dependent children. They report each trade as a dollar range, such as $1,001–$15,000, not an exact amount.
- Who files it
- Each member, on a periodic transaction report (PTR) filed with the House Clerk or the Senate.
- How current
- Members have up to 45 days to report a trade, so some trades appear weeks after they happened. We collect new House reports every few hours and Senate reports once a day.
- Worth knowing
- The ranges are wide, and a spouse's trade is not necessarily the member's own decision. We match assets to companies automatically, so check the filing before relying on a single row. A few rows dated after their own filing, usually a misread scan, are left out. Senate trades come from an independent public copy of the Senate's electronic filings, because the Senate's own site doesn't allow automated access. Each one links to the official report. The copy starts with reports filed in 2014, leaves out paper filings, and is missing a small share of lines, so a senator's list can be incomplete. Committee overlap describes jurisdiction only; it does not show that a trade was improper. It uses committee assignments in the 119th Congress and checks trades dated since 3 January 2025.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Trades disclosed per day, last 30 days
Purchases Sales
By the day the report was filed. The trades themselves can be up to 45 days older.
Latest congressional trades
Showing: ticker AMGN
| Traded | Filed | Member | Stock | Type | AmountMembers of Congress report each trade as a dollar range, such as $1,001–$15,000, not an exact amount. | Owner | Filing |
|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Nov 12, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 David Taylor Trust > Sardinia Ready Mix 401… | Member | Report ↗ |
| Nov 3, 2026 | Nov 12, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 David Taylor Trust > Schwab Joint Brokerage… | Member | Report ↗ |
| Oct 15, 2026 | Nov 2, 2026 | Sheldon Whitehouse Democrat Senate · RI | AMGN Amgen Inc. | Sale | $15,001 - $50,000 | Spouse | Report ↗ |
| Sep 22, 2026 | Oct 1, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 David Taylor Trust > Sardinia Ready Mix 401… | Member | Report ↗ |
| Aug 26, 2026 | Sep 5, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 David Taylor Trust > Schwab Joint Brokerage… | Member | Report ↗ |
| Aug 26, 2026 | Sep 5, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 Dave's IRA @ Schwab (Home Grown) | Member | Report ↗ |
| Aug 12, 2026 | Sep 2, 2026 | Sheldon Whitehouse Democrat Senate · RI | AMGN Amgen Inc. | Sale (partial) | $1,001 - $15,000 | Spouse | Report ↗ |
| Jun 5, 2026 | Jun 12, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 David Taylor Trust > Sardinia Ready Mix 401… | Member | Report ↗ |
| Apr 17, 2026 | May 8, 2026 | Maria Elvira Salazar Republican House · FL | AMGN Amgen Inc. | Sale | $15,001 - $50,000 UBS Brokerage Account | Member | Report ↗ |
| Mar 27, 2026 | Jul 21, 2026 | Alan Armstrong Republican Senate · OK | AMGN Amgen Inc. Committee overlap Senate Health, Education, Labor, and Pensions: pharmaceuticals, medical devices, health services and education | Sale | $15,001 - $50,000 | Member | Report ↗ |
| Mar 24, 2026 | Apr 21, 2026 | Maria Elvira Salazar Republican House · FL | AMGN Amgen Inc. | Purchase | $15,001 - $50,000 UBS IRA Account | Member | Report ↗ |
| Feb 26, 2026 | Mar 6, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 David Taylor Trust > Sardinia Ready Mix 401… | Member | Report ↗ |
| Jan 29, 2026 | Feb 2, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 David Taylor Trust > Sardinia Ready Mix 401… | Member | Report ↗ |
| Jan 16, 2026 | Feb 2, 2026 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 David Taylor Trust > Sardinia Ready Mix 401… | Member | Report ↗ |
| Dec 3, 2025 | Dec 5, 2025 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 David Taylor Trust > Sardinia Ready Mix 401… | Member | Report ↗ |
| Dec 3, 2025 | Dec 5, 2025 | David J. Taylor Republican House · OH | AMGN Amgen Inc. | Sale | $1,001 - $15,000 David Taylor Trust > Schwab Joint Brokerage… | Member | Report ↗ |
| Oct 24, 2025 | Oct 28, 2025 | Marjorie Taylor Greene Republican House · GA | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Sep 25, 2025 | Oct 23, 2025 | Lisa C. McClain Republican House · MI | AMGN Amgen Inc. | Sale | $1,001 - $15,000 | Spouse | Report ↗ |
| Sep 25, 2025 | Oct 22, 2025 | Lisa C. McClain Republican House · MI | AMGN Amgen Inc. | Sale | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Sep 11, 2025 | Sep 27, 2025 | Marjorie Taylor Greene Republican House · GA | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Sep 4, 2025 | Oct 3, 2025 | Sheldon Whitehouse Democrat Senate · RI | AMGN Amgen Inc. | Sale | $1,001 - $15,000 | Member | Report ↗ |
| Jun 24, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Jun 6, 2025 | Jul 9, 2025 | Cliff Bentz Republican House · OR | AMGN Amgen Inc. Committee overlap House Energy and Commerce: pharmaceuticals, medical devices and health services | Purchase | $1,001 - $15,000 Charles Schwab SEP-IRA | Spouse | Report ↗ |
| May 14, 2025 | May 19, 2025 | Marjorie Taylor Greene Republican House · GA | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| May 12, 2025 | Jun 22, 2025 | Jefferson Shreve Republican House · IN | AMGN Amgen Inc. | Sale | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| May 5, 2025 | May 6, 2025 | Marjorie Taylor Greene Republican House · GA | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Marjorie IRA | Member | Report ↗ |
| Apr 16, 2025 | May 9, 2025 | Jared Moskowitz Democrat House · FL | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Morgan Stanley Active Assets (1) | Member | Report ↗ |
| Apr 16, 2025 | May 9, 2025 | Jared Moskowitz Democrat House · FL | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Morgan Stanley Active Assets (5) | Dependent child | Report ↗ |
| Apr 15, 2025 | May 15, 2025 | Tommy Tuberville Republican Senate · AL | AMGN Amgen Inc. Committee overlap Senate Health, Education, Labor, and Pensions: pharmaceuticals, medical devices, health services and education | Sale | $15,001 - $50,000 | Joint account | Report ↗ |
| Apr 15, 2025 | Aug 5, 2026 | Tommy Tuberville Republican Senate · AL | AMGN Amgen Inc. Committee overlap Senate Health, Education, Labor, and Pensions: pharmaceuticals, medical devices, health services and education | Sale | $15,001 - $50,000 | Joint account | Report ↗ |
| Apr 11, 2025 | May 8, 2025 | Jefferson Shreve Republican House · IN | AMGN Amgen Inc. | Purchase | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Apr 8, 2025 | May 8, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | AMGN Amgen Inc. | Sale | $1,001 - $15,000 JP Morgan Brokerage Account | Member | Report ↗ |
| Feb 24, 2025 | Mar 9, 2025 | Jefferson Shreve Republican House · IN | AMGN Amgen Inc. | Purchase | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Feb 11, 2025 | Aug 20, 2025 | Daniel Meuser Republican House · PA | AMGN Amgen Inc. | Sale | $1,001 - $15,000 Schwab Brokerage Account | Spouse | Report ↗ |
| Jan 6, 2025 | Feb 11, 2025 | Emily Randall Democrat House · WA | AMGN Amgen Inc. | Sale | $1,001 - $15,000 Garret D. Leahey 2019 Irrevocable F/B/O Ali… | Spouse | Report ↗ |
| Dec 6, 2024 | Jan 6, 2025 | Virginia Foxx Republican House · NC | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Nov 19, 2024 | Jan 13, 2026 | Julia Letlow Republican House · LA | AMGN Amgen Inc. | Sale | $1,001 - $15,000 Merrill Lynch Investment Account #025 | Member | Report ↗ |
| Oct 23, 2024 | Jan 13, 2026 | Julia Letlow Republican House · LA | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Merrill Lynch Investment Account #025 | Member | Report ↗ |
| Sep 17, 2024 | Oct 10, 2024 | Sheldon Whitehouse Democrat Senate · RI | AMGN Amgen Inc. | Sale (partial) | $1,001 - $15,000 | Member | Report ↗ |
| Aug 7, 2024 | Jul 3, 2025 | Scott Franklin Republican House · FL | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Fidelity Roth IRA | Spouse | Report ↗ |
| Aug 7, 2024 | Aug 20, 2024 | Scott Franklin Republican House · FL | AMGN Amgen Inc. | Purchase | $50,001 - $100,000 Fidelity Traditional IRA | Member | Report ↗ |
| Aug 2, 2024 | Aug 20, 2024 | Scott Franklin Republican House · FL | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Fidelity Roth IRA | Member | Report ↗ |
| Jul 2, 2024 | Aug 16, 2024 | Kathy E. Manning Democrat House · NC | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Kathy Manning GST FBO Randall Kaplan > ManK… | Spouse | Report ↗ |
| Jan 23, 2024 | Feb 6, 2024 | Kathy E. Manning Democrat House · NC | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Kathy Manning GST FBO Randall Kaplan > ManK… | Spouse | Report ↗ |
| Jan 19, 2024 | Feb 14, 2024 | Tommy Tuberville Republican Senate · AL | AMGN Amgen Inc. | Sale | $15,001 - $50,000 | Joint account | Report ↗ |
| Jan 2, 2024 | Jan 22, 2024 | Michael C. Burgess Republican House · TX | AMGN Amgen Inc. | Sale | $15,001 - $50,000 | Spouse | Report ↗ |
| Oct 24, 2023 | Nov 9, 2023 | Greg Stanton Democrat House · AZ | AMGN Amgen Inc. | Sale | $1,001 - $15,000 | Spouse | Report ↗ |
| Sep 26, 2023 | Nov 9, 2023 | Greg Stanton Democrat House · AZ | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 | Spouse | Report ↗ |
| Jul 14, 2023 | Aug 21, 2024 | Jared Moskowitz Democrat House · FL | AMGN Amgen Inc. | Purchase | $1,001 - $15,000 Morgan Stanley Active Assets (1) | Member | Report ↗ |
| Jun 12, 2023 | Jul 17, 2023 | Shelley Moore Capito Republican Senate · WV | AMGN Amgen Inc. | Sale | $1,001 - $15,000 | Spouse | Report ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Committee overlap describes jurisdiction only; it does not show that a trade was improper. Based on committee assignments in the 119th Congress (since 3 January 2025). Only trades in listed companies dated since then are checked, and only clear, named jurisdictions count. Updated Nov 15, 2026, 5:46 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances