Feeds › Congressional trades
Congressional trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
About this data
- What it is
- Under the STOCK Act, members of the House and Senate must disclose stock trades over $1,000 made by themselves, their spouses and their dependent children. They report each trade as a dollar range, such as $1,001–$15,000, not an exact amount.
- Who files it
- Each member, on a periodic transaction report (PTR) filed with the House Clerk or the Senate.
- How current
- Members have up to 45 days to report a trade, so some trades appear weeks after they happened. We collect new House reports every few hours and Senate reports once a day.
- Worth knowing
- The ranges are wide, and a spouse's trade is not necessarily the member's own decision. We match assets to companies automatically, so check the filing before relying on a single row. A few rows dated after their own filing, usually a misread scan, are left out. Senate trades come from an independent public copy of the Senate's electronic filings, because the Senate's own site doesn't allow automated access. Each one links to the official report. The copy starts with reports filed in 2014, leaves out paper filings, and is missing a small share of lines, so a senator's list can be incomplete. Committee overlap describes jurisdiction only; it does not show that a trade was improper. It uses committee assignments in the 119th Congress and checks trades dated since 3 January 2025.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Trades disclosed per day, last 30 days
Purchases Sales
By the day the report was filed. The trades themselves can be up to 45 days older.
Latest congressional trades
Showing: ticker PANW
| Traded | Filed | Member | Stock | Type | AmountMembers of Congress report each trade as a dollar range, such as $1,001–$15,000, not an exact amount. | Owner | Filing |
|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | Aug 10, 2026 | John J. McGuire III Republican House · VA | PANW Palo Alto Networks, Inc. | Sale (partial) | $1,001 - $15,000 Merrill Lynch SEP IRA | Spouse | Report ↗ |
| Jul 16, 2026 | Aug 10, 2026 | Josh Gottheimer Democrat House · NJ | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Dan Newhouse Republican House · WA | PANW Palo Alto Networks, Inc. | Sale (partial) | $1,001 - $15,000 Edward Jones IRA | Spouse | Report ↗ |
| May 14, 2026 | Jun 3, 2026 | Josh Gottheimer Democrat House · NJ | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Apr 14, 2026 | May 8, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Mar 31, 2026 | Apr 30, 2026 | Jared Moskowitz Democrat House · FL | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley Active Assets (1) | Member | Report ↗ |
| Mar 27, 2026 | Jul 21, 2026 | Alan Armstrong Republican Senate · OK | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Mar 23, 2026 | Apr 30, 2026 | Jared Moskowitz Democrat House · FL | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley Active Assets (1) | Member | Report ↗ |
| Mar 23, 2026 | Apr 30, 2026 | Jared Moskowitz Democrat House · FL | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley Active Assets (5) | Dependent child | Report ↗ |
| Mar 13, 2026 | Apr 7, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Feb 27, 2026 | Mar 16, 2026 | Josh Gottheimer Democrat House · NJ | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Feb 5, 2026 | Mar 12, 2026 | Jonathan L. Jackson Democrat House · IL | PANW Palo Alto Networks, Inc. | Sale | $50,001 - $100,000 Morgan Stanley Trust Account | Joint account | Report ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Dan Newhouse Republican House · WA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Edward Jones IRA | Spouse | Report ↗ |
| Oct 24, 2025 | Oct 28, 2025 | Marjorie Taylor Greene Republican House · GA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Sep 2, 2025 | Oct 6, 2025 | John W. Hickenlooper Democrat Senate · CO | PANW Palo Alto Networks, Inc. | Purchase | $100,001 - $250,000 | Member | Report ↗ |
| Aug 19, 2025 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Jul 16, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Jul 10, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Jun 9, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | PANW Palo Alto Networks, Inc. | Sale (partial) | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| May 12, 2025 | Jun 22, 2025 | Jefferson Shreve Republican House · IN | PANW Palo Alto Networks, Inc. | Sale | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| May 8, 2025 | Jun 22, 2025 | Jefferson Shreve Republican House · IN | PANW Palo Alto Networks, Inc. | Purchase | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| May 5, 2025 | May 6, 2025 | Marjorie Taylor Greene Republican House · GA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Marjorie IRA | Member | Report ↗ |
| Apr 7, 2025 | May 14, 2025 | Julie Johnson Democrat House · TX | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 Merrill Lynch Long Term Growth | Joint account | Report ↗ |
| Apr 7, 2025 | May 8, 2025 | Jefferson Shreve Republican House · IN | PANW Palo Alto Networks, Inc. | Sale | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Mar 19, 2025 | Apr 7, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PANW Palo Alto Networks, Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Mar 18, 2025 | Apr 7, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | PANW Palo Alto Networks, Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Mar 17, 2025 | Aug 25, 2025 | Jonathan L. Jackson Democrat House · IL | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 Morgan Stanley - Rollover IRA | Spouse | Report ↗ |
| Mar 13, 2025 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Mar 3, 2025 | Aug 25, 2025 | Jonathan L. Jackson Democrat House · IL | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Rollover IRA | Spouse | Report ↗ |
| Jan 21, 2025 | Jan 27, 2025 | Marjorie Taylor Greene Republican House · GA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Jan 16, 2025 | Feb 10, 2025 | Josh Gottheimer Democrat House · NJ | PANW Palo Alto Networks, Inc. | Sale (partial) | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jan 13, 2025 | Feb 13, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 Joint Ownership LPL Account | Joint account | Report ↗ |
| Jan 8, 2025 | Jan 27, 2025 | Marjorie Taylor Greene Republican House · GA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Jan 8, 2025 | Jan 27, 2025 | Marjorie Taylor Greene Republican House · GA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 DG Trust | Member | Report ↗ |
| Jan 2, 2025 | Jan 10, 2025 | James Comer Republican House · KY | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Dec 20, 2024 | Jan 17, 2025 | Nancy Pelosi Democrat House · CA | PANW Palo Alto Networks, Inc. Call option | Purchase | $1,000,001 - $5,000,000 | Spouse | Report ↗ |
| Dec 11, 2024 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Charles Schwab Brokerage Account 548 | Spouse | Report ↗ |
| Nov 7, 2024 | Nov 8, 2024 | Marjorie Taylor Greene Republican House · GA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Sep 3, 2024 | Sep 4, 2024 | Marjorie Taylor Greene Republican House · GA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Feb 21, 2024 | Mar 7, 2024 | Josh Gottheimer Democrat House · NJ | PANW Palo Alto Networks, Inc. | Sale (partial) | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Feb 21, 2024 | Feb 23, 2024 | Nancy Pelosi Democrat House · CA | PANW Palo Alto Networks, Inc. Call option | Purchase | $100,001 - $250,000 | Spouse | Report ↗ |
| Feb 12, 2024 | Feb 23, 2024 | Nancy Pelosi Democrat House · CA | PANW Palo Alto Networks, Inc. Call option | Purchase | $500,001 - $1,000,000 | Spouse | Report ↗ |
| Feb 9, 2024 | Mar 7, 2024 | Michael C. Burgess Republican House · TX | PANW Palo Alto Networks, Inc. | Sale | $15,001 - $50,000 | Member | Report ↗ |
| Jan 24, 2024 | Feb 5, 2024 | William R. Keating Democrat House · MA | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Bill's IRA | Member | Report ↗ |
| Jan 2, 2024 | Jan 22, 2024 | Michael C. Burgess Republican House · TX | PANW Palo Alto Networks, Inc. | Sale | $15,001 - $50,000 | Spouse | Report ↗ |
| Dec 8, 2023 | Dec 18, 2023 | Michael C. Burgess Republican House · TX | PANW Palo Alto Networks, Inc. | Purchase | $15,001 - $50,000 | Member | Report ↗ |
| Dec 4, 2023 | Dec 15, 2023 | John R. Curtis Republican House · UT | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 Northwestern Mutual - Joint | Joint account | Report ↗ |
| Dec 1, 2023 | Jan 12, 2024 | Jonathan L. Jackson Democrat House · IL | PANW Palo Alto Networks, Inc. | Purchase | $50,001 - $100,000 Morgan Stanley Trust Account | Joint account | Report ↗ |
| Nov 28, 2023 | Dec 8, 2023 | Josh Gottheimer Democrat House · NJ | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Oct 24, 2023 | Nov 9, 2023 | Greg Stanton Democrat House · AZ | PANW Palo Alto Networks, Inc. | Sale | $1,001 - $15,000 | Spouse | Report ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Committee overlap describes jurisdiction only; it does not show that a trade was improper. Based on committee assignments in the 119th Congress (since 3 January 2025). Only trades in listed companies dated since then are checked, and only clear, named jurisdictions count. Updated Nov 15, 2026, 6:27 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances