Ron Wyden
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Ron Wyden bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Ron Wyden trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Ron Wyden's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
Loading…
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $1,923,549 | $2,171,750 | $1,522,559 | — |
2026 cycle (January 2025 to December 2026), reports through Sep 30, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $1.5M, spent $3.1M, cash on hand $1.8M. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| GOOG Alphabet Inc. Class C | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 8, 2020 | — | Report ↗ | |
| UPS United Parcel Service, Inc. | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 8, 2020 | — | Report ↗ | |
| DIS Walt Disney Company | Stock | Purchase $50,001 - $100,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| AMZN Amazon.com, Inc. | Stock | Purchase $50,001 - $100,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| New York NY GO BDS Ser A Rate/Coupon: 5.0% Matures: 08/01/2021 | Municipal Security | Purchase $50,001 - $100,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| CAT Caterpillar, Inc. | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| V Visa Inc. | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| XOM ExxonMobil Holdings Corporation | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| AVGO Broadcom Inc. | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| KLAC KLA Corporation | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| AMAT Applied Materials, Inc. | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| CSCO Cisco Systems, Inc. | Stock | Purchase $15,001 - $50,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| T AT&T Inc. | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| RDS-B Royal Dutch Shell plc | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| SBUX Starbucks Corporation | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| DNKN Dunkin' Brands Group, Inc. | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| IRBT iRobot Corporation | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| GOOG Alphabet Inc. Class C | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| GRUB Grubhub Inc. | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| QSR Restaurant Brands International Inc. | Stock | Purchase $1,001 - $15,000 Spouse | May 5, 2020 | Apr 6, 2020 | — | Report ↗ | |
| Westchester Cnty NY GO Ref BDS Ser Rate/Coupon: 5.0% Matures: 01/15/2021 | Municipal Security | Purchase $50,001 - $100,000 Spouse | Jul 12, 2021 | Mar 31, 2020 | — | Report ↗ | |
| New York NY City Transitional Fin Rate/Coupon: 5.0% Matures: 02/01/2021 | Municipal Security | Purchase $100,001 - $250,000 Spouse | Jul 12, 2021 | Mar 30, 2020 | — | Report ↗ | |
| New York NY GO BDS Ser Fiscal 2013 C-A Rate/Coupon: 5.0% Matures: 08/01/2020 | Municipal Security | Purchase $50,001 - $100,000 Spouse | Jul 12, 2021 | Mar 26, 2020 | — | Report ↗ | |
| Nassau Cnty NY Gen Impt BDS LT Ser B Rate/Coupon: 5.0% Matures: 04/01/2021 | Municipal Security | Purchase $15,001 - $50,000 Spouse | Jul 12, 2021 | Mar 25, 2020 | — | Report ↗ | |
| Roslyn NY UN Free Sch Dist GTD EBD Rate/Coupon: 4.0% Matures: 10/15/2021 | Municipal Security | Purchase $15,001 - $50,000 Spouse | Jul 12, 2021 | Mar 25, 2020 | — | Report ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
No recent committee overlap for this member.
Capitol Hires from Ron Wyden’s office
45 hiresLobbyists for public companies who say they once worked in Ron Wyden’s office, from their lobbying filings.
| The lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. | ||||
|---|---|---|---|---|
| ILMN Illumina, Inc. | Matthew Fuentes | Research Assistant - ( | Avenue Solutions | Report period 2026 Q3 ↗ Posted Oct 20, 2026 |
| APO Apollo Global Management, Inc. | Matthew Fuentes | Research Assistant - ( | Avenue Solutions | Report period 2026 Q3 ↗ Posted Oct 20, 2026 |
| SYK Stryker Corporation | Raghav Aggarwal | Not stated | BGR Government Affairs | Report period 2026 Q3 ↗ Posted Oct 20, 2026 · in 3 filings |
| AKBA Akebia Therapeutics, Inc. | Raghav Aggarwal | Not stated | BGR Government Affairs | Report period 2026 Q3 ↗ Posted Oct 20, 2026 · in 2 filings |
| EW Edwards Lifesciences Corporation | Raghav Aggarwal | Not stated | BGR Government Affairs | Report period 2026 Q3 ↗ Posted Oct 20, 2026 · in 7 filings |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
Loading…
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2023 | Jan 3, 2029 (scheduled) | Senate | OR | Democrat |
| Jan 3, 2017 | Jan 3, 2023 | Senate | OR | Democrat |
| Jan 5, 2011 | Jan 3, 2017 | Senate | OR | Democrat |
| Jan 4, 2005 | Jan 3, 2011 | Senate | OR | Democrat |
| Jan 6, 1999 | Jan 3, 2005 | Senate | OR | Democrat |
| Feb 5, 1996 | Jan 3, 1999 | Senate | OR | Democrat |
| Jan 4, 1995 | Feb 5, 1996 | House | OR-3 | Democrat |
| Jan 5, 1993 | Jan 3, 1995 | House | OR-3 | Democrat |
| Jan 3, 1991 | Jan 3, 1993 | House | OR-3 | Democrat |
| Jan 3, 1989 | Jan 3, 1991 | House | OR-3 | Democrat |
| Jan 6, 1987 | Jan 3, 1989 | House | OR-3 | Democrat |
| Jan 3, 1985 | Jan 3, 1987 | House | OR-3 | Democrat |
| Jan 3, 1983 | Jan 3, 1985 | House | OR-3 | Democrat |
| Jan 5, 1981 | Jan 3, 1983 | House | OR-3 | Democrat |