Harold Rogers
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Harold Rogers bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Harold Rogers trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Harold Rogers's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
Loading…
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $1,026,114 | $1,295,442 | $701,924 | — |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $1.1M, spent $805.6K, cash on hand $971.3K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| Automatic Data Processin, Inc | — | Sale $1,001 - $15,000 | Mar 9, 2017 | Feb 13, 2017 | — | PDF ↗ | |
| Amazon.com Inc | — | Purchase $1,001 - $15,000 | Mar 9, 2017 | Feb 10, 2017 | — | PDF ↗ | |
| Bristol-Myers Squibb Co | — | Sale $1,001 - $15,000 | Mar 9, 2017 | Feb 10, 2017 | — | PDF ↗ | |
| TX St Transn Comm Mobility GO, Stock | — | Purchase $1,001 - $15,000 | Mar 9, 2017 | Feb 1, 2017 | — | PDF ↗ | |
| MA St Health & Edl Harvard Univ. Stock | — | Sale $1,001 - $15,000 | Feb 8, 2017 | Jan 25, 2017 | — | PDF ↗ | |
| SunTrust Banks Inc | — | Purchase $1,001 - $15,000 | Jan 6, 2017 | Dec 27, 2016 | — | PDF ↗ | |
| Chevron Corp | — | Purchase $1,001 - $15,000 | Jan 6, 2017 | Dec 27, 2016 | — | PDF ↗ | |
| JB Hunt Transport Services Inc | — | Sale $1,001 - $15,000 | Jan 6, 2017 | Dec 27, 2016 | — | PDF ↗ | |
| New York St Rev Rfdg Ser 2016A, Stock | — | Purchase $1,001 - $15,000 | Jan 6, 2017 | Dec 7, 2016 | — | PDF ↗ | |
| Phoenix AZ Civic Impt Corp | — | Sale $1,001 - $15,000 | Jan 6, 2017 | Dec 7, 2016 | — | PDF ↗ | |
| O'Reilly Automotive Inc | — | Purchase $1,001 - $15,000 | Jan 6, 2017 | Dec 6, 2016 | — | PDF ↗ | |
| S&P Global Inc | — | Sale $1,001 - $15,000 | Jan 6, 2017 | Dec 6, 2016 | — | PDF ↗ | |
| McKesson Corp | — | Sale $1,001 - $15,000 | Jan 6, 2017 | Dec 5, 2016 | — | PDF ↗ | |
| Acuity Brands Inc | — | Purchase $1,001 - $15,000 | Dec 7, 2016 | Nov 16, 2016 | — | PDF ↗ | |
| Starbucks Corp. | — | Sale $1,001 - $15,000 | Dec 7, 2016 | Nov 2, 2016 | — | PDF ↗ | |
| Endurance Specialty Holdings | — | Sale $1,001 - $15,000 | Nov 10, 2016 | Oct 20, 2016 | — | PDF ↗ | |
| Wells Fargo & Co. | — | Purchase $1,001 - $15,000 | Oct 14, 2016 | Sep 27, 2016 | — | PDF ↗ | |
| Hartford Financial Services Group | — | Purchase $1,001 - $15,000 | Oct 14, 2016 | Sep 13, 2016 | — | PDF ↗ | |
| JPMorgan US Govt Mmf Capital, Stock | — | Purchase $1,001 - $15,000 | Sep 9, 2016 | Aug 26, 2016 | — | PDF ↗ | |
| Pfizer Inc | — | Purchase $1,001 - $15,000 | Sep 9, 2016 | Aug 10, 2016 | — | PDF ↗ | |
| Cme Group, Inc | — | Purchase $1,000 - $15,000 | Aug 8, 2016 | Jul 25, 2016 | — | PDF ↗ | |
| Amphenol Corp Cl A, Stock | — | Sale $1,000 - $15,000 | Aug 8, 2016 | Jul 18, 2016 | — | PDF ↗ | |
| Bristol-Myers Squibb Co | — | Purchase $1,000 - $15,000 | Aug 8, 2016 | Jul 15, 2016 | — | PDF ↗ | |
| Northern Trust Corp | — | Sale $1,000 - $15,000 | Aug 8, 2016 | Jul 15, 2016 | — | PDF ↗ | |
| Electronic Arts. Stock | — | Purchase $1,001 - $15,000 | Jul 8, 2016 | Jun 21, 2016 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
Loading…
Capitol Hires from Harold Rogers’s office
16 hiresLobbyists for public companies who say they once worked in Harold Rogers’s office, from their lobbying filings.
| The lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. | ||||
|---|---|---|---|---|
| IBM International Business Machines Corporation | Jakob Johnsen | Chief of Staff, Legislative Director | The Roosevelt Group | Report period 2026 Q3 ↗ Posted Oct 20, 2026 · in 7 filings |
| BSY Bentley Systems, Incorporated | Ashley Nichols (McManus) | Legislative Assistant | LOT Sixteen LLC | Report period 2026 Q3 ↗ Posted Oct 15, 2026 · in 2 filings |
| HL Hecla Mining Company | Ashley Nichols (McManus) | Legislative Assistant | LOT Sixteen LLC | Report period 2026 Q3 ↗ Posted Oct 15, 2026 · in 4 filings |
| EU enCore Energy Corp. | Ashley Nichols (McManus) | Legislative Assistant | LOT Sixteen LLC | Report period 2026 Q3 ↗ Posted Oct 15, 2026 · in 4 filings |
| LMRXF Laramide Resources Ltd. | Ashley Nichols (McManus) | Legislative Assistant | LOT Sixteen LLC | Report period 2026 Q3 ↗ Posted Oct 15, 2026 · in 10 filings |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
Loading…
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2025 | Jan 3, 2027 (scheduled) | House | KY-5 | Republican |
| Jan 3, 2023 | Jan 3, 2025 | House | KY-5 | Republican |
| Jan 3, 2021 | Jan 3, 2023 | House | KY-5 | Republican |
| Jan 3, 2019 | Jan 3, 2021 | House | KY-5 | Republican |
| Jan 3, 2017 | Jan 3, 2019 | House | KY-5 | Republican |
| Jan 6, 2015 | Jan 3, 2017 | House | KY-5 | Republican |
| Jan 3, 2013 | Jan 3, 2015 | House | KY-5 | Republican |
| Jan 5, 2011 | Jan 3, 2013 | House | KY-5 | Republican |
| Jan 6, 2009 | Jan 3, 2011 | House | KY-5 | Republican |
| Jan 4, 2007 | Jan 3, 2009 | House | KY-5 | Republican |
| Jan 4, 2005 | Jan 3, 2007 | House | KY-5 | Republican |
| Jan 7, 2003 | Jan 3, 2005 | House | KY-5 | Republican |
| Jan 3, 2001 | Jan 3, 2003 | House | KY-5 | Republican |
| Jan 6, 1999 | Jan 3, 2001 | House | KY-5 | Republican |
| Jan 7, 1997 | Jan 3, 1999 | House | KY-5 | Republican |
| Jan 4, 1995 | Jan 3, 1997 | House | KY-5 | Republican |
| Jan 5, 1993 | Jan 3, 1995 | House | KY-5 | Republican |
| Jan 3, 1991 | Jan 3, 1993 | House | KY-5 | Republican |
| Jan 3, 1989 | Jan 3, 1991 | House | KY-5 | Republican |
| Jan 6, 1987 | Jan 3, 1989 | House | KY-5 | Republican |
| Jan 3, 1985 | Jan 3, 1987 | House | KY-5 | Republican |
| Jan 3, 1983 | Jan 3, 1985 | House | KY-5 | Republican |
| Jan 5, 1981 | Jan 3, 1983 | House | KY-5 | Republican |