Jared Polis
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Jared Polis bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Jared Polis trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Jared Polis's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
We list committee seats for current members only.
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $243,221 | $311,144 | $0 | — |
2018 cycle (January 2017 to December 2018), reports through Sep 30, 2018. Candidate page on FEC.gov ↗
2016 cycle: raised $1.4M, spent $1.3M, cash on hand $67.9K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| Jove Equity Fund I, LP - Conference Software Solutions, Inc. | — | Purchase $50,001 - $100,000 | Aug 10, 2017 | Jul 26, 2017 | — | PDF ↗ | |
| Jove Equity Fund I, LP - STLC Warehouse, LLC | — | Purchase $100,001 - $250,000 | Aug 10, 2017 | Jul 20, 2017 | — | PDF ↗ | |
| Techstars NYC 2016, LLC - Matchful, Inc. | — | Purchase $1,001 - $15,000 | Aug 10, 2017 | Jul 11, 2017 | — | PDF ↗ | |
| Jove Equity Fund I, LP | — | Purchase $500,001 - $1,000,000 | Aug 10, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| Techstars NYC 2016, LLC - Hawthorne Lab, Inc. | — | Purchase $1,001 - $15,000 | Aug 10, 2017 | Jul 7, 2017 | — | PDF ↗ | |
| Techstars NYC 2016, LLC - SVRF, Inc. | — | Purchase $1,001 - $15,000 | Aug 10, 2017 | Jul 5, 2017 | — | PDF ↗ | |
| SK Ventures I, LP - Kinvey, Inc. | — | Sale $1,001 - $15,000 | Sep 20, 2017 | Jun 28, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - PhoneWagon Inc | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 23, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - Virgo Surgical Video Solutions, Inc. | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 20, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - Obsess, Inc. | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 20, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - Gather, Inc. | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 20, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - Typelead, Inc. | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 16, 2017 | — | PDF ↗ | |
| Jove Venture Fund I, LP - Nivuco Robotics, Inc. | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 15, 2017 | — | PDF ↗ | |
| Bridgeheath Medical, Inc. - Promissory Note | — | Purchase $500,001 - $1,000,000 | Jul 14, 2017 | Jun 14, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - Geopipe, Inc | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 12, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - CottageClass Inc. | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 9, 2017 | — | PDF ↗ | |
| Techstars NYC 2016 LLC - Parakeet Communications Inc | — | Purchase $1,001 - $15,000 | Jul 14, 2017 | Jun 7, 2017 | — | PDF ↗ | |
| Jove Equity Fund I, LP - January Stidis, LLC | — | Purchase $1,001 - $15,000 | Jun 9, 2017 | May 31, 2017 | — | PDF ↗ | |
| Jove Equity Fund I, LP - January Stidis's Note Receivable | — | Purchase $15,001 - $50,000 | Jun 9, 2017 | May 31, 2017 | — | PDF ↗ | |
| Jove Equity Fund I, LP - Bow River Capital RE Fund I, LP | — | Purchase $15,001 - $50,000 | Jun 9, 2017 | May 31, 2017 | — | PDF ↗ | |
| Jove Equity Fund I, LP | — | Purchase $500,001 - $1,000,000 | Jun 9, 2017 | May 25, 2017 | — | PDF ↗ | |
| Techstars NYC 2014, LLC - Spoon Media, Inc. | — | Sale $15,001 - $50,000 | Jun 9, 2017 | May 8, 2017 | — | PDF ↗ | |
| Bow River Capital 2011-QP Fund LP - UM Holdings Inc/Rosci, Inc | — | Sale $1,001 - $15,000 | Jun 9, 2017 | May 8, 2017 | — | Footnote *: Received Escrow Proceeds | PDF ↗ |
| Bow River Capital Real Estate Fund I, LP - Harbortown-Great Lakes LLC | — | Purchase $100,001 - $250,000 | Jun 9, 2017 | May 4, 2017 | — | PDF ↗ | |
| Jove Equity Fund I, LP - January Stidis's Note Receivable | — | Purchase $1,001 - $15,000 | Jun 9, 2017 | May 1, 2017 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
Loading…
Capitol Hires from Jared Polis’s office
1 hireLobbyists for public companies who say they once worked in Jared Polis’s office, from their lobbying filings.
| Company | Lobbyist | Role | Lobbying firm | FilingThe lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. |
|---|---|---|---|---|
| NVO Novo Nordisk A/S | Brian Branton | Chief of Staff | Novo Nordisk Inc. | Report period 2025 Q1 ↗ Posted Apr 18, 2025 · in 2 filings |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
Loading…
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2017 | Jan 3, 2019 | House | CO-2 | Democrat |
| Jan 6, 2015 | Jan 3, 2017 | House | CO-2 | Democrat |
| Jan 3, 2013 | Jan 3, 2015 | House | CO-2 | Democrat |
| Jan 5, 2011 | Jan 3, 2013 | House | CO-2 | Democrat |
| Jan 6, 2009 | Jan 3, 2011 | House | CO-2 | Democrat |