Carolyn B. Maloney
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Carolyn B. Maloney bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Carolyn B. Maloney trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Carolyn B. Maloney's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
We list committee seats for current members only.
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $0 | $1,200 | $28 | $1,463,000 |
2024 cycle (January 2023 to December 2024), reports through Mar 20, 2023. Candidate page on FEC.gov ↗
2022 cycle: raised $4.8M, spent $5.0M, cash on hand $1,231. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2021 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2021 annual report: 49 assets and 1 liability listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2021 | $4.5M | $11.8M | $19.2M | 49 | 1 | PDF ↗ |
| 2020 | $4.5M | $11.9M | $19.4M | 49 | 1 | PDF ↗ |
| 2019 | $5.2M | $13.2M | $21.1M | 55 | 1 | PDF ↗ |
| 2017 | $9.7M | $27.9M | $46.0M | 86 | 1 | PDF ↗ |
| 2016 | $10.3M | $28.5M | $46.7M | 48 | 1 | PDF ↗ |
| 2015 | $10.1M | $29.5M | $48.9M | 19 | 1 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| New York St Dorm Auth Revs Non St Supported Debt RFDG Ny Univ Ser A | — | Purchase $15,001 - $50,000 | Jan 3, 2018 | Nov 21, 2017 | — | NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT RFDG NY UNIV SER A , COUPON 4.… | PDF ↗ |
| Triborough BRDG & Tunl Auth Ny Revs Unrefunded Bal Gen Ser A B/E | — | Sale $15,001 - $50,000 | Jan 3, 2018 | Nov 15, 2017 | — | REDEMPTION-TRIBOROUGH BRDG & TUNL AUTH NY REVS UNREFUNDED BAL GEN SER A B/E, CO… | PDF ↗ |
| Metropolitan Transn Auth Ny Ser B Rev B/E | — | Sale $1,001 - $15,000 | Jan 3, 2018 | Nov 15, 2017 | — | REDEMPTION-METROPOLITAN TRANSN AUTH NY SER B REV B/E, COUPON 5.00%, DUE 11/15/2… | PDF ↗ |
| Metropolitan Transn Auth Ny Rev Unrefunded Bal Ser B B/E | — | Sale $15,001 - $50,000 | Jan 3, 2018 | Nov 15, 2017 | — | REDEMPTION-METROPOLITAN TRANSN AUTH NY REV UNREFUNDED BAL SER B B/E, COUPON 5.0… | PDF ↗ |
| Metropolitan Transn Auth Ny Rev Transn Ser A B/E Agm | — | Sale $1,001 - $15,000 | Jan 3, 2018 | Nov 15, 2017 | — | REDEMPTION-METROPOLITAN TRANSN AUTH NY REV TRANSN SER A B/E AGM, COUP0N 5.00%,… | PDF ↗ |
| Metropolitan Transn Auth Ny Rev Preref Transn Ser B B/E | — | Sale $1,001 - $15,000 | Jan 3, 2018 | Nov 15, 2017 | — | REDEMPTION-METROPOLITAN TRANSN AUTH NY REV PREREF TRANSN SER B B/E, COUPON 5.00… | PDF ↗ |
| Metropolitan Transn Auth Ny Rev Preref Transn Ser A B/E | — | Sale $1,001 - $15,000 | Jan 3, 2018 | Nov 15, 2017 | — | REDEMPTION-METROPOLITAN TRANSN AUTH NY REV PREREF TRANSN SER A B/E, COUPON 5.00… | PDF ↗ |
| Metropolitan Transn Auth Ny Rev Prefefunded Trans Ser A B/E | — | Sale $15,001 - $50,000 | Jan 3, 2018 | Nov 15, 2017 | — | REDEMPTION-METROPOLITAN TRANSN AUTH NY REV PREREFUNDED TRANS SER A B/E, COUPON… | PDF ↗ |
| New York Ny Preref Fiscal 2008 Sub C 1 G/O B/E Agm | — | Sale $1,001 - $15,000 | Dec 4, 2017 | Nov 2, 2017 | — | REDEMPTION OF NEW YORK NY PREREF FISCAL 2008 SUB SER C-1 G/O B/E AGM, COUPON 5.… | PDF ↗ |
| Riverhead Ny Pub Impt G/O Ultd B/E | — | Purchase $15,001 - $50,000 | Dec 4, 2017 | Oct 26, 2017 | — | RIVERHEAD NY PUB IMPT G/O UNLTD B/E, COUPON 3.00%, DUE 11-15-2022, CUSIIP 76873… | PDF ↗ |
| Port Auth Ny & NJ Con One Hundred Sixtieth Rev B/E | — | Purchase $15,001 - $50,000 | Dec 4, 2017 | Oct 26, 2017 | — | PORT AUTH NY & NJ CON ONE HUNDRED SIXTIETH REV B/E, COUPON 4.125%, DUE 09-15-20… | PDF ↗ |
| New York Ny Fiscal Ser B Sub B-1 G/O Unltd B/E | — | Purchase $15,001 - $50,000 | Dec 4, 2017 | Oct 20, 2017 | — | NEW YORK NY FISCAL SER B SUB B-1 G/O UNLTD B/E, COUPON 5.25%, DUE 09-01-2024, C… | PDF ↗ |
| New York Ny City Mun WTR Fin Auth Wtr&swr Sys Rev Ser DD B/E Oid | — | Purchase $1,001 - $15,000 | Dec 4, 2017 | Oct 18, 2017 | — | NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID, COUPON 4.50… | PDF ↗ |
| Triborough BRDG & Tunl Auth Ny Revs Unrefunded Gen Ser C B/E | — | Purchase $15,001 - $50,000 | Dec 4, 2017 | Oct 10, 2017 | — | TRIBOROUGH BRDG & TUNL AUTH NY REVS UNREFUNDED GEN SER C B/E, COUPON 5.00%, DUE… | PDF ↗ |
| New York Ny City Mun WTR Fin Auth Wtr&swr Sys Rev Ser DD B/E Oid | — | Purchase $15,001 - $50,000 | Dec 4, 2017 | Oct 5, 2017 | — | NEW YORK NY CITY MUN WTR FIN AUTH WTR&SWR SYS REV SER DD B/E OID, COUPON 4.50%,… | PDF ↗ |
| New Rochelle Ny Pub Impt G/O Ltd B/E | — | Purchase $15,001 - $50,000 | Nov 3, 2017 | Sep 27, 2017 | — | NEW ROCHELLE NY PUB IMPT G/O LTD B/E, COUPON 3.00%, DUE 04-01-1932,CUSIP 648516… | PDF ↗ |
| New York Ny Ser G G/O Unltd B/E Oid | — | Sale $1,001 - $15,000 | Nov 3, 2017 | Sep 11, 2017 | — | REDEMPTION OF NEW YORK NY SER G G/O UNLTD B/E OID, COUPON 4.50%, DUE 08-01-2027… | PDF ↗ |
| New York Ny City HSG Dev Corp Mlti Family HSG Rev Ser J B/E | — | Purchase $15,001 - $50,000 | Nov 3, 2017 | Sep 8, 2017 | — | NEW YORK NY CITY HSG DEV CORP MLTI FAMILY HSG REV SER J B/E, COUPON 4.25%, DUE… | PDF ↗ |
| Ny Dorm Auth Revs Non St Spprtd Debt 2009 RFDG Rockefeller Uni SR A B/E | — | Purchase $15,001 - $50,000 | Nov 3, 2017 | Sep 7, 2017 | — | NY DORM AUTH REVS NON ST SPPRTD DEBT 2009 RFDG ROCKEFELLER UNI SR A B/E, COUPON… | PDF ↗ |
| New York Ny Unref Bal Fiscal 2009 Subser F-1 G/O Unltd Oid | — | Exchange $1,001 - $15,000 | Sep 22, 2017 | Aug 25, 2017 | — | EXCHANGE IN - NEW YORK NY UNREF BAL FISCAL 2009 SUBSER F-1 G/O UNLTD OID, COUPO… | PDF ↗ |
| New York Ny Subser A-1 G/O Unltd Oik B/E | — | Purchase $15,001 - $50,000 | Sep 22, 2017 | Aug 25, 2017 | — | NEW YORK NY SUBSER A-1 G/O UNLTD OID B/E, COUPON 4.00%, DUE 08-01-27, CUSIP 649… | PDF ↗ |
| New York Ny Prerefunded Fiscal 2009 Subser F-1 G/O Unltd Oid | — | Exchange $1,001 - $15,000 | Sep 22, 2017 | Aug 25, 2017 | — | EXCHANGE IN - NEW YORK NY PREREFUNDED FISCAL 2009 SUBSER F-1 G/O UNLTD OID, COU… | PDF ↗ |
| New York Ny Fiscal 2009 Ser F1 G/O Unltd B/E Oid | — | Exchange $1,001 - $15,000 | Sep 22, 2017 | Aug 25, 2017 | — | EXCHANGE OUT - NEW YORK NY FISCAL 2009 SER F1 G/O UNLTD B/E OID, COUPON 5.375%,… | PDF ↗ |
| New York Ny Fiscal 2009 Ser F1 G/O Unltd B/E Oid | — | Exchange $1,001 - $15,000 | Sep 22, 2017 | Aug 25, 2017 | — | EXCHANGE OUT - NEW YORK NY FISCAL 2009 SER F1 G/O UNLTD B/E OID, COUPON 5.375%,… | PDF ↗ |
| New York Ny Fiscal 2009 Subser A 1 G/O Unltd B/E Oid | — | Purchase $15,001 - $50,000 | Sep 22, 2017 | Aug 23, 2017 | — | NEW YORK NY FISCAL 2009 SUBSER A 1 G/O UNLTD B/E OID, COUPON 4.75%, DUE 08-15-2… | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
Loading…
Capitol Hires from Carolyn B. Maloney’s office
20 hiresLobbyists for public companies who say they once worked in Carolyn B. Maloney’s office, from their lobbying filings.
| The lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. | ||||
|---|---|---|---|---|
| LSEGY London Stock Exchange Group plc | Cassie Brzezinski | Legislative Director | Mindset Advocacy, LLC | Report period 2026 Q3 ↗ Posted Oct 20, 2026 · in 2 filings |
| KD Kyndryl Holdings, Inc. | Mike Iger | Chief of Staff | FGS Global (us) LLC (fka FGH Holdings LLC) | Report period 2026 Q3 ↗ Posted Oct 16, 2026 |
| AMZN Amazon.com, Inc. | Ben Harney | Counsel | Rich Feuer Anderson | Report period 2026 Q1 ↗ Posted Aug 24, 2026 · in 7 filings |
| SECZ Securitize Corp. | Ben Harney | Counsel | Rich Feuer Anderson | Report period 2026 Q2 ↗ Posted Aug 7, 2026 · in 2 filings |
| COIN Coinbase Global, Inc. | Ben Harney | Counsel | Rich Feuer Anderson | Report period 2026 Q2 ↗ Posted Jul 21, 2026 · in 9 filings |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
No recent sponsored bills for this member. We list sponsored bills for current members only.
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2021 | Jan 3, 2023 | House | NY-12 | Democrat |
| Jan 3, 2019 | Jan 3, 2021 | House | NY-12 | Democrat |
| Jan 3, 2017 | Jan 3, 2019 | House | NY-12 | Democrat |
| Jan 6, 2015 | Jan 3, 2017 | House | NY-12 | Democrat |
| Jan 3, 2013 | Jan 3, 2015 | House | NY-12 | Democrat |
| Jan 5, 2011 | Jan 3, 2013 | House | NY-14 | Democrat |
| Jan 6, 2009 | Jan 3, 2011 | House | NY-14 | Democrat |
| Jan 4, 2007 | Jan 3, 2009 | House | NY-14 | Democrat |
| Jan 4, 2005 | Jan 3, 2007 | House | NY-14 | Democrat |
| Jan 7, 2003 | Jan 3, 2005 | House | NY-14 | Democrat |
| Jan 3, 2001 | Jan 3, 2003 | House | NY-14 | Democrat |
| Jan 6, 1999 | Jan 3, 2001 | House | NY-14 | Democrat |
| Jan 7, 1997 | Jan 3, 1999 | House | NY-14 | Democrat |
| Jan 4, 1995 | Jan 3, 1997 | House | NY-14 | Democrat |
| Jan 5, 1993 | Jan 3, 1995 | House | NY-14 | Democrat |