Rubén Hinojosa
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Rubén Hinojosa bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Rubén Hinojosa trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Rubén Hinojosa's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
We list committee seats for current members only.
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $0 | $7,184 | $45,555 | — |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $0, spent $19.3K, cash on hand $52.7K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2015 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2015 amendment: 173 assets and 9 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| Report year | Low | MiddleThe form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | High | Assets | Liabilities | Report |
|---|---|---|---|---|---|---|
| 2015 | -$5.1M | -$1.9M | $1.3M | 173 | 9 | Amendment PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| KLAC KLA Corporation | — | Sale $1,001 - $15,000 Dependent child Kaitlin | Sep 23, 2016 | Sep 6, 2016 | — | PDF ↗ | |
| DLX Deluxe Corporation | — | Purchase $1,001 - $15,000 Spouse Marty SEP | Sep 23, 2016 | Sep 6, 2016 | — | PDF ↗ | |
| DLX Deluxe Corporation | — | Purchase $1,001 - $15,000 Dependent child Kaitlin | Sep 23, 2016 | Sep 6, 2016 | — | PDF ↗ | |
| TSEM Tower Semiconductor Ltd. | — | Sale $1,001 - $15,000 Spouse Marty | Sep 23, 2016 | Aug 29, 2016 | — | PDF ↗ | |
| YRD Yirendai Ltd. american Depositary Shares, each representing two ordinary shares (YRD) | — | Sale $15,001 - $50,000 Spouse Marty SEP | Sep 23, 2016 | Jul 29, 2016 | — | PDF ↗ | |
| SIMO Silicon Motion Technology Corporation - american Depositary Shares, each representing four ordinary shares (SIMO) | — | Purchase $1,001 - $15,000 Dependent child Karen | Sep 23, 2016 | Jul 19, 2016 | — | PDF ↗ | |
| KLAC KLA Corporation | — | Purchase $1,001 - $15,000 Dependent child Kaitlin | Sep 23, 2016 | Jul 19, 2016 | — | PDF ↗ | |
| TSN Tyson Foods, Inc. | — | Purchase $1,001 - $15,000 Dependent child Karen | Jul 11, 2016 | Jul 7, 2016 | — | PDF ↗ | |
| TSN Tyson Foods, Inc. | — | Purchase $1,001 - $15,000 Dependent child Kaitlin | Jul 11, 2016 | Jul 7, 2016 | — | PDF ↗ | |
| TSN Tyson Foods, Inc. | — | Purchase $1,001 - $15,000 Spouse Marty | Jul 11, 2016 | Jul 7, 2016 | — | PDF ↗ | |
| HELE Helen of Troy Limited | — | Purchase $1,001 - $15,000 Spouse Marty SEP | Jul 11, 2016 | Jul 7, 2016 | — | PDF ↗ | |
| PEP PepsiCo, Inc. | — | Purchase $1,001 - $15,000 Spouse Marty | Jul 11, 2016 | Jul 6, 2016 | — | PDF ↗ | |
| FXP ProShares Ultrashort FTSE China 50 (FXP) | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jul 11, 2016 | Jul 1, 2016 | — | PDF ↗ | |
| DTO Db Crude Oil Double Short ETN due June 1, 2038 (DTO) | — | Sale $1,001 - $15,000 Spouse Marty | Jul 11, 2016 | Jun 21, 2016 | — | PDF ↗ | |
| YRD Yirendai ltd. american depositary Shares, each representing two ordinary shares (YRD) | — | Purchase $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Jun 13, 2016 | — | PDF ↗ | |
| TSEM Tower Semiconductor ltd. | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Jun 13, 2016 | — | PDF ↗ | |
| SCTY SolarCity Corporation (SCTY) | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Jun 13, 2016 | — | PDF ↗ | |
| SCTY SolarCity Corporation (SCTY) | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Jun 2, 2016 | — | PDF ↗ | |
| FXP ProShares ultrashort FTSE China 50 (FXP) | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Jun 2, 2016 | — | PDF ↗ | |
| DNO united States Short Oil Fund (DNO) | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Mar 31, 2016 | — | PDF ↗ | |
| DTO db Crude Oil double Short ETN due June 1, 2038 (DTO) | — | Sale $1,001 - $15,000 Spouse Marty | Jun 15, 2016 | Mar 29, 2016 | — | PDF ↗ | |
| DNO united States Short Oil Fund (DNO) | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Mar 22, 2016 | — | PDF ↗ | |
| FXP ProShares ultrashort FTSE China 50 (FXP) | — | Sale $1,001 - $15,000 Spouse Marty SEP | Jun 15, 2016 | Mar 18, 2016 | — | PDF ↗ | |
| DNO united States Short Oil Fund (DNO) | — | Purchase $1,001 - $15,000 Spouse Marty SEP | Mar 3, 2016 | Jan 12, 2016 | — | PDF ↗ | |
| DTO db Crude Oil double Short ETN due June 1, 2038 (DTO) | — | Purchase $1,001 - $15,000 Spouse Marty | Mar 3, 2016 | Jan 12, 2016 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
No recent committee overlap for this member.
Capitol Hires from Rubén Hinojosa’s office
1 hireLobbyists for public companies who say they once worked in Rubén Hinojosa’s office, from their lobbying filings.
| Company | Lobbyist | Role | Lobbying firm | FilingThe lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. |
|---|---|---|---|---|
| DVA DaVita Inc. | Andrew Jones | Legislative Counsel | Apollo Government Relations (D/B/A Apollo Counsel) | Report period 2026 Q3 ↗ Posted Oct 16, 2026 · in 9 filings |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
No recent sponsored bills for this member. We list sponsored bills for current members only.
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 6, 2015 | Jan 3, 2017 | House | TX-15 | Democrat |
| Jan 3, 2013 | Jan 3, 2015 | House | TX-15 | Democrat |
| Jan 5, 2011 | Jan 3, 2013 | House | TX-15 | Democrat |
| Jan 6, 2009 | Jan 3, 2011 | House | TX-15 | Democrat |
| Jan 4, 2007 | Jan 3, 2009 | House | TX-15 | Democrat |
| Jan 4, 2005 | Jan 3, 2007 | House | TX-15 | Democrat |
| Jan 7, 2003 | Jan 3, 2005 | House | TX-15 | Democrat |
| Jan 3, 2001 | Jan 3, 2003 | House | TX-15 | Democrat |
| Jan 6, 1999 | Jan 3, 2001 | House | TX-15 | Democrat |
| Jan 7, 1997 | Jan 3, 1999 | House | TX-15 | Democrat |