Daniel S. Goldman
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Daniel S. Goldman bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Daniel S. Goldman trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Daniel S. Goldman's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
Loading…
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $8,699,480 | $9,619,371 | $12,358 | $7,097,702 |
2026 cycle (January 2025 to December 2026), reports through Sep 30, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $3.7M, spent $2.8M, cash on hand $932.2K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 114 assets and 4 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $56.9M | $171.9M at least; the top bracket is open-ended | $286.9M | 114 | 4 | PDF ↗ |
| 2024 | $56.8M | $170.3M at least; the top bracket is open-ended | $283.8M | 125 | 4 | PDF ↗ |
| 2023 | $49.5M | $145.9M at least; the top bracket is open-ended | $242.4M | 1,682 | 4 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| TRYIY Toray Industries Inc ADR (TRYIY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| TKOMY Tokio Marine Holdings, Inc. Sponsored ADR (TKOMY) | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| STBFY Suntory Beverage & Food Ltd American Depositary Shares (STBFY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| SOMMY Sumitomo Chemical Co Ltd Unsponsored ADR (SOMMY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| SMPNY Sompo Japan Nipponkoa Holdings In ADR (SMPNY) | Other | Sale $15,001 - $50,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | ADR | PDF ↗ |
| SSDOY Shiseido Co Ltd Ord American Depositary Shares (SSDOY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| SVNDY Seven & I Holdings Co Ltd Unsponsored ADR (SVNDY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| RHHBY Roche Holdings AG Basel American Depositary Shares (RHHBY) | Stock | Purchase $15,001 - $50,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| PSO Pearson, Plc | Stock | Sale $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | -36.1% | PDF ↗ | |
| NICE NICE Ltd - American Depositary Shares each representing one Ordinary Share (NICE) | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| MSADY MS&AD Insurance Group Holdings, Inc. Unsponsored ADR (MSADY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| LOGI Logitech International S.A. | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | -2.4% | PDF ↗ | |
| KNBWY Kirin Holdings Company, Limited Sponsored ADR (KNBWY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| KDDIY KDDI Corporation Unsponsored ADR (KDDIY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| JAPSY Japan Airlines Ltd Unsponsored ADR (JAPSY) | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| IDEXY Industria De Diseno Textil Inditex Sa Unsponsored ADR (IDEXY) | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| HTHIY Hitachi, Ltd. American Depositary Shares (HTHIY) | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| HLN Haleon plc | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | -74.5% | PDF ↗ | |
| GVDNY Givaudan SA Unsponsored ADR (GVDNY) | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| FANUY Fanuc Corporation Unsponsored ADR (FANUY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| ESALY Eisai Co Ltd American Depositary Shares (ESALY) | Stock | Sale (partial) $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| DEO Diageo plc | Stock | Purchase $15,001 - $50,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | -133.9% | PDF ↗ | |
| DNTUY Dentsu Inc Tokyo Unsponsored ADR (DNTUY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ | |
| BTI British American Tobacco p.l.c. | Stock | Sale (partial) $50,001 - $100,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | -28.1% | PDF ↗ | |
| BAYRY Bayer Aktiengesellschaft American Depositary Shares (BAYRY) | Stock | Purchase $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Feb 24, 2023 | Jan 13, 2023 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
No recent committee overlap for this member.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
Loading…
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2025 | Jan 3, 2027 (scheduled) | House | NY-10 | Democrat |
| Jan 3, 2023 | Jan 3, 2025 | House | NY-10 | Democrat |