Carlos Curbelo
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Carlos Curbelo bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Carlos Curbelo trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Carlos Curbelo's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
We list committee seats for current members only.
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $22,379 | $112,278 | $0 | — |
2020 cycle (January 2019 to December 2020), reports through Jun 30, 2019. Candidate page on FEC.gov ↗
2018 cycle: raised $5.2M, spent $5.1M, cash on hand $89.9K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2017 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2017 annual report: 124 assets and 3 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2017 | $601.1K | $1.6M | $2.6M | 124 | 3 | PDF ↗ |
| 2016 | $652.1K | $1.9M | $3.2M | 141 | 3 | PDF ↗ |
| 2015 | $586.1K | $1.5M | $2.4M | 107 | 2 | Amendment PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| DIS Walt Disney Company (DIS) | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Sep 18, 2017 | Aug 9, 2017 | — | PDF ↗ | |
| SBUX Starbucks Corporation | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Sep 18, 2017 | Aug 9, 2017 | — | PDF ↗ | |
| MYL Mylan N.V. (MYL) | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Sep 18, 2017 | Aug 3, 2017 | — | PDF ↗ | |
| MYL Mylan N.V. (MYL) | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Aug 3, 2017 | — | PDF ↗ | |
| ABC Cencora, Inc. | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Aug 3, 2017 | — | PDF ↗ | |
| TROW T. Rowe Price Group, Inc. | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| ROBO RoBo global Robotics and automation Index ETF (ROBO) | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| ORLY O'Reilly Automotive, Inc. | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| KMI Kinder Morgan, Inc. | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| IYR iShares U.S. Real Estate ETF (IYR) | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| FB Meta Platforms, Inc. | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| ETP Energy Transfer Partners, L.P. Common Units representing limited partner interests (ETP) | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Aug 21, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| TROW T. Rowe Price Group, Inc. | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Jul 13, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| ROBO RoBo global Robotics and automation Index ETF (ROBO) | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Jul 13, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| ORLY O'Reilly Automotive, Inc. | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Jul 13, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| KMI Kinder Morgan, Inc. | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Jul 13, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| IYR iShares U.S. Real Estate ETF (IYR) | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Jul 13, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| FB Meta Platforms, Inc. | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Jul 13, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| ETP Energy Transfer Partners, L.P. Common Units representing limited partner interests (ETP) | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Jul 13, 2017 | Jul 10, 2017 | — | PDF ↗ | |
| TWX Time Warner Inc. New (TWX) | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Jun 1, 2017 | May 16, 2017 | — | PDF ↗ | |
| MDLZ Mondelez International, Inc. | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Jun 1, 2017 | May 16, 2017 | — | PDF ↗ | |
| FSLR First Solar, Inc. | — | Purchase $1,001 - $15,000 Fidelity Investments Brokerage account | Apr 6, 2017 | Apr 6, 2017 | — | PDF ↗ | |
| TROW T. Rowe Price Group, Inc. | — | Purchase $1,001 - $15,000 Spouse UBS Brokerage account | Jun 1, 2017 | Apr 5, 2017 | — | PDF ↗ | |
| ROK Rockwell Automation, Inc. | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Jun 1, 2017 | Apr 5, 2017 | — | PDF ↗ | |
| RHT Red Hat, Inc. (RHT) | — | Sale $1,001 - $15,000 Spouse UBS Brokerage account | Jun 1, 2017 | Apr 5, 2017 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
No recent committee overlap for this member.
Capitol Hires from Carlos Curbelo’s office
5 hiresLobbyists for public companies who say they once worked in Carlos Curbelo’s office, from their lobbying filings.
| The lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. | ||||
|---|---|---|---|---|
| GDRX GoodRx Holdings, Inc. | Christopher Miles | Deputy Chief of Staff | Continental Strategy, LLC | Report period 2025 Q2 ↗ Posted Jul 21, 2025 · in 2 filings |
| DVA DaVita Inc. | Christopher Miles | Deputy Chief of Staff | Continental Strategy, LLC | Report period 2025 Q2 ↗ Posted Jul 18, 2025 · in 2 filings |
| BALY Bally's Corporation | Christopher Miles | Deputy Chief of Staff | Continental Strategy, LLC | Report period 2025 Q2 ↗ Posted Jul 18, 2025 · in 2 filings |
| CMI Cummins Inc. | Alejandro Cisneros | Leg. Asst | Invariant LLC | Report period 2025 Q2 ↗ Posted Jul 16, 2025 |
| DKNG DraftKings Inc. | Alejandro Cisneros | Leg. Aide/Operations Manager | Invariant LLC | Report period 2025 Q1 ↗ Posted Apr 20, 2025 |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
Loading…
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2017 | Jan 3, 2019 | House | FL-26 | Republican |
| Jan 6, 2015 | Jan 3, 2017 | House | FL-26 | Republican |