Feeds › Planned insider sales
Planned insider sales
Notices (SEC Form 144) that executives and other insiders file before selling shares, and whether a sale was reported afterwards.
About this data
- What it is
- Before an executive, director or large owner sells restricted or control shares, they file a short notice with the SEC, called Form 144, saying how many shares they plan to sell, through which broker and roughly when. This feed lists those notices, and for each one shows whether a sale was reported afterwards on a Form 4 and how many days later.
- Who files it
- The person selling, or their broker, on the day the sale is placed. Electronic notices start in April 2023.
- How current
- We collect new notices throughout the day on SEC business days.
- Terms
- Form 144The notice an insider or other affiliate of a company files with the SEC before selling restricted or control shares, so the shares can be sold under Rule 144. The notice says how many shares, through which broker, and roughly when.10b5-1 planA Rule 10b5-1 trading plan lets an insider set up future sales in advance, on a schedule or at set prices, at a time when they do not hold inside information. A notice that gives a plan adoption date says the sale is made under such a plan.
- Worth knowing
- A notice is a plan, not a sale: the person may sell fewer shares, later, or not at all. The value is the one the filer typed, at a price they chose, not what the shares sell for. Many sales are routine, made to diversify or pay taxes, or under a 10b5-1 plan set up months earlier. A blank in the last column does not mean no sale: the person may not have to file a Form 4 (an ordinary affiliate does not), the sale may be recent, or the Form 4 may name a different spelling of the person. We match by the filer's number first and by name second. Information, not investment advice.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Form 144 notices per day, last 30 days
All notices Notices that give a 10b5-1 plan
By the day each notice was filed. A notice is a plan to sell, not a sale.
Latest notices of planned insider sales
Showing: ticker DPZ
| Filed | Insider | Company | Shares to sellA notice is a plan, not a sale. The person may sell fewer shares, sell later, or not sell at all, and the number of shares is what they expect to sell on the day they file. | ValueThe aggregate market value the filer typed on the notice: the shares times a price the filer chose. It is not what the shares will sell for. | PlanA Rule 10b5-1 trading plan lets an insider set up future sales in advance, on a schedule or at set prices, at a time when they do not hold inside information. A notice that gives a plan adoption date says the sale is made under such a plan. | Expected sale | Sale reportedInsiders who are officers, directors or hold more than 10% report their sales on a Form 4, within two business days. We look for the first Form 4 with an open-market sale by the same person in the same company within 90 days of the notice, and show how many days after the notice it was filed. A blank means we found none: the person may not have sold, may not have to file a Form 4, or the Form 4 may be one we do not have. | Notice |
|---|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | Katherine E. Trumbull Officer | DPZ Domino's Pizza Inc | 370 | $122.1K | — | Nov 10, 2026 | Form 4 ↗ 2 days later · 370 shares | Form 144 ↗ |
| Nov 2, 2026 | Jordan Joseph Hugh Officer, Director | DPZ Domino's Pizza Inc | 4,870 | $1.5M | 10b5-1 | Nov 2, 2026 | Form 4 ↗ 2 days later · 4,870 shares | Form 144 ↗ |
| Jul 22, 2026 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 12,430 | $4.0M | — | Jul 22, 2026 | Form 4 ↗ 1 day later · 12,430 shares | Form 144 ↗ |
| Jul 17, 2026 | Russell J. Weiner Officer, Director | DPZ Domino's Pizza Inc | 10,850 | $3.6M | 10b5-1 | Jul 17, 2026 | Form 4 ↗ 4 days later · 10,850 shares | Form 144 ↗ |
| Jul 16, 2026 | Jordan Joseph Hugh Officer | DPZ Domino's Pizza Inc | 5,450 | $1.7M | 10b5-1 | Jul 16, 2026 | Form 4 ↗ 4 days later · 5,450 shares | Form 144 ↗ |
| Jul 9, 2026 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 487 | $144.6K | 10b5-1 | Jul 9, 2026 | Form 4 ↗ 1 day later · 487 shares | Form 144 ↗ |
| Jun 11, 2026 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 487 | $151.8K | 10b5-1 | Jun 11, 2026 | Form 4 ↗ 1 day later · 487 shares | Form 144 ↗ |
| May 21, 2026 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 488 | $152.8K | 10b5-1 | May 21, 2026 | Form 4 ↗ 5 days later · 488 shares | Form 144 ↗ |
| Apr 30, 2026 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 488 | $162.2K | 10b5-1 | Apr 30, 2026 | Form 4 ↗ 4 days later · 488 shares | Form 144 ↗ |
| Mar 13, 2026 amended | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 738 | $292.6K | 10b5-1 | Mar 13, 2026 | Form 4 ↗ 3 days later · 738 shares | Form 144/A ↗ |
| Mar 13, 2026 | Sandeep Reddy Officer | DPZ Domino's Pizza Inc | 307 | $121.7K | 10b5-1 | Mar 13, 2026 | Form 4 ↗ 3 days later · 560 shares | Form 144 ↗ |
| Mar 13, 2026 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 738 | $292.6K | 10b5-1 | Mar 13, 2026 | Form 4 ↗ 3 days later · 738 shares | Form 144 ↗ |
| Mar 12, 2026 | Sandeep Reddy Officer | DPZ Domino's Pizza Inc | 253 | $99.1K | 10b5-1 | Mar 12, 2026 | Form 4 ↗ 4 days later · 560 shares | Form 144 ↗ |
| Mar 11, 2026 | Sandeep Reddy Officer | DPZ Domino's Pizza Inc | 2,959 | $1.2M | 10b5-1 | Mar 11, 2026 | Form 4 ↗ 2 days later · 2,959 shares | Form 144 ↗ |
| Mar 11, 2026 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 1,745 | $697.3K | 10b5-1 | Mar 11, 2026 | Form 4 ↗ 2 days later · 1,745 shares | Form 144 ↗ |
| Dec 16, 2025 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 4,870 | $2.1M | — | Dec 16, 2025 | Form 4 ↗ 1 day later · 4,870 shares | Form 144 ↗ |
| Aug 18, 2025 | James A. Goldman Director | DPZ Domino's Pizza Inc | 1,000 | $451.5K | — | Aug 18, 2025 | Form 4 ↗ 2 days later · 1,000 shares | Form 144 ↗ |
| May 20, 2025 | Diana F. Cantor Former Director | DPZ Domino's Pizza Inc | 3,000 | $1.5M | — | May 20, 2025 | — | Form 144 ↗ |
| May 1, 2025 | Ballard Andy Director | DPZ Domino's Pizza Inc | 413 | $199.7K | — | May 1, 2025 | Form 4 ↗ 1 day later · 413 shares | Form 144 ↗ |
| Apr 30, 2025 | James A. Goldman Director | DPZ Domino's Pizza Inc | 385 | $186.6K | — | Apr 30, 2025 | Form 4 ↗ 2 days later · 385 shares | Form 144 ↗ |
| Apr 3, 2025 | Morris Kevin Scott Former Officer | DPZ Domino's Pizza Inc | 4,250 | $2.0M | — | Apr 3, 2025 | — | Form 144 ↗ |
| Apr 2, 2025 | Sandeep Reddy Officer | DPZ Domino's Pizza Inc | 399 | $184.4K | 10b5-1 | Apr 2, 2025 | Form 4 ↗ 2 days later · 399 shares | Form 144 ↗ |
| Mar 17, 2025 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 244 | $109.8K | 10b5-1 | Mar 17, 2025 | Form 4 ↗ 1 day later · 244 shares | Form 144 ↗ |
| Mar 13, 2025 | Morris Kevin Scott Officer | DPZ Domino's Pizza Inc | 5,416 | $2.4M | — | Mar 13, 2025 | Form 4 ↗ 1 day later · 5,416 shares | Form 144 ↗ |
| Mar 12, 2025 | Sandeep Reddy Officer | DPZ Domino's Pizza Inc | 253 | $109.7K | 10b5-1 | Mar 12, 2025 | Form 4 ↗ 2 days later · 253 shares | Form 144 ↗ |
| Mar 12, 2025 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 887 | $384.6K | 10b5-1 | Mar 12, 2025 | Form 4 ↗ 2 days later · 887 shares | Form 144 ↗ |
| Mar 11, 2025 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 2,104 | $917.9K | — | Mar 11, 2025 | Form 4 ↗ 1 day later · 2,104 shares | Form 144 ↗ |
| Mar 11, 2025 | Sandeep Reddy Officer | DPZ Domino's Pizza Inc | 1,077 | $477.3K | 10b5-1 | Mar 11, 2025 | Form 4 ↗ 1 day later · 1,077 shares | Form 144 ↗ |
| Mar 3, 2025 | Andrew Balson Director | DPZ Domino's Pizza Inc | 6,000 | $3.0M | — | Mar 3, 2025 | Form 4 ↗ 2 days later · 6,000 shares | Form 144 ↗ |
| Feb 26, 2025 | James A. Goldman Director | DPZ Domino's Pizza Inc | 1,364 | $644.8K | — | Feb 26, 2025 | Form 4 ↗ 2 days later · 1,364 shares | Form 144 ↗ |
| Nov 15, 2024 | Morris Kevin Scott Officer | DPZ Domino's Pizza Inc | 2,646 | $1.2M | — | Nov 15, 2024 | Form 4 ↗ 4 days later · 2,646 shares | Form 144 ↗ |
| Nov 12, 2024 | Diana F. Cantor Director | DPZ Domino's Pizza Inc | 3,000 | $1.4M | — | Nov 11, 2024 | Form 4 ↗ 1 day later · 3,000 shares | Form 144 ↗ |
| Nov 12, 2024 | Morris Kevin Scott Officer | DPZ Domino's Pizza Inc | 200 | $91.8K | — | Nov 11, 2024 | Form 4 ↗ 7 days later · 2,646 shares | Form 144 ↗ |
| Nov 4, 2024 | James A. Goldman Director | DPZ Domino's Pizza Inc | 531 | $228.3K | — | Nov 4, 2024 | Form 4 ↗ 1 day later · 531 shares | Form 144 ↗ |
| Nov 1, 2024 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 350 | $150.5K | 10b5-1 | Nov 1, 2024 | Form 4 ↗ 4 days later · 350 shares | Form 144 ↗ |
| Oct 15, 2024 | Andrew Balson Director | DPZ Domino's Pizza Inc | 6,970 | $3.0M | — | Oct 15, 2024 | Form 4 ↗ 2 days later · 6,970 shares | Form 144 ↗ |
| Aug 15, 2024 | Ballard Andy Director | DPZ Domino's Pizza Inc | 214 | $95.5K | — | Aug 15, 2024 | — | Form 144 ↗ |
| Jun 3, 2024 | Kelly E. Garcia Officer | DPZ Domino's Pizza Inc | 2,200 | $1.2M | — | Jun 3, 2024 | — | Form 144 ↗ |
| May 1, 2024 | Jackson Sam Former Officer | DPZ Domino's Pizza Inc | 2,920 | $1.5M | — | May 1, 2024 | — | Form 144 ↗ |
| May 1, 2024 | Frank Garrido Officer | DPZ Domino's Pizza Inc | 470 | $245.1K | — | May 1, 2024 | — | Form 144 ↗ |
| Apr 29, 2024 | Russell J. Weiner Officer, Director | DPZ Domino's Pizza Inc | 11,780 | $6.2M | 10b5-1 | Apr 29, 2024 | — | Form 144 ↗ |
| Apr 29, 2024 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 745 | $395.1K | 10b5-1 | Apr 29, 2024 | — | Form 144 ↗ |
| Apr 2, 2024 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 108 | $53.3K | 10b5-1 | Apr 2, 2024 | — | Form 144 ↗ |
| Mar 13, 2024 | Morris Kevin Scott Officer | DPZ Domino's Pizza Inc | 517 | $234.4K | — | Mar 13, 2024 | — | Form 144 ↗ |
| Mar 13, 2024 | Cynthia A. Headen Officer | DPZ Domino's Pizza Inc | 768 | $346.8K | 10b5-1 | Mar 13, 2024 | — | Form 144 ↗ |
| Feb 28, 2024 | Jordan Joseph Hugh Officer | DPZ Domino's Pizza Inc | 2,630 | $1.2M | — | Feb 28, 2024 | — | Form 144 ↗ |
| Feb 20, 2024 | Russell J. Weiner Officer, Director | DPZ Domino's Pizza Inc | 15,960 | $6.7M | 10b5-1 | Feb 20, 2024 | — | Form 144 ↗ |
| Dec 4, 2023 | Lisa V. Price Former Officer | DPZ Domino's Pizza Inc | 455 | $182.0K | — | Dec 4, 2023 | — | Form 144 ↗ |
| Nov 8, 2023 | Lisa V. Price Officer | DPZ Domino's Pizza Inc | 802 | $300.8K | — | Nov 8, 2023 | — | Form 144 ↗ |
| Nov 2, 2023 | Ballard Andy Director | DPZ Domino's Pizza Inc | 428 | $149.9K | — | Nov 2, 2023 | — | Form 144 ↗ |
The newest 50 items, most recent first. Every row links to the notice on the SEC's site, and to the Form 4 when we found one. Updated Nov 15, 2026, 7:04 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances