Feeds › Patents
Patents
New US patents granted to public companies.
About this data
- What it is
- The US Patent and Trademark Office (USPTO) grants new patents every Tuesday. We match the companies named as owners to public companies.
- Who files it
- The USPTO publishes each grant.
- How current
- Grants are published every Tuesday, and we collect them weekly.
- Worth knowing
- A patent count says little about how valuable the patents are. We match owners to companies automatically, so a few may be missed.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Patents granted per week, last 12 weeks
Latest patent grants
Showing: ticker NICE
| Granted | Patent | Owner | Type | Source |
|---|---|---|---|---|
| Nov 3, 2026 | 12786314 System and method for altering interaction distribution settings | NICE NICE Ltd | utility | Google Patents ↗ |
| Nov 3, 2026 | 12784499 Analyzing emotion in one or more video media streams | NICE NICE Ltd | utility | Google Patents ↗ |
| Nov 3, 2026 | 12783792 System and method for reducing time taken for evaluation of an intera… | NICE NICE Ltd | utility | Google Patents ↗ |
| Oct 20, 2026 | 12771786 System and method for playing an audio file of a pronunciation of a n… | NICE NICE Ltd | utility | Google Patents ↗ |
| Sep 29, 2026 | 12750445 System and method for detection and implementation of litigation-hold… | NICE NICE Ltd | utility | Google Patents ↗ |
| Sep 15, 2026 | 12737555 System and method for language processing | NICE NICE Ltd | utility | Google Patents ↗ |
| Sep 8, 2026 | 12730925 Masking compliance measurement system | NICE NICE Ltd | utility | Google Patents ↗ |
| Jul 28, 2026 | 12694870 System and method for score normalization | NICE NICE Ltd | utility | Google Patents ↗ |
| Jul 14, 2026 | 12684068 System and method to determine and remediate reverse transition from… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jul 14, 2026 | 12682896 System and method for the generation of worklists from interaction re… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jul 14, 2026 | 12681967 System and method for optimizing query resolution on digital channels… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 30, 2026 | 12671854 System and method for improving media playback response time in conta… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 30, 2026 | 12671765 System and method for identifying and addressing a real-time conversa… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 30, 2026 | 12671764 System and method for re-skilling agents skills in an automatic call… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 30, 2026 | 12671763 System and method for providing an identical response to a similar is… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 30, 2026 | 12670927 System and method for detecting stress in audio data | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 30, 2026 | 12670153 Method and system for matching customer queries across diverse digita… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 23, 2026 | 12665968 Total screen recording system and methods | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 23, 2026 | 12665821 System and method to determine criticality and prioritize live events… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 23, 2026 | 12664161 Methods to fine tune simple query language generation from natural la… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 16, 2026 | 12657937 Methods and systems for detecting stamps in scanned documents | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 16, 2026 | 12657541 System and method for performance measurement and improvement of bot… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 2, 2026 | 12645831 Systems and methods for automating sensitive data masking using gener… | NICE NICE Ltd | utility | Google Patents ↗ |
| May 19, 2026 | 12632866 Computerized-method for identifying synthetic identity fraud operatin… | NICE NICE Ltd | utility | Google Patents ↗ |
| May 19, 2026 | 12632412 System and method for prioritizing migration sequence of data files o… | NICE NICE Ltd | utility | Google Patents ↗ |
| May 12, 2026 | 12626201 System and method for converting a time-off request of an agent to a… | NICE NICE Ltd | utility | Google Patents ↗ |
| Mar 10, 2026 | 12574460 System and method for measuring agent-burnout index and identifying a… | NICE NICE Ltd | utility | Google Patents ↗ |
| Feb 17, 2026 | 12555126 System and method for detecting market sentiment manipulation that is… | NICE NICE Ltd | utility | Google Patents ↗ |
| Feb 10, 2026 | 12548013 Accelerated security for real-time detection of suspicious transactio… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jan 27, 2026 | 12536381 Systems and methods for detecting stress using artificial intelligence | NICE NICE Ltd | utility | Google Patents ↗ |
| Dec 16, 2025 | 12499404 System and method for quality planning data evaluation using target K… | NICE NICE Ltd | utility | Google Patents ↗ |
| Dec 9, 2025 | RE50696 System and method for tracking web interactions with real time analyt… | NICE NICE Ltd | reissue | Google Patents ↗ |
| Nov 25, 2025 | 12481890 Systems and methods for applying semi-discrete calculus to meta machi… | NICE NICE Ltd | utility | Google Patents ↗ |
| Nov 11, 2025 | 12470659 System and method for playing a personalized voice recording with a s… | NICE NICE Ltd | utility | Google Patents ↗ |
| Nov 11, 2025 | 12470658 Method for identifying contact reason of a business process discovere… | NICE NICE Ltd | utility | Google Patents ↗ |
| Nov 11, 2025 | 12469497 Computerized-method and computerized-system for training and applying… | NICE NICE Ltd | utility | Google Patents ↗ |
| Oct 28, 2025 | 12457292 Call complexity computation using identified topics and topic changes | NICE NICE Ltd | utility | Google Patents ↗ |
| Oct 28, 2025 | 12456083 Systems and methods for automation discovery recalculation using dyna… | NICE NICE Ltd | utility | Google Patents ↗ |
| Aug 26, 2025 | 12399598 System and method for detecting an active-screen in a plurality of sc… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jul 8, 2025 | 12353407 System and method for artificial intelligence based generation of dat… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jul 1, 2025 | 12344822 Antimicrobial detergent composition comprising a polyester-polyether… | NICE NICE Ltd | utility | Google Patents ↗ |
| Jun 17, 2025 | 12333553 Systems and methods to triage contact center issues using an incident… | NICE NICE Ltd | utility | Google Patents ↗ |
| May 20, 2025 | 12309320 System and methods of identifying and utilizing agent credibility div… | NICE NICE Ltd | utility | Google Patents ↗ |
| May 20, 2025 | 12306828 Construction of a user questions repository for structured data queri… | NICE NICE Ltd | utility | Google Patents ↗ |
| Apr 29, 2025 | 12289428 System and method to prioritize and resume disconnected customer inte… | NICE NICE Ltd | utility | Google Patents ↗ |
| Apr 29, 2025 | 12289427 System and method of efficient selection of evaluation form | NICE NICE Ltd | utility | Google Patents ↗ |
| Apr 29, 2025 | 12288562 System and method for spoofing detection | NICE NICE Ltd | utility | Google Patents ↗ |
| Apr 29, 2025 | 12287821 Systems and methods for contextual clustering | NICE NICE Ltd | utility | Google Patents ↗ |
| Apr 22, 2025 | 12282533 System and method for detecting agent sharing credentials | NICE NICE Ltd | utility | Google Patents ↗ |
| Apr 22, 2025 | 12282450 System and method for intelligent and conditional cloud screen record… | NICE NICE Ltd | utility | Google Patents ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Updated Nov 15, 2026, 5:50 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Clinical trial updates · FDA approvals and clearances