Feeds › Patents
Patents
New US patents granted to public companies.
About this data
- What it is
- The US Patent and Trademark Office (USPTO) grants new patents every Tuesday. We match the companies named as owners to public companies.
- Who files it
- The USPTO publishes each grant.
- How current
- Grants are published every Tuesday, and we collect them weekly.
- Worth knowing
- A patent count says little about how valuable the patents are. We match owners to companies automatically, so a few may be missed.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Patents granted per week, last 12 weeks
Latest patent grants
Showing: ticker ADBE
| Granted | Patent | Owner | Type | Source |
|---|---|---|---|---|
| Nov 10, 2026 | 12795216 Dynamically generating optimized videos | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12795191 Video editing using transcript text stylization and layout | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12793740 Multi-agent video editing system | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12793325 Neural based geometry in bounding volume hierarchy | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12793171 Re-dimensioning images based on foreground objects | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12793112 Automatically cataloguing item compatibility features | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12792887 Fine-tuning a language model to reduce representations of structured… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12792821 Upside-down reinforcement learning for image generation models | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12792768 Online testing data governance | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12792766 Audience analysis system using probabilistic data structures | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12792622 Querying structured and unstructured data utilizing hybrid natural la… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 10, 2026 | 12792372 Collaborative mixed-media tutorial creation | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 3, 2026 | 12786528 Long form video to short clips | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 3, 2026 | 12786137 Systems and methods for event processing | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 3, 2026 | 12784411 Embedding an input image to a diffusion model | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 3, 2026 | 12784230 Subject-aware video background generation | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 3, 2026 | 12784229 Burst image matting | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 3, 2026 | 12784140 Compositing using image harmonization | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Nov 3, 2026 | 12784139 Contextual media generation | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12777167 Action recognition using compressed frame features | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12776344 Video editing using image diffusion | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12776082 Mean-shift normalization for image processing | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12776077 Generative portrait shadow removal | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12776047 Video object segmentation using estimated motion information and imag… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12775886 Confidence evaluation model for structure prediction tasks | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12775824 Three-dimensional shape generation | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 27, 2026 | 12775694 Character entry pause time for passwords | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12771685 Plugin authorization workflow for web applications | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12770317 Generating a latent space for a three-dimensional scene | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12770314 Parametric hair model for digital hair generation | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12770301 Prompt-based image relighting and editing | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12770299 Subject-action image generation using stepwise inference and frequenc… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12770298 Text embedding adapter | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12770223 Systems and methods for image compositing based on a descriptive embe… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 20, 2026 | 12770017 Systems and methods for generating scanpaths | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12764393 Generating video insights based on machine-generated text representat… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12762823 Toroidal segmentation of repeating patterns in images | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12762753 Text-to-image system and method | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12762649 Reference image based material retrieval | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12762645 Super-resolution on text-to-image synthesis with GANS | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12762596 Determining and presenting attributes for search | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12762326 Generating and utilizing models for long-range event relation extract… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 13, 2026 | 12762120 Generation of data filters from natural language queries | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 6, 2026 | 12756876 Video composition retargeting | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 6, 2026 | 12755452 Generating assistive guides of candidate paths in an image for user t… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 6, 2026 | 12755394 Modeling secondary motion based on three-dimensional models | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 6, 2026 | 12755392 Generating segmentations and tracing zone boundaries of raster images… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 6, 2026 | 12755345 Texture based consistency for generative ai assets, effects and anima… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Oct 6, 2026 | 12755204 Warm starting an online bandit learner model utilizing relevant offli… | ADBE Adobe Inc. | utility | Google Patents ↗ |
| Sep 29, 2026 | 12749293 Modality specific learnable attention for multi-conditioned diffusion… | ADBE Adobe Inc. | utility | Google Patents ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Updated Nov 15, 2026, 4:39 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Clinical trial updates · FDA approvals and clearances