Reports

4 filed

Each OGE Form 278-T this official filed, newest first. Form 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures.

Reports filed
Report
Jan 13, 2026Secretary, Department of Energy2 tradesOGE Form 278-T ↗
Jul 1, 2025Secretary, Department of Energy2 tradesOGE Form 278-T ↗
Apr 29, 2025Secretary, Department of Energy173 tradesOGE Form 278-T ↗
Mar 19, 2025Secretary, Department of Energy124 tradesOGE Form 278-T ↗

Trades

Every transaction line on these reports, newest first. Amounts are ranges.

Trades reported by Christopher A Wright
The form has no ticker column. The asset is shown as the filer wrote it. We add a ticker link only when we could match the asset to a listed company.The form asks for a range, such as $1,001 - $15,000, not an exact amount. A line can be left blank when the filer's note says the amount was not more than $1,000.Report
GS Three, LLCPurchaseJan 2, 2026$250,001 - $500,000Jan 13, 2026OGE Form 278-T ↗
Westside Link LLCPurchaseDec 1, 2025$250,001 - $500,000Jan 13, 2026OGE Form 278-T ↗
REOFF XXV, LLCPurchaseJun 5, 2025$100,001 - $250,000Jul 1, 2025OGE Form 278-T ↗
REOFF XXVII, LLCPurchaseMay 30, 2025$1,000,001 - $5,000,000Jul 1, 2025OGE Form 278-T ↗
Schwab International Equity ETFPurchaseApr 24, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab US TIPS ETFPurchaseApr 24, 2025$15,001 - $50,000Apr 29, 2025OGE Form 278-T ↗
Schwab Municipal Bond FundPurchaseApr 24, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund International ETFPurchaseApr 24, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Charles Schwab US Reit ETFPurchaseApr 24, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Large Cap ETFPurchaseApr 24, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Large Cap ETFPurchaseApr 24, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Small Cap ETFPurchaseApr 24, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Small Cap ETFPurchaseApr 24, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab International Equity ETFPurchaseApr 23, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab US TIPS ETFPurchaseApr 23, 2025$15,001 - $50,000Apr 29, 2025OGE Form 278-T ↗
Schwab Municipal Bond FundPurchaseApr 23, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund International ETFPurchaseApr 23, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Charles Schwab US Reit ETFPurchaseApr 23, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Large Cap ETFPurchaseApr 23, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Large Cap ETFPurchaseApr 23, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Small Cap ETFPurchaseApr 23, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Small Cap ETFPurchaseApr 23, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
GGLPX (Goldman Sachs High Yield Municipal Fund)PurchaseApr 23, 2025$1,001 - $15,000Apr 29, 2025OGE Form 278-T ↗
GAJPX (Goldman Sachs Dynamic Municipal Income Fund)PurchaseApr 23, 2025$1,001 - $15,000Apr 29, 2025OGE Form 278-T ↗
Schwab International Equity ETFPurchaseApr 22, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab US TIPS ETFPurchaseApr 22, 2025$15,001 - $50,000Apr 29, 2025OGE Form 278-T ↗
Schwab Municipal Bond FundPurchaseApr 22, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund International ETFPurchaseApr 22, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Charles Schwab US Reit ETFPurchaseApr 22, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Large Cap ETFPurchaseApr 22, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Large Cap ETFPurchaseApr 22, 2025$250,001 - $500,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Small Cap ETFPurchaseApr 22, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Small Cap ETFPurchaseApr 22, 2025$250,001 - $500,000Apr 29, 2025OGE Form 278-T ↗
DODFX (Dodge & Cox International Stock Fund)PurchaseApr 22, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
SPMD (S&P 400 Mid-Cap ETF)PurchaseApr 22, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
SPY (S&P 500 SPDR ETF)PurchaseApr 22, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
GGLPX (Goldman Sachs High Yield Municipal Fund)PurchaseApr 22, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
GAJPX (Goldman Sachs Dynamic Municipal Income Fund)PurchaseApr 22, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab International Equity ETFPurchaseApr 21, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab US TIPS ETFPurchaseApr 21, 2025$15,001 - $50,000Apr 29, 2025OGE Form 278-T ↗
Vanguard Muni Bond ETFPurchaseApr 21, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund International ETFPurchaseApr 21, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Charles Schwab US Reit ETFPurchaseApr 21, 2025$15,001 - $50,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Large Cap ETFPurchaseApr 21, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Large Cap ETFPurchaseApr 21, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab US Small Cap ETFPurchaseApr 21, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab Fund US Small Cap ETFPurchaseApr 21, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗
Schwab International Equity ETFPurchaseApr 17, 2025$50,001 - $100,000Apr 29, 2025OGE Form 278-T ↗
Schwab US TIPS ETFPurchaseApr 17, 2025$15,001 - $50,000Apr 29, 2025OGE Form 278-T ↗
Vanguard Muni Bond ETFPurchaseApr 17, 2025$100,001 - $250,000Apr 29, 2025OGE Form 278-T ↗

Form 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures. Information, not investment advice.