Feeds › Merger clearances (HSR)
Merger clearances (HSR)
Mergers and acquisitions the FTC and Justice Department cleared early under the Hart-Scott-Rodino Act, with the public companies among them. Granted requests only.
About this data
- What it is
- Companies planning a merger or acquisition above a size threshold must tell the FTC and the Justice Department first and wait 30 days before closing (the Hart-Scott-Rodino Act). The parties can ask for that wait to end early, and when the agencies agree, the FTC publishes an early termination notice. This feed lists those notices: the buyer, the target, the entities being acquired and the day early termination was granted. We match each name to a public company when it lines up.
- Who files it
- The FTC, which publishes a notice once it and the Department of Justice have granted the request.
- How current
- We check the FTC's list every day. A notice is published when early termination is granted, which is before the deal closes.
- Terms
- Hart-Scott-RodinoThe Hart-Scott-Rodino Act requires companies planning a merger or acquisition above a size threshold to tell the FTC and the Justice Department first and wait 30 days before closing, so the agencies can look for competition problems.Early terminationThe parties can ask for that waiting period to end sooner. When the agencies agree, the FTC publishes an early termination notice. It means the deal was cleared to close early, not that the agencies endorse it.Possible matchWe match each name to a public company automatically. A name that matches closely is shown as a company; a looser match is marked "possible match" because a similar name, a subsidiary or a differently spelled name can be matched wrongly. Most parties are private companies and funds and have no match.
- Worth knowing
- This is a partial list of deals, not every merger. Only requests that were granted appear: deals that waited out the full 30 days, deals whose request was refused and deals that were never reportable are not listed. The FTC granted no early terminations from February 2021 until the new HSR form took effect in February 2025, so there is nothing between those dates. A notice does not mean the agencies endorse a deal, and it does not say whether the deal closed. Most buyers and targets are private companies, funds or people. We match names to public companies automatically; a looser match is marked "possible match" because a similar name, a subsidiary or a differently spelled name can be matched wrongly.
This comes from the FTC's list of early-termination notices.
Source and freshness · Information, not investment advice (disclaimer).
Early terminations granted per month, last 24 months
Only granted requests are listed, not every deal. The FTC granted none from February 2021 until the new HSR form took effect in February 2025.
Latest early terminations granted
Showing: ticker VZ
Only early terminations that were granted are listed, not every deal, and none were granted between February 2021 and February 2025.
| Granted | BuyerThe "acquiring person" in the filing: the ultimate parent entity of the buyer, which can be a company, a fund or a person. We match each name to a public company automatically. A name that matches closely is shown as a company; a looser match is marked "possible match" because a similar name, a subsidiary or a differently spelled name can be matched wrongly. Most parties are private companies and funds and have no match. | TargetThe "acquired person": the ultimate parent entity of the target. The entities actually being acquired are listed under it. | Transaction | Source |
|---|---|---|---|---|
| Dec 23, 2020 | Verizon Communications Inc. | Tristar License Group, LLC TLG Holdings, LLC | 20210686 | FTC ↗ |
| Nov 24, 2020 | Verizon Communications Inc. | America Movil, S.A.B. de C.V. TracFone Wireless, Inc. | 20201618 | FTC ↗ |
| Nov 4, 2020 | Verizon Communications Inc. | Kentucky RSA #3 Cellular General Partnership | 20210146 | FTC ↗ |
| Nov 4, 2020 | Verizon Communications Inc. | South Central Rural Telecommunications Cooperative, Inc. Kentucky RSA 4 Cellular General Partnership | 20210148 | FTC ↗ |
| Nov 4, 2020 | Verizon Communications Inc. | Duo County Telephone Cooperative Corporation, Inc. Cumberland Cellular Partnership | 20210147 | FTC ↗ |
| Nov 4, 2020 | Verizon Communications Inc. | Brandenburg Communications Corporation Kentucky RSA 4 Cellular General Partnership | 20210149 | FTC ↗ |
| Apr 27, 2020 | Verizon Communications Inc. | Blue Jeans Network, Inc. | 20200991 | FTC ↗ |
| Jan 14, 2020 | Verizon Communications Inc. | GTE Mobilnet of Indiana RSA #6 Limited Partnership | 20200557 | FTC ↗ |
| Dec 22, 2017 | Howard S. Jonas | Verizon Communications Inc. | 20180442 | FTC ↗ |
| Dec 5, 2017 | Verizon Communications Inc. | David J. Grain Grain Spectrum II, LLC | 20180272 | FTC ↗ |
| Oct 17, 2017 | Verizon Communications Inc. | Deutsche Telekom AG T-Mobile License LLC; Powertel Memphis Licenses, Inc. | 20172001 | FTC ↗ |
| Oct 17, 2017 | Deutsche Telekom AG | Verizon Communication Inc. VZ possible match Airtouch Cellular Inc.; WWC Texas RSA LLC and 5 more | 20172002 | FTC ↗ |
| Sep 7, 2017 | Verizon Communications Inc. | WideOpenWest, Inc. | 20171791 | FTC ↗ |
| Jun 1, 2017 | Verizon Communications Inc. | Carl C. Icahn Nextlink Wireless, LLC | 20171172 | FTC ↗ |
| Nov 15, 2016 | Verizon Communications Inc. | Carl C. Icahn XO Communications, LLC | 20160836 | FTC ↗ |
| Nov 7, 2016 | Verizon Communications Inc. | AT&T Inc. Texas RSA 7B1 Limited Partnership; New Cingular Wireless PCS, LLC and 3 more | 20170115 | FTC ↗ |
| Nov 7, 2016 | AT&T Inc. | Verizon Communications Inc. Airtouch Cellular Inc.; Dallas MTA, L.P. and 7 more | 20170116 | FTC ↗ |
| Sep 6, 2016 | Verizon Communications Inc. | Fleetmatics Group plc | 20161637 | FTC ↗ |
| Jul 22, 2016 | Verizon Communications Inc. | Telogis, Inc. | 20161364 | FTC ↗ |
| May 17, 2016 | Verizon Communications Inc. | Complex Media, Inc. | 20161054 | FTC ↗ |
| Dec 2, 2015 | Verizon Communications Inc. | AT&T Inc. New Cingular Wireless PCS, LLC; AT&T Mobility Spectrum LLC | 20160292 | FTC ↗ |
| Dec 2, 2015 | AT&T | Verizon Communications Inc. New Par; Alltel Communications, LLC and 4 more | 20160293 | FTC ↗ |
| Sep 29, 2015 | Verizon Communication Inc. VZ possible match | Millennial Media, Inc. | 20151731 | FTC ↗ |
| Jul 28, 2015 | Verizon Communications | Deutsche Telekom AG | 20151340 | FTC ↗ |
| Jul 28, 2015 | Deutsche Telekom AG | Verizon Communications Inc. Verizon Communication Inc. | 20151339 | FTC ↗ |
| Jun 5, 2015 | Verizon Communications Inc. | AOL Inc. | 20151071 | FTC ↗ |
| May 8, 2015 | Frontier Communications Corporation | Verizon Communications Inc. Newco West Holdings LLC | 20150937 | FTC ↗ |
| Mar 18, 2015 | Verizon Communications Inc. | Deutsche Telekom AG SunCom Wireless License Company, LLC; T-Mobile License LLC | 20150700 | FTC ↗ |
| Mar 18, 2015 | Deutsche Telekom AG | Verizon Communications Inc. WWC Texas RSA Limited Partnership; Alltel Communications, LLC and 3 more | 20150699 | FTC ↗ |
| Oct 20, 2014 | AT&T Inc. | Verizon Communications Inc. New Cingular Wireless PCS, LLC; Cricket License Company, LLC | 20141636 | FTC ↗ |
| Oct 20, 2014 | Verizon Communications Inc. | AT&T Inc. New Cingular Wireless PCS, LLC; Cricket License Company, LLC | 20141637 | FTC ↗ |
| May 19, 2014 | Jacobs Engineering Group | Verizon Communications Inc. Federal Network Systems LLC | 20140841 | FTC ↗ |
| Feb 12, 2014 | Verizon Communications Inc. | Intel Corporation | 20140485 | FTC ↗ |
| Feb 10, 2014 | Verizon Communications Inc. | Deutsche Telekom AG T-Mobile License LLC; T-Mobile USA, Inc. | 20140441 | FTC ↗ |
| Feb 10, 2014 | Deutsche Telekom AG | Verizon Communication Inc. VZ possible match Athens Cellular, Inc.; Verizon Wireless (VAW) LLC and 2 more | 20140442 | FTC ↗ |
| Dec 16, 2013 | Verizon Communications, Inc. | EdgeCast Networks, Inc. | 20140296 | FTC ↗ |
| Dec 4, 2013 | Deutsche Telekom AG | Verizon Communications Inc. Verizon Wireless (VAW) LLC; Rural Cellular Corporation and 5 more | 20140249 | FTC ↗ |
| Dec 4, 2013 | Verizon Communications Inc. | Deutsche Telekom AG T-Mobile License LLC; Powertel Memphis Licenses, Inc. and 5 more | 20140250 | FTC ↗ |
| Sep 23, 2013 | Verizon Communications Inc. | Telephone and Data Systems, Inc. Voting Trust Barat Wireless LP | 20131217 | FTC ↗ |
| Dec 5, 2012 | Verizon Communications Inc. | Leap Wireless International, Inc. Cricket License Company, LLC | 20130337 | FTC ↗ |
| Nov 30, 2012 | Deutsche Telekom AG | Verizon Communications Verizon Wireless | 20130249 | FTC ↗ |
| Nov 30, 2012 | Verizon Communications Inc. | Deutsche Telekom AG T-Mobile License LLC | 20130248 | FTC ↗ |
| Jun 29, 2012 | Verizon Communications Inc. | Apollo Investment Fund V, L.P. Hughes Telematics, Inc. | 20120974 | FTC ↗ |
| Mar 29, 2011 | Verizon Communications Inc. | Terremark Worldwide, Inc. | 20110606 | FTC ↗ |
| Feb 18, 2011 | Verizon Communications Inc. | Iowa RSA 10 General Partnership | 20110552 | FTC ↗ |
| Oct 12, 2010 | Verizon Communications Inc. | Cass Cellular Limited Partnership Michigan RSA #9 Limited Partnership | 20101198 | FTC ↗ |
| Sep 1, 2009 | Frontier Communications Corporation | Verizon Communications Inc. New Communications Holdings, Inc. | 20090677 | FTC ↗ |
| Jul 24, 2009 | Verizon Communications Inc. | AT&T Inc. Newco LLC | 20090558 | FTC ↗ |
| Jun 10, 2009 | AT&T Inc. | Verizon Communications Inc. Newco LLC | 20090477 | FTC ↗ |
| Dec 9, 2008 | Verizon Communications Inc. | Atlantis Holdings LLC Alltel Corporation | 20081463 | FTC ↗ |
The newest 50 items, most recent first. Each row links to the FTC page that lists the notices; the transaction number identifies it there. Updated Nov 15, 2026, 5:45 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances