Feeds › Lobbying
Lobbying
Who pays Washington lobbyists, how much, and on which issues.
About this data
- What it is
- Companies and trade groups that pay for lobbying must report it to Congress every quarter: who they hired, how much they spent, and which issues were lobbied.
- Who files it
- The lobbying firm, or the company itself when it uses its own staff, under the Lobbying Disclosure Act.
- How current
- Quarterly reports are due 20 days after each quarter ends, so they arrive in waves. We collect them daily.
- Worth knowing
- Amounts are rounded by the filer and cover the whole quarter. We match clients to listed companies automatically, so a few may be missed or misattributed.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Lobbying filings per day, last 30 days
All filings Of listed companies
Quarterly reports are due 20 days after each quarter ends, so filings come in waves.
Latest lobbying filings
Showing: ticker SPOT
| Posted | Client | Lobbying firm | Report | AmountWhen a company hires a lobbying firm, the firm reports the income it received. When the company lobbies with its own staff, it reports its expenses instead. | Issues | Filing |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2026 third quarter | $30.0K | CPT | LDA ↗ |
| Oct 20, 2026 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2026 third quarter | $570.0K | CPI, CPT, LBR, TRD | LDA ↗ |
| Oct 20, 2026 | SPOT Spotify Technology S.A. | Akin Gump Strauss Hauer & Feld | 2026 third quarter | $150.0K | TRD | LDA ↗ |
| Oct 20, 2026 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2026 third quarter | $50.0K | CPT, LBR, TRD | LDA ↗ |
| Oct 20, 2026 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2026 third quarter | $50.0K | MIA, ADV, CPT, CPI | LDA ↗ |
| Jul 21, 2026 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2026 second quarter | $30.0K | CPT | LDA ↗ |
| Jul 21, 2026 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2026 second quarter | $520.0K | LBR, CPI, CPT, TRD | LDA ↗ |
| Jul 20, 2026 | SPOT Spotify Technology S.A. | Akin Gump Strauss Hauer & Feld | 2026 second quarter | $150.0K | TRD | LDA ↗ |
| Jul 20, 2026 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2026 second quarter | $50.0K | ADV, MIA, CPT, SCI | LDA ↗ |
| Jul 19, 2026 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2026 second quarter | $50.0K | CPT, LBR, TRD | LDA ↗ |
| Apr 20, 2026 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2026 first quarter | $530.0K | TRD, CPT, LBR, CPI | LDA ↗ |
| Apr 20, 2026 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2026 first quarter | $30.0K | CPT | LDA ↗ |
| Apr 20, 2026 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2026 first quarter | $50.0K | CPT, LBR, TRD | LDA ↗ |
| Apr 20, 2026 | SPOT Spotify Technology S.A. | Akin Gump Strauss Hauer & Feld | 2026 first quarter | $130.0K | TRD | LDA ↗ |
| Apr 20, 2026 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2026 first quarter | $50.0K | SCI, MIA, ADV, CPT | LDA ↗ |
| Mar 9, 2026 | SPOT Spotify Technology S.A. | Akin Gump Strauss Hauer & Feld | 2026 first quarter | — | TRD | LDA ↗ |
| Jan 21, 2026 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2025 fourth quarter | $370.0K | CPI, TRD, CPT, LBR | LDA ↗ |
| Jan 20, 2026 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2025 fourth quarter | $50.0K | MIA, ADV, CPT, SCI | LDA ↗ |
| Jan 20, 2026 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2025 fourth quarter | $30.0K | CPT | LDA ↗ |
| Jan 19, 2026 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2025 fourth quarter | $50.0K | CPT, LBR, TRD | LDA ↗ |
| Oct 21, 2025 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2025 third quarter | $30.0K | CPT | LDA ↗ |
| Oct 21, 2025 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2025 third quarter | $410.0K | CPT, LBR, TEC, CPI | LDA ↗ |
| Oct 20, 2025 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2025 third quarter | $410.0K | TRD, CPT, LBR, TEC | LDA ↗ |
| Oct 20, 2025 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2025 third quarter | $50.0K | CPT, LBR, TRD | LDA ↗ |
| Oct 20, 2025 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2025 third quarter | $50.0K | MIA, ADV, CPT, SCI | LDA ↗ |
| Jul 30, 2025 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2025 second quarter | $50.0K | MIA, ADV, CPT, SCI | LDA ↗ |
| Jul 22, 2025 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2025 second quarter | $410.0K | LBR, TEC, CPI, CPT | LDA ↗ |
| Jul 21, 2025 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2025 second quarter | $50.0K | TRD, CPT, LBR | LDA ↗ |
| Jul 21, 2025 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2025 second quarter | $30.0K | CPT | LDA ↗ |
| Jul 21, 2025 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2025 second quarter | $50.0K | MIA, ADV, CPT, SCI | LDA ↗ |
| Apr 21, 2025 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2025 first quarter | $400.0K | CPT, LBR, TEC, CPI | LDA ↗ |
| Apr 21, 2025 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2025 first quarter | $30.0K | CPT | LDA ↗ |
| Apr 21, 2025 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2025 first quarter | $50.0K | MIA, ADV, CPT, SCI | LDA ↗ |
| Apr 5, 2025 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2025 first quarter | $60.0K | CPT, LBR | LDA ↗ |
| Jan 21, 2025 | SPOT Spotify Technology S.A. | Spotify USA Inc. | 2024 fourth quarter | $440.0K | CPT, LBR, TEC, CPI | LDA ↗ |
| Jan 21, 2025 | SPOT Spotify Technology S.A. | Twinlogic Strategies, LLP | 2024 fourth quarter | $50.0K | CPT, LBR | LDA ↗ |
| Jan 20, 2025 | SPOT Spotify Technology S.A. | Resolution Public Affairs, LLC | 2024 fourth quarter | $60.0K | CPT, LBR | LDA ↗ |
| Jan 17, 2025 | SPOT Spotify Technology S.A. | H&M Strategies LLP | 2024 fourth quarter | $50.0K | MIA, ADV, CPT | LDA ↗ |
| Jan 13, 2025 | SPOT Spotify Technology S.A. | Keeley Law and Policy | 2024 fourth quarter | $30.0K | CPT | LDA ↗ |
39 items, most recent first (up to 50). Every row links to its original filing. Updated Nov 15, 2026, 5:26 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances