Feeds › Lobbying
Lobbying
Who pays Washington lobbyists, how much, and on which issues.
About this data
- What it is
- Companies and trade groups that pay for lobbying must report it to Congress every quarter: who they hired, how much they spent, and which issues were lobbied.
- Who files it
- The lobbying firm, or the company itself when it uses its own staff, under the Lobbying Disclosure Act.
- How current
- Quarterly reports are due 20 days after each quarter ends, so they arrive in waves. We collect them daily.
- Worth knowing
- Amounts are rounded by the filer and cover the whole quarter. We match clients to listed companies automatically, so a few may be missed or misattributed.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Lobbying filings per day, last 30 days
All filings Of listed companies
Quarterly reports are due 20 days after each quarter ends, so filings come in waves.
Latest lobbying filings
Showing: ticker HON
| Posted | Client | Lobbying firm | Report | AmountWhen a company hires a lobbying firm, the firm reports the income it received. When the company lobbies with its own staff, it reports its expenses instead. | Issues | Filing |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | HON Honeywell International Inc. | Arnold & Porter Kaye Scholer LLP | 2026 third quarter | — | LDA ↗ | |
| Oct 20, 2026 | HON Honeywell International Inc. | Farragut Partners LLP | 2026 third quarter | $20.0K | MAN | LDA ↗ |
| Oct 20, 2026 | HON Honeywell International Inc. | Honeywell International | 2026 third quarter | $820.0K | TRA, TAX, BUD, DEF | LDA ↗ |
| Oct 20, 2026 | HON Honeywell International Inc. | Akin Gump Strauss Hauer & Feld | 2026 third quarter | $60.0K | TAX, HCR | LDA ↗ |
| Oct 20, 2026 | HON Honeywell International Inc. | American Defense International | 2026 second quarter | $40.0K | DEF | LDA ↗ |
| Oct 19, 2026 | HON Honeywell International Inc. | BGR Government Affairs | 2026 second quarter | $80.0K | AVI | LDA ↗ |
| Oct 19, 2026 | HON Honeywell International Inc. | American Defense International | 2026 third quarter | $40.0K | DEF | LDA ↗ |
| Oct 19, 2026 | HON Honeywell International Inc. | Corrigan & Ussery LLC | 2026 third quarter | $70.0K | DEF | LDA ↗ |
| Oct 19, 2026 | HON Honeywell International Inc. | Corrigan & Ussery LLC | 2026 third quarter | $70.0K | DEF | LDA ↗ |
| Oct 17, 2026 | HON Honeywell International Inc. | Guidepoststrategies, LLC | 2026 third quarter | $90.0K | BUD, ENG | LDA ↗ |
| Oct 11, 2026 | HON Honeywell International Inc. | Holland & Knight LLP | 2026 second quarter | $80.0K | AVI, BUD | LDA ↗ |
| Oct 9, 2026 | HON Honeywell International Inc. | Innovative Federal Strategies, LLC | 2026 second quarter | $80.0K | BUD, DEF | LDA ↗ |
| Aug 10, 2026 | HON Honeywell International Inc. | Corrigan & Ussery LLC | 2026 second quarter | $70.0K | DEF | LDA ↗ |
| Jul 20, 2026 | HON Honeywell International Inc. | Honeywell International | 2026 second quarter | $1.6M | AER, ENV, HOM, BUD | LDA ↗ |
| Jul 20, 2026 | HON Honeywell International Inc. | Innovative Federal Strategies, LLC | 2026 second quarter | $80.0K | BUD, DEF | LDA ↗ |
| Jul 20, 2026 | HON Honeywell International Inc. | Arnold & Porter Kaye Scholer LLP | 2026 second quarter | — | LDA ↗ | |
| Jul 20, 2026 | HON Honeywell International Inc. | Holland & Knight LLP | 2026 second quarter | $80.0K | AVI, BUD | LDA ↗ |
| Jul 20, 2026 | HON Honeywell International Inc. | BGR Government Affairs | 2026 second quarter | $80.0K | AVI | LDA ↗ |
| Jul 20, 2026 | HON Honeywell International Inc. | Akin Gump Strauss Hauer & Feld | 2026 second quarter | $60.0K | HCR, SCI, TAX | LDA ↗ |
| Jul 20, 2026 | HON Honeywell International Inc. | Farragut Partners LLP | 2026 second quarter | $20.0K | MAN | LDA ↗ |
| Jul 19, 2026 | HON Honeywell International Inc. | Guidepoststrategies, LLC | 2026 second quarter | $90.0K | BUD, ENG | LDA ↗ |
| Jul 17, 2026 | HON Honeywell International Inc. | American Defense International | 2026 second quarter | $40.0K | DEF | LDA ↗ |
| Jul 17, 2026 | HON Honeywell International Inc. | Corrigan & Ussery LLC | 2026 second quarter | $70.0K | DEF | LDA ↗ |
| Apr 21, 2026 | HON Honeywell International Inc. | Holland & Knight LLP | 2026 first quarter | $80.0K | AVI, BUD | LDA ↗ |
| Apr 20, 2026 | HON Honeywell International Inc. | Guidepoststrategies, LLC | 2026 first quarter | $90.0K | BUD, ENG | LDA ↗ |
| Apr 20, 2026 | HON Honeywell International Inc. | Arnold & Porter Kaye Scholer LLP | 2026 first quarter | — | LDA ↗ | |
| Apr 20, 2026 | HON Honeywell International Inc. | Capitol Tax Partners, LLP | 2026 first quarter | — | LDA ↗ | |
| Apr 20, 2026 | HON Honeywell International Inc. | Honeywell International | 2026 first quarter | $1.9M | AER, BUD, DEF, ENV | LDA ↗ |
| Apr 20, 2026 | HON Honeywell International Inc. | Innovative Federal Strategies, LLC | 2026 first quarter | $80.0K | BUD, DEF | LDA ↗ |
| Apr 20, 2026 | HON Honeywell International Inc. | BGR Government Affairs | 2026 first quarter | $80.0K | AVI | LDA ↗ |
| Apr 20, 2026 | HON Honeywell International Inc. | Farragut Partners LLP | 2026 first quarter | $20.0K | MAN | LDA ↗ |
| Apr 20, 2026 | HON Honeywell International Inc. | Akin Gump Strauss Hauer & Feld | 2026 first quarter | $60.0K | TAX | LDA ↗ |
| Apr 17, 2026 | HON Honeywell International Inc. | American Defense International | 2026 first quarter | $40.0K | DEF | LDA ↗ |
| Mar 12, 2026 | HON Honeywell International Inc. | The Duberstein Group Inc. | 2026 first quarter | $60.0K | ENG | LDA ↗ |
| Feb 17, 2026 | HON Honeywell International Inc. | Corrigan & Ussery LLC | 2025 fourth quarter | $10.0K | DEF | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | Guidepoststrategies, LLC | 2025 fourth quarter | $90.0K | BUD, ENG | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | Honeywell International | 2025 fourth quarter | $1.9M | TAX, AER, BUD, DEF | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | Arnold & Porter Kaye Scholer LLP | 2025 fourth quarter | — | LDA ↗ | |
| Jan 20, 2026 | HON Honeywell International Inc. | Capitol Tax Partners, LLP | 2025 fourth quarter | $60.0K | TAX, TRD | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | Akin Gump Strauss Hauer & Feld | 2025 fourth quarter | $60.0K | ENG, TAX | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | The Duberstein Group Inc. | 2025 fourth quarter | $90.0K | ENG | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | Innovative Federal Strategies, LLC | 2025 fourth quarter | $80.0K | BUD, DEF, AER | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | Farragut Partners LLP | 2025 fourth quarter | $20.0K | MAN | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | BGR Government Affairs | 2025 fourth quarter | $80.0K | AVI | LDA ↗ |
| Jan 20, 2026 | HON Honeywell International Inc. | Holland & Knight LLP | 2025 fourth quarter | $80.0K | AVI, BUD | LDA ↗ |
| Jan 19, 2026 | HON Honeywell International Inc. | American Defense International | 2025 fourth quarter | $40.0K | DEF | LDA ↗ |
| Jan 14, 2026 | HON Honeywell International Inc. | CGCN Group, LLC | 2025 fourth quarter | — | LDA ↗ | |
| Nov 6, 2025 | HON Honeywell International Inc. | American Defense International | 2025 third quarter | $10.0K | DEF | LDA ↗ |
| Oct 21, 2025 | HON Honeywell International Inc. | Holland & Knight LLP | 2025 third quarter | $80.0K | AVI, BUD | LDA ↗ |
| Oct 20, 2025 | HON Honeywell International Inc. | Honeywell International | 2025 third quarter | $2.6M | AER, BUD, DEF, ENV | LDA ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Updated Nov 15, 2026, 5:22 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances