Most Capitol Hires
Companies with the most former government staff lobbying for them. Public companies ranked by the number of lobbyists who say they once worked in a member of Congress' office, on a committee or in the executive branch, over the last 24 months.
Most Capitol Hires
Click a heading to sort the whole list by that column.
1,192 companies with at least one such lobbyist on a filing posted Nov 14, 2024 or later. Ties go to the company with more distinct offices, then by name.
| # | Company | Former government lobbyistsLobbyists working for this company who disclosed a past federal job (a “covered position”) on a filing from the last 24 months. Each person is counted once. | From member officesHow many of those lobbyists worked in a senator's or representative's personal office, for example as chief of staff or legislative aide. A lobbyist can appear in more than one of the three “From” columns, so they don't add up to the total. | From committeesHow many worked as staff for a House or Senate committee. A lobbyist can appear in more than one of the three “From” columns, so they don't add up to the total. | From the executive branchHow many held a job at the White House or a federal agency, such as Treasury or the FDA. A lobbyist can appear in more than one of the three “From” columns, so they don't add up to the total. | Members of CongressHow many different senators and representatives those lobbyists used to work for. One lobbyist can count for several members. We only count offices we could match to exactly one member. | Lobbying firmsHow many lobbying firms filed reports for this company in the last 24 months, including its in-house team. | Latest filingThe date of the newest lobbying report we counted for this company. | Hires |
|---|---|---|---|---|---|---|---|---|---|
| 151 | CHYM Chime Financial, Inc. | 16 | 7 | 10 | 6 | 4 | 5 | Oct 20, 2026 | See hires → |
| 152 | PFG Principal Financial Group Inc | 16 | 13 | 3 | 3 | 9 | 5 | Oct 20, 2026 | See hires → |
| 153 | SRPT Sarepta Therapeutics, Inc. | 15 | 11 | 10 | 5 | 13 | 3 | Oct 20, 2026 | See hires → |
| 154 | BAX Baxter International Inc. | 15 | 12 | 8 | 4 | 11 | 6 | Oct 20, 2026 | See hires → |
| 155 | HRB H&R Block, Inc. | 15 | 12 | 8 | 2 | 7 | 3 | Oct 16, 2026 | See hires → |
| 156 | GRND Grindr Inc. | 15 | 9 | 6 | 5 | 14 | 3 | Oct 17, 2026 | See hires → |
| 157 | Z Zillow Group, Inc. Class C | 15 | 9 | 5 | 5 | 9 | 6 | Oct 20, 2026 | See hires → |
| 158 | CART Maplebear Inc. | 15 | 12 | 1 | 4 | 17 | 4 | Oct 21, 2026 | See hires → |
| 159 | IVZ Invesco Ltd | 15 | 8 | 8 | 3 | 9 | 3 | Oct 20, 2026 | See hires → |
| 160 | MMS Maximus, Inc. | 15 | 9 | 4 | 3 | 13 | 12 | Oct 22, 2026 | See hires → |
| 161 | WFC Wells Fargo & Company | 15 | 8 | 5 | 4 | 10 | 6 | Oct 21, 2026 | See hires → |
| 162 | SONO Sonos, Inc. | 14 | 13 | 10 | 2 | 15 | 1 | Sep 8, 2026 | See hires → |
| 163 | PEP PepsiCo, Inc. | 14 | 11 | 5 | 6 | 7 | 5 | Oct 20, 2026 | See hires → |
| 164 | BP BP p.l.c. | 14 | 10 | 8 | 4 | 5 | 4 | Oct 21, 2026 | See hires → |
| 165 | FLR Fluor Corporation | 14 | 8 | 7 | 2 | 15 | 8 | Oct 20, 2026 | See hires → |
| 166 | TM Toyota Motor Corporation | 14 | 11 | 4 | 5 | 8 | 4 | Oct 20, 2026 | See hires → |
| 167 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | 14 | 12 | 4 | 3 | 11 | 5 | Oct 20, 2026 | See hires → |
| 168 | MPC Marathon Petroleum Corporation | 14 | 11 | 8 | 0 | 15 | 4 | Oct 21, 2026 | See hires → |
| 169 | ETN Eaton Corporation, PLC | 14 | 10 | 8 | 2 | 13 | 4 | Apr 16, 2026 | See hires → |
| 170 | PSX Phillips 66 | 14 | 11 | 8 | 4 | 8 | 5 | Oct 19, 2026 | See hires → |
| 171 | NN NextNav Inc. | 14 | 7 | 5 | 4 | 12 | 5 | Oct 20, 2026 | See hires → |
| 172 | TSLA Tesla, Inc. | 14 | 10 | 5 | 7 | 9 | 6 | Oct 20, 2026 | See hires → |
| 173 | STZ Constellation Brands, Inc. | 14 | 9 | 4 | 5 | 7 | 5 | Oct 20, 2026 | See hires → |
| 174 | VOYG Voyager Technologies, Inc. | 14 | 10 | 4 | 3 | 12 | 5 | Nov 13, 2026 | See hires → |
| 175 | FSLR First Solar, Inc. | 14 | 10 | 6 | 1 | 12 | 7 | Nov 13, 2026 | See hires → |
| 176 | NRXP NRX Pharmaceuticals, Inc. | 14 | 10 | 5 | 3 | 8 | 3 | Oct 20, 2026 | See hires → |
| 177 | AMRX Amneal Pharmaceuticals, Inc. | 13 | 9 | 11 | 5 | 12 | 2 | Oct 20, 2026 | See hires → |
| 178 | ICFI ICF International, Inc. | 13 | 10 | 8 | 8 | 3 | 2 | Oct 20, 2026 | See hires → |
| 179 | GRAL GRAIL, Inc. | 13 | 11 | 7 | 4 | 14 | 7 | Oct 31, 2026 | See hires → |
| 180 | AMRC Ameresco, Inc. | 13 | 13 | 4 | 3 | 13 | 4 | Oct 20, 2026 | See hires → |
| 181 | ARM Arm Holdings plc | 13 | 12 | 6 | 2 | 14 | 4 | Oct 20, 2026 | See hires → |
| 182 | MDLZ Mondelez International, Inc. | 13 | 11 | 5 | 2 | 17 | 2 | Oct 16, 2026 | See hires → |
| 183 | SEDG SolarEdge Technologies, Inc. | 13 | 10 | 4 | 4 | 6 | 2 | Jul 20, 2026 | See hires → |
| 184 | PSN Parsons Corporation | 13 | 8 | 5 | 6 | 12 | 4 | Oct 19, 2026 | See hires → |
| 185 | CTVA Corteva, Inc. | 13 | 10 | 4 | 5 | 15 | 5 | Oct 20, 2026 | See hires → |
| 186 | EBAY eBay Inc. | 13 | 10 | 6 | 3 | 17 | 6 | Oct 5, 2026 | See hires → |
| 187 | DTE DTE Energy Company | 13 | 10 | 3 | 3 | 13 | 3 | Oct 20, 2026 | See hires → |
| 188 | GDRX GoodRx Holdings, Inc. | 13 | 10 | 6 | 3 | 14 | 4 | Oct 20, 2026 | See hires → |
| 189 | WDC Western Digital Corporation | 13 | 11 | 2 | 5 | 7 | 3 | Apr 21, 2026 | See hires → |
| 190 | IMMX Immix Biopharma, Inc. | 13 | 9 | 8 | 3 | 14 | 6 | Nov 4, 2026 | See hires → |
| 191 | REPL Replimune Group, Inc. | 13 | 10 | 4 | 3 | 12 | 3 | Oct 20, 2026 | See hires → |
| 192 | AMAT Applied Materials, Inc. | 13 | 9 | 4 | 2 | 14 | 4 | Oct 20, 2026 | See hires → |
| 193 | EXEL Exelixis, Inc. | 13 | 11 | 5 | 2 | 7 | 5 | Oct 20, 2026 | See hires → |
| 194 | OGN Organon & Co. | 13 | 10 | 4 | 4 | 11 | 4 | Oct 20, 2026 | See hires → |
| 195 | LYV Live Nation Entertainment, Inc. | 13 | 8 | 3 | 1 | 10 | 4 | Jul 16, 2026 | See hires → |
| 196 | NLST Netlist, Inc. | 13 | 7 | 5 | 5 | 4 | 2 | Oct 20, 2026 | See hires → |
| 197 | SHEL Shell PLC | 13 | 8 | 5 | 0 | 10 | 4 | Oct 20, 2026 | See hires → |
| 198 | PLUG Plug Power, Inc. | 13 | 10 | 3 | 1 | 7 | 7 | Oct 20, 2026 | See hires → |
| 199 | PANW Palo Alto Networks, Inc. | 12 | 12 | 2 | 3 | 24 | 4 | Oct 20, 2026 | See hires → |
| 200 | HII Huntington Ingalls Industries, Inc. | 12 | 10 | 5 | 6 | 2 | 3 | Oct 21, 2026 | See hires → |
What is counted. The number of different lobbyists whose most recent filing for the company was posted in the last 24 months and who name a covered position: a job in a member of Congress' office, on a committee or in the executive branch, held in the 20 years before the filing. A lobbyist who worked in both a member's office and an agency is counted in both of those columns. A position the filing does not place in a member's office, a committee or an agency still counts toward the total but in none of the three columns, so the columns need not add up to the total. Members are counted only where the office matches exactly one member of Congress.
The source is the covered-position disclosures in lobbying reports (LD-2) filed under the Lobbying Disclosure Act. Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered. A company whose subsidiaries file separately may be under-counted if they file under different names or CIKs. Open Capitol Hires to see each lobbyist and filing. Information, not investment advice.
Download CSV This leaderboard in full, in the order shown. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.