Most Capitol Hires
Companies with the most former government staff lobbying for them. Public companies ranked by the number of lobbyists who say they once worked in a member of Congress' office, on a committee or in the executive branch, over the last 24 months.
Most Capitol Hires
Click a heading to sort the whole list by that column.
1,192 companies with at least one such lobbyist on a filing posted Nov 15, 2024 or later. Ties go to the company with more distinct offices, then by name.
| # | Company | Former government lobbyistsLobbyists working for this company who disclosed a past federal job (a “covered position”) on a filing from the last 24 months. Each person is counted once. | From member officesHow many of those lobbyists worked in a senator's or representative's personal office, for example as chief of staff or legislative aide. A lobbyist can appear in more than one of the three “From” columns, so they don't add up to the total. | From committeesHow many worked as staff for a House or Senate committee. A lobbyist can appear in more than one of the three “From” columns, so they don't add up to the total. | From the executive branchHow many held a job at the White House or a federal agency, such as Treasury or the FDA. A lobbyist can appear in more than one of the three “From” columns, so they don't add up to the total. | Members of CongressHow many different senators and representatives those lobbyists used to work for. One lobbyist can count for several members. We only count offices we could match to exactly one member. | Lobbying firmsHow many lobbying firms filed reports for this company in the last 24 months, including its in-house team. | Latest filingThe date of the newest lobbying report we counted for this company. | Hires |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | MTB M&T Bank Corporation | 1 | 1 | 0 | 0 | 2 | 1 | Jul 16, 2025 | See hires → |
| 1052 | MTSI MACOM Technology Solutions Holdings, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Apr 21, 2025 | See hires → |
| 1053 | MAGN Magnera Corporation | 1 | 1 | 0 | 0 | 0 | 1 | Oct 17, 2026 | See hires → |
| 1054 | SPRY ARS Pharmaceuticals, Inc. | 1 | 1 | 0 | 0 | 2 | 1 | Jan 21, 2025 | See hires → |
| 1055 | MAMO Massimo Group | 1 | 1 | 1 | 0 | 1 | 1 | Jan 20, 2025 | See hires → |
| 1056 | MBC MasterBrand, Inc. | 1 | 1 | 1 | 0 | 1 | 1 | Oct 20, 2026 | See hires → |
| 1057 | NTIC Northern Technologies International Corporation | 1 | 0 | 0 | 1 | 0 | 1 | Oct 20, 2026 | See hires → |
| 1058 | NCLH Norwegian Cruise Line Holdings Ltd. | 1 | 0 | 1 | 1 | 0 | 1 | Jan 20, 2026 | See hires → |
| 1059 | RBNE Robin Energy Ltd. | 1 | 1 | 1 | 0 | 1 | 1 | Apr 21, 2026 | See hires → |
| 1060 | RBLX Roblox Corporation | 1 | 1 | 0 | 0 | 2 | 1 | Jan 20, 2026 | See hires → |
| 1061 | SSYS Stratasys, Ltd. | 1 | 0 | 1 | 0 | 0 | 1 | Apr 11, 2025 | See hires → |
| 1062 | ANDE The Andersons, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Mar 18, 2026 | See hires → |
| 1063 | SAM Boston Beer Company, Inc. | 1 | 1 | 0 | 0 | 1 | 1 | Nov 13, 2026 | See hires → |
| 1064 | WSTRF Western Uranium & Vanadium Corp. | 1 | 0 | 0 | 1 | 0 | 1 | Sep 9, 2026 | See hires → |
| 1065 | TRN Trinity Industries, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Apr 21, 2025 | See hires → |
| 1066 | UNIT Uniti Group Inc. | 1 | 1 | 1 | 0 | 0 | 1 | Apr 23, 2026 | See hires → |
| 1067 | UONEK Urban One, Inc. Class D | 1 | 0 | 0 | 1 | 0 | 1 | Oct 21, 2026 | See hires → |
| 1068 | MANE Veradermics, Incorporated | 1 | 1 | 0 | 0 | 2 | 1 | Oct 20, 2026 | See hires → |
| 1069 | VIR Vir Biotechnology, Inc. | 1 | 1 | 0 | 0 | 2 | 1 | Jan 18, 2026 | See hires → |
| 1070 | WEC WEC Energy Group, Inc. | 1 | 1 | 0 | 0 | 1 | 1 | Oct 20, 2026 | See hires → |
| 1071 | ABX Abacus Global Management, Inc. | 1 | 0 | 1 | 0 | 0 | 1 | Oct 16, 2026 | See hires → |
| 1072 | AVEX AEVEX Corp. | 1 | 0 | 1 | 0 | 0 | 1 | Sep 25, 2026 | See hires → |
| 1073 | AKAM Akamai Technologies, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Oct 22, 2026 | See hires → |
| 1074 | AB Alliance Bernstein L.P. | 1 | 0 | 1 | 0 | 0 | 1 | Jan 20, 2026 | See hires → |
| 1075 | ACRG American Clean Resources Group, Inc. | 1 | 1 | 0 | 0 | 1 | 1 | Apr 21, 2026 | See hires → |
| 1076 | ANGX Angel Studios, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Oct 19, 2026 | See hires → |
| 1077 | AIV Apartment Investment and Management Company | 1 | 1 | 0 | 0 | 0 | 1 | Jan 20, 2025 | See hires → |
| 1078 | ANET Arista Networks, Inc. | 1 | 0 | 1 | 0 | 0 | 1 | Apr 18, 2025 | See hires → |
| 1079 | ASTS AST SpaceMobile, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Oct 17, 2026 | See hires → |
| 1080 | B Barrick Mining Corporation | 1 | 1 | 0 | 0 | 0 | 1 | Jun 16, 2025 | See hires → |
| 1081 | BLCO Bausch + Lomb Corporation | 1 | 0 | 0 | 1 | 0 | 1 | Oct 12, 2026 | See hires → |
| 1082 | BLGO Biolargo, Inc | 1 | 1 | 0 | 0 | 1 | 1 | Jan 21, 2025 | See hires → |
| 1083 | BKH Black Hills Corporation | 1 | 0 | 0 | 1 | 0 | 1 | Oct 19, 2026 | See hires → |
| 1084 | BTQ BTQ Technologies Corp. | 1 | 0 | 1 | 0 | 0 | 1 | Sep 29, 2026 | See hires → |
| 1085 | FCHDF Fairchild Gold Corp. | 1 | 0 | 0 | 1 | 0 | 1 | Oct 21, 2026 | See hires → |
| 1086 | CDNS Cadence Design Systems, Inc. | 1 | 1 | 0 | 0 | 1 | 1 | Oct 1, 2026 | See hires → |
| 1087 | CRC California Resources Corporation | 1 | 0 | 1 | 0 | 0 | 1 | Oct 20, 2026 | See hires → |
| 1088 | CLMT Calumet, Inc | 1 | 1 | 0 | 0 | 1 | 1 | Oct 19, 2026 | See hires → |
| 1089 | GOOS Canada Goose Holdings Inc. | 1 | 0 | 0 | 1 | 0 | 1 | Oct 19, 2026 | See hires → |
| 1090 | CRS Carpenter Technology Corporation | 1 | 1 | 0 | 0 | 0 | 1 | Oct 16, 2026 | See hires → |
| 1091 | CRI Carter's, Inc. | 1 | 1 | 0 | 0 | 1 | 1 | Oct 20, 2026 | See hires → |
| 1092 | COMP Compass, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Jul 2, 2026 | See hires → |
| 1093 | CCSI Consensus Cloud Solutions, Inc. | 1 | 0 | 0 | 1 | 0 | 1 | Oct 16, 2026 | See hires → |
| 1094 | CEG Constellation Energy Corporation | 1 | 0 | 0 | 1 | 0 | 1 | Oct 16, 2026 | See hires → |
| 1095 | D Dominion Energy, Inc. | 1 | 0 | 1 | 0 | 0 | 1 | Oct 21, 2026 | See hires → |
| 1096 | DRSHF DroneShield Ltd | 1 | 0 | 0 | 1 | 0 | 1 | Oct 20, 2026 | See hires → |
| 1097 | NRGV Energy Vault Holdings, Inc. | 1 | 1 | 0 | 0 | 1 | 1 | Jul 21, 2025 | See hires → |
| 1098 | EPD Enterprise Products Partners L.P. | 1 | 1 | 0 | 0 | 1 | 1 | Oct 19, 2026 | See hires → |
| 1099 | EOG EOG Resources, Inc. | 1 | 0 | 1 | 0 | 0 | 1 | Oct 16, 2025 | See hires → |
| 1100 | P Everpure, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | Oct 20, 2026 | See hires → |
What is counted. The number of different lobbyists whose most recent filing for the company was posted in the last 24 months and who name a covered position: a job in a member of Congress' office, on a committee or in the executive branch, held in the 20 years before the filing. A lobbyist who worked in both a member's office and an agency is counted in both of those columns. A position the filing does not place in a member's office, a committee or an agency still counts toward the total but in none of the three columns, so the columns need not add up to the total. Members are counted only where the office matches exactly one member of Congress.
The source is the covered-position disclosures in lobbying reports (LD-2) filed under the Lobbying Disclosure Act. Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered. A company whose subsidiaries file separately may be under-counted if they file under different names or CIKs. Open Capitol Hires to see each lobbyist and filing. Information, not investment advice.
Download CSV This leaderboard in full, in the order shown. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.