Feeds › Insider trades
Insider trades
Open-market buys and sells by officers, directors and 10% owners, from SEC Form 4. Usually filed within two business days.
About this data
- What it is
- When a company's officers, directors or owners of more than 10% buy or sell its stock, they must report the trade to the SEC on Form 4. This feed shows purchases and sales on the open market; stock grants, option exercises and shares withheld for tax are left out.
- Who files it
- The insider, usually through the company, within two business days of the trade.
- How current
- We collect new filings throughout the day on SEC business days.
- Worth knowing
- Sales are often routine: insiders sell to diversify, to pay taxes, or under a 10b5-1 plan set up months in advance. A purchase with their own money is less common, which is why many investors pay closer attention to it.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Open-market trades per day, last 30 days
Purchases Sales
By trade date. Insiders have two business days to file, so the most recent days fill in later.
Latest open-market insider trades
Showing: ticker PEGA
| Traded | Insider | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 16,256 | $35.54 | $577.7K Sale | Form 4 ↗ |
| Nov 2, 2026 | Dianne Ledingham Director | PEGA Pegasystems Inc. | Sale | 1,000 | $34.03 | $34.0K Sale | Form 4 ↗ |
| Oct 29, 2026 | Larry Weber Director | PEGA Pegasystems Inc. | Sale | 2,974 | $33.71 | $100.3K Sale | Form 4 ↗ |
| Oct 28, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 7,084 | $35.22 | $249.5K Sale | Form 4 ↗ |
| Sep 16, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 982 | $37.35 | $36.7K Sale | Form 4 ↗ |
| Sep 15, 2026 | Dianne Ledingham Director | PEGA Pegasystems Inc. | Sale | 1,000 | $38.00 | $38.0K Sale | Form 4 ↗ |
| Sep 11, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 7,000 | $36.03 | $252.2K Sale | Form 4 ↗ |
| Sep 11, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 39,627 | $35.77 | $1.4M Sale | Form 4 ↗ |
| Sep 3, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 1,063 | $38.75 | $41.2K Sale | Form 4 ↗ |
| Aug 31, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 1,012 | $36.50 | $36.9K Sale | Form 4 ↗ |
| Aug 25, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 1,300 | $34.00 | $44.2K Sale | Form 4 ↗ |
| Aug 25, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 1,700 | $33.98 | $57.8K Sale | Form 4 ↗ |
| Aug 10, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 860 | $33.10 | $28.5K Sale | Form 4 ↗ |
| Aug 7, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 860 | $32.30 | $27.8K Sale | Form 4 ↗ |
| Jun 16, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 100 | $32.32 | $3,232 Sale | Form 4 ↗ |
| Jun 16, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 650 | $32.31 | $21.0K Sale | Form 4 ↗ |
| Jun 1, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 750 | $36.99 | $27.7K Sale | Form 4 ↗ |
| May 29, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 750 | $34.75 | $26.1K Sale | Form 4 ↗ |
| May 19, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 4,545 | $33.35 | $151.6K Sale | Form 4 ↗ |
| May 5, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 8,383 | $36.45 | $305.6K Sale | Form 4 ↗ |
| Apr 1, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 1,000 | $43.17 | $43.2K Sale | Form 4 ↗ |
| Mar 17, 2026 | Efstathios A. Kouninis SVP, Chief Accounting Officer | PEGA Pegasystems Inc. | Sale | 1,000 | $42.88 | $42.9K Sale | Form 4 ↗ |
| Mar 16, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 7,594 | $43.39 | $329.5K Sale | Form 4 ↗ |
| Mar 11, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 8,088 | $43.57 | $352.4K Sale | Form 4 ↗ |
| Mar 10, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 44,000 | $44.81 | $2.0M Sale | Form 4 ↗ |
| Mar 10, 2026 | Leon Trefler Chief of Clients and Markets | PEGA Pegasystems Inc. | Sale | 6,700 | $44.76 | $299.9K Sale | Form 4 ↗ |
| Mar 2, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 7,000 | $43.84 | $306.9K Sale | Form 4 ↗ |
| Mar 2, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 1,000 | $43.37 | $43.4K Sale | Form 4 ↗ |
| Feb 18, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 17,930 | $45.03 | $807.4K Sale | Form 4 ↗ |
| Feb 17, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 11,742 | $45.12 | $529.8K Sale | Form 4 ↗ |
| Feb 13, 2026 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 7,000 | $43.17 | $302.2K Sale | Form 4 ↗ |
| Feb 2, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 1,000 | $43.69 | $43.7K Sale | Form 4 ↗ |
| Jan 22, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 37,306 | $49.73 | $1.9M Sale | Form 4 ↗ |
| Jan 22, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 7,694 | $48.75 | $375.1K Sale | Form 4 ↗ |
| Jan 21, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 122 | $51.35 | $6,265 Sale | Form 4 ↗ |
| Jan 21, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 11,790 | $50.79 | $598.8K Sale | Form 4 ↗ |
| Jan 21, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 7,172 | $49.78 | $357.0K Sale | Form 4 ↗ |
| Jan 21, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 7,824 | $48.61 | $380.3K Sale | Form 4 ↗ |
| Jan 21, 2026 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 18,092 | $47.73 | $863.5K Sale | Form 4 ↗ |
| Jan 2, 2026 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 4,000 | $59.99 | $240.0K Sale | Form 4 ↗ |
| Dec 18, 2025 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 23,719 | $58.85 | $1.4M Sale | Form 4 ↗ |
| Dec 18, 2025 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 21,281 | $58.50 | $1.2M Sale | Form 4 ↗ |
| Dec 17, 2025 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 2,053 | $59.34 | $121.8K Sale | Form 4 ↗ |
| Dec 17, 2025 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 14,593 | $58.77 | $857.6K Sale | Form 4 ↗ |
| Dec 17, 2025 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 28,354 | $57.71 | $1.6M Sale | Form 4 ↗ |
| Dec 8, 2025 | Rifat Kerim Akgonul Chief Product Officer | PEGA Pegasystems Inc. | Sale | 4,000 | $60.19 | $240.8K Sale | Form 4 ↗ |
| Dec 5, 2025 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 998 | $57.75 | $57.6K Sale | Form 4 ↗ |
| Dec 5, 2025 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 5,586 | $57.86 | $323.2K Sale | Form 4 ↗ |
| Dec 5, 2025 | Kenneth Stillwell COO, CFO | PEGA Pegasystems Inc. | Sale | 7,821 | $57.89 | $452.8K Sale | Form 4 ↗ |
| Nov 6, 2025 | Alan Trefler C.E.O. & Chairman, Director, 10% owner | PEGA Pegasystems Inc. | Sale | 18,075 | $59.05 | $1.1M Sale | Form 4 ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Updated Nov 15, 2026, 5:26 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances