Feeds › Insider trades
Insider trades
Open-market buys and sells by officers, directors and 10% owners, from SEC Form 4. Usually filed within two business days.
About this data
- What it is
- When a company's officers, directors or owners of more than 10% buy or sell its stock, they must report the trade to the SEC on Form 4. This feed shows purchases and sales on the open market; stock grants, option exercises and shares withheld for tax are left out.
- Who files it
- The insider, usually through the company, within two business days of the trade.
- How current
- We collect new filings throughout the day on SEC business days.
- Worth knowing
- Sales are often routine: insiders sell to diversify, to pay taxes, or under a 10b5-1 plan set up months in advance. A purchase with their own money is less common, which is why many investors pay closer attention to it.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Open-market trades per day, last 30 days
Purchases Sales
By trade date. Insiders have two business days to file, so the most recent days fill in later.
Latest open-market insider trades
Showing: ticker RPID
| Traded | Insider | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Wilson John J. Addington CHIEF OPERATING OFFICER | RPID Rapid Micro Biosystems, Inc. | Sale | 9,603 | $4.32 | $41.5K Sale | Form 4 ↗ |
| Mar 11, 2026 | Sean M. Wirtjes CHIEF FINANCIAL OFFICER | RPID Rapid Micro Biosystems, Inc. | Sale | 7,480 | $4.32 | $32.3K Sale | Form 4 ↗ |
| Mar 10, 2026 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 17,922 | $4.11 | $73.7K Sale | Form 4 ↗ |
| Feb 20, 2026 | Wilson John J. Addington CHIEF OPERATING OFFICER | RPID Rapid Micro Biosystems, Inc. | Sale | 5,403 | $3.92 | $21.2K Sale | Form 4 ↗ |
| Feb 20, 2026 | Sean M. Wirtjes CHIEF FINANCIAL OFFICER | RPID Rapid Micro Biosystems, Inc. | Sale | 17,254 | $3.92 | $67.6K Sale | Form 4 ↗ |
| Feb 19, 2026 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 38,327 | $3.89 | $149.1K Sale | Form 4 ↗ |
| Feb 9, 2026 | Wilson John J. Addington CHIEF OPERATING OFFICER | RPID Rapid Micro Biosystems, Inc. | Sale | 4,610 | $3.78 | $17.4K Sale | Form 4 ↗ |
| Feb 9, 2026 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 12,840 | $3.78 | $48.5K Sale | Form 4 ↗ |
| Feb 9, 2026 | Sean M. Wirtjes CHIEF FINANCIAL OFFICER | RPID Rapid Micro Biosystems, Inc. | Sale | 6,027 | $3.78 | $22.8K Sale | Form 4 ↗ |
| Feb 4, 2026 | Longitude Venture Partners II, L.P. 10% owner | RPID Rapid Micro Biosystems, Inc. | Sale | 49,000 | $3.88 | $190.1K Sale | Form 4 ↗ |
| Feb 3, 2026 | Longitude Prime Partners, LLC 10% owner | RPID Rapid Micro Biosystems, Inc. | Sale | 27,500 | $4.24 | $116.6K Sale | Form 4 ↗ |
| Feb 2, 2026 | Longitude Prime Partners, LLC 10% owner | RPID Rapid Micro Biosystems, Inc. | Sale | 27,500 | $4.25 | $116.9K Sale | Form 4 ↗ |
| Jan 30, 2026 | Longitude Prime Partners, LLC 10% owner | RPID Rapid Micro Biosystems, Inc. | Sale | 46,000 | $4.54 | $208.8K Sale | Form 4 ↗ |
| Jan 23, 2026 | Longitude Prime Partners, LLC 10% owner | RPID Rapid Micro Biosystems, Inc. | Sale | 7,739 | $4.06 | $31.4K Sale | Form 4 ↗ |
| Jul 14, 2025 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 11,881 | $3.32 | $39.4K Sale | Form 4 ↗ |
| Jul 11, 2025 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 11,874 | $3.33 | $39.5K Sale | Form 4 ↗ |
| Jul 10, 2025 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 11,617 | $3.40 | $39.5K Sale | Form 4 ↗ |
| Jul 9, 2025 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 11,247 | $3.51 | $39.5K Sale | Form 4 ↗ |
| Jul 8, 2025 | Robert G. Spignesi Jr. PRESIDENT AND CEO, Director | RPID Rapid Micro Biosystems, Inc. | Sale | 10,824 | $3.51 | $38.0K Sale | Form 4 ↗ |
| Dec 5, 2024 | Melinda Litherland Pei Director | RPID Rapid Micro Biosystems, Inc. | Buy | 9,120 | $1.04 | $9,485 Buy | Form 4 ↗ |
| Dec 3, 2024 | Melinda Litherland Pei Director | RPID Rapid Micro Biosystems, Inc. | Buy | 10,880 | $1.00 | $10.9K Buy | Form 4 ↗ |
| Nov 27, 2024 | Melinda Litherland Pei Director | RPID Rapid Micro Biosystems, Inc. | Buy | 19,892 | $1.05 | $20.9K Buy | Form 4 ↗ |
| Nov 26, 2024 | Melinda Litherland Pei Director | RPID Rapid Micro Biosystems, Inc. | Buy | 108 | $1.04 | $112 Buy | Form 4 ↗ |
23 items, most recent first (up to 50). Every row links to its original filing. Updated Nov 15, 2026, 6:27 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances