Feeds › H-1B visa applications
H-1B visa applications
Labor condition applications that employers file with the US Department of Labor, a required step before an H-1B petition. An application is not a hire, and one can cover several workers.
About this data
- What it is
- Before an employer can petition the immigration service for a foreign worker in an H-1B job, it must file a labor condition application with the Department of Labor. The Department publishes every application it has decided, with the employer, job title, wage offered, prevailing wage, worksite and the number of workers asked for. This page ranks the employers that filed the most certified applications and lists the latest decisions. Applications for H-1B1 (Chile, Singapore) and E-3 (Australia) workers are in the same files.
- Who files it
- The employer files each application with the Department of Labor, Office of Foreign Labor Certification. The Department publishes the decided ones.
- How current
- The Department publishes the fiscal year to date about six weeks after each quarter ends (October to December is quarter one), so the newest decisions are about two months old. We check every week; most weeks nothing is new.
- Terms
- labor condition applicationA labor condition application (LCA) is the form an employer files with the Department of Labor before it petitions for an H-1B worker. The employer promises to pay at least the prevailing wage and to meet working-conditions rules. The Department certifies or denies it.not a hireAn application is not a hire, a petition or a visa. It is a step before a petition to the immigration service, which decides separately. The worker may never be hired, and one application can name many workers.decisionCertified: the Department certified the application. Certified, then withdrawn: it was certified and the employer withdrew it later. Denied: the Department denied it. Withdrawn: the employer withdrew it before a decision.wage offeredThe wage the employer offered, as filed, with its unit. The yearly figure restates it per year (hourly x 2,080, weekly x 52, every two weeks x 26, monthly x 12) from the low end of the offered range. It is not what the worker was paid.prevailing wageThe wage the Department treats as normal for the job and place. The employer must offer at least this much. It comes from the employer's own filing.company matchWe match the employer's name to a public company automatically, including a reviewed list of subsidiaries. A subsidiary can be missed and a similar name can be matched wrongly.
- Worth knowing
- An application is not a hire, a petition or a visa, and a certified application may never be used. One application can cover several workers, and staffing and consulting firms file many for work at other companies. A worksite or wage is as filed. Most employers are private companies, universities or staffing firms; we match a name to a public company automatically, so a subsidiary can be missed and a similar name matched wrongly.
All of this comes from the US Department of Labor, Office of Foreign Labor Certification, which publishes the decided applications. We are not affiliated with it.
Source and freshness · Information, not investment advice (disclaimer).
Applications decided per month, last 12 months of data
Certified Certified then withdrawn, denied or withdrawn
By the Department of Labor's decision date. Counts applications, not workers: one application can cover several. The newest months are about two months old and fill in each quarter. October 2025 is low: the federal government shutdown (Oct 1 to Nov 12) paused decisions.
Latest decided applications
Showing: ticker TWST
| Decided | EmployerWe match the employer's name to a public company automatically, including a reviewed list of subsidiaries. A subsidiary can be missed and a similar name can be matched wrongly. | Job title | WorkersThe number of workers the application asks for. One application can name many; the count is a request, not a count of people who started work. | Wage offeredThe wage the employer offered, as filed, with its unit. The yearly figure restates it per year (hourly x 2,080, weekly x 52, every two weeks x 26, monthly x 12) from the low end of the offered range. It is not what the worker was paid. | Worksite | DecisionCertified: the Department certified the application. Certified, then withdrawn: it was certified and the employer withdrew it later. Denied: the Department denied it. Withdrawn: the employer withdrew it before a decision. | CaseEvery application has a Department of Labor case number. Copy it, then paste it into the Department's case status search to see that application's status and dates on the government site. The full record, with the wage and job title, is in the Department's quarterly disclosure files. |
|---|---|---|---|---|---|---|---|
| May 5, 2026 | TWST Twist Bioscience Corporation | Field Application Scientist II Biochemists and Biophysicists | 1 | $115,000 | Jersey City, NJ | Certified | I-200-26118-844061 |
| May 4, 2026 | TWST Twist Bioscience Corporation | Sr. Manager, Accounting Accountants and Auditors | 1 | $217,940 | Richmond, TX | Certified | I-200-26117-841521 |
| May 4, 2026 | TWST Twist Bioscience Corporation | Research Associate II, Protein Analytics Biochemists and Biophysicists | 1 | $79,581 | Quincy, MA | Certified | I-200-26117-841387 |
| Apr 10, 2026 | TWST Twist Bioscience Corporation | Scientist, Upstream Antibody Discovery Molecular and Cellular Biologists | 1 | $113,464 | Quincy, MA | Certified | I-200-26093-757219 |
| Mar 17, 2026 | TWST Twist Bioscience Corporation | Staff Product Manager Bioengineers and Biomedical Engineers | 1 | $180,000 | South San Francisco, CA | Certified | I-200-26069-693801 |
| Mar 16, 2026 | TWST Twist Bioscience Corporation | Sr Research Associate, R&D Bioengineers and Biomedical Engineers | 1 | $103,771 | South San Francisco, CA | Certified | I-200-26068-689272 |
| Jan 9, 2026 | TWST Twist Bioscience Corporation | Software Development Engineer Software Developer | 1 | $135,699 | South San Francisco, CA | Certified | I-200-26002-530843 |
| Nov 25, 2025 | TWST Twist Bioscience Corporation | Research Associate II, Antibody Characterization Biochemists and Biophysicists | 1 | $88,816 | South San Francisco, CA | Certified | I-200-25322-419419 |
| Nov 20, 2025 | TWST Twist Bioscience Corporation | Manager, R&D Molecular and Cellular Biologists | 1 | $135,263 | South San Francisco, CA | Certified, then withdrawn | I-200-25169-109798 |
| Nov 14, 2025 | TWST Twist Bioscience Corporation | Senior Automation Engineer, Test Automation Software Quality Assurance Analysts and Testers | 1 | $145,000 | South San Francisco, CA | Certified | I-200-25310-383126 |
| Nov 14, 2025 | TWST Twist Bioscience Corporation | Senior Software Development Engineer Software Developers | 1 | $181,040 | Snohomish, WA | Certified | I-200-25310-382522 |
| Nov 14, 2025 | TWST Twist Bioscience Corporation | Research Associate, Antibody Engineering Molecular and Cellular Biologists | 1 | $79,224 | South San Francisco, CA | Certified | I-200-25307-361963 |
| Sep 30, 2025 | TWST Twist Bioscience Corporation | Research Associate, Antibody Engineering Molecular and Cellular Biologists | 1 | $79,224 | South San Francisco, CA | Certified | I-200-25267-330180 |
| Sep 8, 2025 | TWST Twist Bioscience Corporation | Sr Business Development Manager, Antibody Disco… Sales Engineers | 1 | $143,520 | Wakefield, MA | Certified | I-200-25241-276962 |
| Jul 30, 2025 | TWST Twist Bioscience Corporation | Director, Business Systems Computer and Information Systems Managers | 1 | $246,000 | South San Francisco, CA | Certified | I-200-25204-195800 |
| Jul 8, 2025 | TWST Twist Bioscience Corporation | Data Scientist, Tech Development Data Scientist | 1 | $144,824 | South San Francisco, CA | Certified, then withdrawn | I-200-23258-352242 |
| Jul 2, 2025 | TWST Twist Bioscience Corporation | Sr. Instrument Software Test Engineer Bioengineers and Biomedical Engineers | 1 | $155,032 | South San Francisco, CA | Certified | I-200-25176-128935 |
| Jun 23, 2025 | TWST Twist Bioscience Corporation | Staff Platform Engineer Software Developers | 1 | $166,000 | Windermere, FL | Certified | I-200-25164-092203 |
| Jun 12, 2025 | TWST Twist Bioscience Corporation | Sr. Accountant Accountants and Auditors | 1 | $119,870 | South San Francisco, CA | Certified | I-200-25156-057885 |
| Jun 6, 2025 | TWST Twist Bioscience Corporation | Staff Backend Software Engineer Software Developers | 1 | $206,315 | South San Francisco, CA | Certified | I-200-25150-037681 |
| Jun 2, 2025 | TWST Twist Bioscience Corporation | Staff Automation Engineer, R&D Biomedical and Bioengineers | 1 | $160,191 | South San Francisco, CA | Certified | I-200-25143-015701 |
| May 29, 2025 | TWST Twist Bioscience Corporation | Research Scientist Biochemists and Biophysicists | 1 | $112,882 | South San Francisco, CA | Certified | I-200-25141-004801 |
| Apr 23, 2025 | TWST Twist Bioscience Corporation | Account Manager - Field Biochemical Scientist Biochemists and Biophysicists | 1 | $122,680 | Boston, MA | Certified | I-200-25106-873064 |
| Apr 21, 2025 | TWST Twist Bioscience Corporation | Senior Regulatory Affairs Specialist Regulatory Affairs Specialists | 1 | $161,294 | South San Francisco, CA | Certified | I-200-25104-863336 |
| Feb 7, 2025 | TWST Twist Bioscience Corporation | Director, Commercial Marketing Marketing Managers | 1 | $220,000 | South San Francisco, CA | Certified | I-200-25032-659259 |
| Dec 27, 2024 | TWST Twist Bioscience Corporation | Staff Software Engineer Software Developers | 1 | $214,414 | South San Francisco, CA | Certified | I-200-24354-556363 |
| Nov 6, 2024 | TWST Twist Bioscience Corporation | Sr. Bioinformatics Engineer, Production Bioinfo… Bioinformatics Scientists | 1 | $170,000 | South San Francisco, CA | Certified | I-200-24304-442704 |
| Nov 1, 2024 | TWST Twist Bioscience Corporation | Staff Platform Engineer Software Developers | 1 | $150,000 | Windermere, FL | Certified | I-200-24299-433617 |
| Oct 2, 2024 | TWST Twist Bioscience Corporation | Sr DevOps Engineer Software Developers | 1 | $173,000 | Acworth, GA | Certified | I-200-24269-364002 |
| Sep 30, 2024 | TWST Twist Bioscience Corporation | Senior Fluidics Engineer Chemical Engineers | 1 | $147,410 | South San Francisco, CA | Certified | I-200-24267-357727 |
| Sep 3, 2024 | TWST Twist Bioscience Corporation | Sr. Revenue Analyst Accountants and Auditors | 1 | $104,601 | South San Francisco, CA | Certified | I-200-24239-294917 |
| Aug 14, 2024 | TWST Twist Bioscience Corporation | Senior Full Stack Engineer Software Developers | 1 | $156,000 | South San Francisco, CA | Certified | I-200-24220-252694 |
| Aug 13, 2024 | TWST Twist Bioscience Corporation | Full Stack Engineer Software Developers | 1 | $156,000 | South San Francisco, CA | Certified | I-200-24219-249418 |
| Aug 9, 2024 | TWST Twist Bioscience Corporation | Sr. Business Analyst Computer Systems Engineers/Architects | 1 | $149,970 | South San Francisco, CA | Certified | I-200-24215-241761 |
| Aug 7, 2024 | TWST Twist Bioscience Corporation | Sr. Manager Integration, Automation, & RPA Computer and Information Systems Managers | 1 | $208,448 | South San Francisco, CA | Certified | I-200-24213-236465 |
| Jul 23, 2024 | TWST Twist Bioscience Corporation | Sr. Manager Integration, Automation, & RPA Computer and Information Systems Managers | 1 | $207,400 | South San Francisco, CA | Certified | I-200-24198-200593 |
| Jun 12, 2024 | TWST Twist Bioscience Corporation | Sr Research Associate Microbiologist | 1 | $89,170 | Quincy, MA | Certified | I-200-24157-076115 |
| Apr 25, 2024 | TWST Twist Bioscience Corporation | Sr. Research Associate Microbiologist | 1 | $85,564 | South San Francisco, CA | Certified | I-200-24109-903981 |
| Mar 28, 2024 | TWST Twist Bioscience Corporation | Sr. Staff Software Engineer Software Developers | 1 | $196,112 | Wilsonville, OR | Certified | I-200-24082-821994 |
| Feb 2, 2024 | TWST Twist Bioscience Corporation | Sr. Automation Engineer Computer Systems Engineers/Architects | 1 | $148,780 | South San Francisco, CA | Certified | I-200-24026-671313 |
| Nov 3, 2023 | TWST Twist Bioscience Corporation | Sr. Manager, Salesforce Engineering Computer and Information Systems Managers | 1 | $227,319 | South San Francisco, CA | Certified, then withdrawn | I-200-23195-190416 |
| Oct 18, 2023 | TWST Twist Bioscience Corporation | Director, SEC Reporting and Technical Accounting Financial Managers | 1 | $223,270 | South San Francisco, CA | Certified | I-200-23284-425946 |
| Oct 17, 2023 | TWST Twist Bioscience Corporation | Staff SAP Solutions Engineer Software Developers | 1 | $184,000 | South San Francisco, CA | Certified | I-200-23283-422693 |
| Aug 28, 2023 | TWST Twist Bioscience Corporation | Manager, Biopharma Biochemists and Biophysicists | 1 | $159,600 | South San Francisco, CA | Certified | I-200-23233-283037 |
| Aug 17, 2023 | TWST Twist Bioscience Corporation | Technical Program Manager, Bioinformatics Natural Sciences Managers | 1 | $140,000 | South San Francisco, CA | Certified, then withdrawn | I-200-22322-594594 |
| Jun 20, 2023 | TWST Twist Bioscience Corporation | Scientist - Antibody Characterization Microbiologists | 1 | $121,680 | Quincy, MA | Certified | I-200-23164-107325 |
| May 5, 2023 | TWST Twist Bioscience Corporation | Data Engineer Software Developers | 1 | $132,870 | South San Francisco, CA | Certified | I-200-23118-975641 |
| May 3, 2023 | TWST Twist Bioscience Corporation | Manager, Systems Engineering Bioengineers and Biomedical Engineers | 1 | $142,000 | South San Francisco, CA | Certified | I-200-23116-968326 |
| Apr 28, 2023 | TWST Twist Bioscience Corporation | Scientist, Single B Cell Immunology Molecular and Cellular Biologist | 1 | $106,413 | Quincy, MA | Certified | I-200-23111-955176 |
| Apr 6, 2023 | TWST Twist Bioscience Corporation | Senior DevOps Engineer Software Developers | 1 | $173,056 | South San Francisco, CA | Certified | I-200-23089-891323 |
The newest 50 items, most recent first. Each row links to the Department of Labor's disclosure data page; its files carry no worker names. Updated Nov 15, 2026, 4:22 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances