Feeds › H-1B visa applications
H-1B visa applications
Labor condition applications that employers file with the US Department of Labor, a required step before an H-1B petition. An application is not a hire, and one can cover several workers.
About this data
- What it is
- Before an employer can petition the immigration service for a foreign worker in an H-1B job, it must file a labor condition application with the Department of Labor. The Department publishes every application it has decided, with the employer, job title, wage offered, prevailing wage, worksite and the number of workers asked for. This page ranks the employers that filed the most certified applications and lists the latest decisions. Applications for H-1B1 (Chile, Singapore) and E-3 (Australia) workers are in the same files.
- Who files it
- The employer files each application with the Department of Labor, Office of Foreign Labor Certification. The Department publishes the decided ones.
- How current
- The Department publishes the fiscal year to date about six weeks after each quarter ends (October to December is quarter one), so the newest decisions are about two months old. We check every week; most weeks nothing is new.
- Terms
- labor condition applicationA labor condition application (LCA) is the form an employer files with the Department of Labor before it petitions for an H-1B worker. The employer promises to pay at least the prevailing wage and to meet working-conditions rules. The Department certifies or denies it.not a hireAn application is not a hire, a petition or a visa. It is a step before a petition to the immigration service, which decides separately. The worker may never be hired, and one application can name many workers.decisionCertified: the Department certified the application. Certified, then withdrawn: it was certified and the employer withdrew it later. Denied: the Department denied it. Withdrawn: the employer withdrew it before a decision.wage offeredThe wage the employer offered, as filed, with its unit. The yearly figure restates it per year (hourly x 2,080, weekly x 52, every two weeks x 26, monthly x 12) from the low end of the offered range. It is not what the worker was paid.prevailing wageThe wage the Department treats as normal for the job and place. The employer must offer at least this much. It comes from the employer's own filing.company matchWe match the employer's name to a public company automatically, including a reviewed list of subsidiaries. A subsidiary can be missed and a similar name can be matched wrongly.
- Worth knowing
- An application is not a hire, a petition or a visa, and a certified application may never be used. One application can cover several workers, and staffing and consulting firms file many for work at other companies. A worksite or wage is as filed. Most employers are private companies, universities or staffing firms; we match a name to a public company automatically, so a subsidiary can be missed and a similar name matched wrongly.
All of this comes from the US Department of Labor, Office of Foreign Labor Certification, which publishes the decided applications. We are not affiliated with it.
Source and freshness · Information, not investment advice (disclaimer).
Applications decided per month, last 12 months of data
Certified Certified then withdrawn, denied or withdrawn
By the Department of Labor's decision date. Counts applications, not workers: one application can cover several. The newest months are about two months old and fill in each quarter. October 2025 is low: the federal government shutdown (Oct 1 to Nov 12) paused decisions.
Latest decided applications
Showing: ticker PSX
| Decided | EmployerWe match the employer's name to a public company automatically, including a reviewed list of subsidiaries. A subsidiary can be missed and a similar name can be matched wrongly. | Job title | WorkersThe number of workers the application asks for. One application can name many; the count is a request, not a count of people who started work. | Wage offeredThe wage the employer offered, as filed, with its unit. The yearly figure restates it per year (hourly x 2,080, weekly x 52, every two weeks x 26, monthly x 12) from the low end of the offered range. It is not what the worker was paid. | Worksite | DecisionCertified: the Department certified the application. Certified, then withdrawn: it was certified and the employer withdrew it later. Denied: the Department denied it. Withdrawn: the employer withdrew it before a decision. | CaseEvery application has a Department of Labor case number. Copy it, then paste it into the Department's case status search to see that application's status and dates on the government site. The full record, with the wage and job title, is in the Department's quarterly disclosure files. |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | PSX Phillips 66 | Director, Continuous Improvement Architectural and Engineering Managers | 1 | $197,600 | Roxana, IL | Certified | I-200-26155-983833 |
| Jun 11, 2026 | PSX Phillips 66 | Senior Network Advisor Network and Computer Systems Administrators | 1 | $121,600 | Bartlesville, OK | Certified | I-200-26155-983815 |
| May 19, 2026 | PSX Phillips 66 | Sr Director, Chief Data Scientist Data Scientists | 1 | $257,400 | Houston, TX | Certified | I-200-26132-898067 |
| Apr 24, 2026 | PSX Phillips 66 | Advisor, Virtual App & Desktop Network and Computer Systems Administrators | 1 | $100,235 | Bartlesville, OK | Certified | I-200-26107-805260 |
| Feb 3, 2026 | PSX Phillips 66 | Advisor, Technical Automation Software Developers | 1 | $147,875 | Houston, TX | Certified | I-200-26027-595585 |
| Nov 7, 2025 | PSX Phillips 66 | Director, Data, Analytics & AI Computer and Information Systems Managers | 1 | $169,826 | Houston, TX | Certified | I-200-25273-348953 |
| Jul 22, 2025 | PSX Phillips 66 | ERP GRC/Security Analyst Information Security Analysts | 1 | $161,540 | Bartlesville, OK | Certified | I-200-25196-177088 |
| Jun 26, 2025 | PSX Phillips 66 | Machine Learning Engineer Data Scientists | 1 | $109,250 | Houston, TX | Certified | I-200-25169-109450 |
| Jun 26, 2025 | PSX Phillips 66 | Scientist/Engineer - Renewable Chemical Engineers | 1 | $149,416 | Bartlesville, OK | Certified | I-200-25169-109444 |
| Jun 18, 2025 | PSX Phillips 66 | ML Engineer Software Developers | 1 | $109,250 | Houston, TX | Certified | I-200-25162-079803 |
| Apr 30, 2025 | PSX Phillips 66 | Director, Hydraulic Modeling Architectural and Engineering Managers | 1 | $156,000 | Houston, TX | Certified | I-200-25113-897193 |
| Apr 10, 2025 | PSX Phillips 66 | Environmental Supervisor Environmental Engineers | 1 | $131,033 | Houston, TX | Certified | I-200-25093-830023 |
| Apr 10, 2025 | PSX Phillips 66 | Engineer Chemical Engineers | 1 | $136,739 | Bartlesville, OK | Certified | I-200-25093-830016 |
| Feb 27, 2025 | PSX Phillips 66 | Sr. Engineer, Control Center Systems Chemical Engineers | 1 | $136,739 | Bartlesville, OK | Certified | I-200-25051-712405 |
| Jan 2, 2025 | PSX Phillips 66 | Integration Architect Software Developers | 1 | $159,697 | Houston, TX | Certified | I-200-24358-568049 |
| Sep 25, 2024 | PSX Phillips 66 | ERT Technical Lead, Commercial Software Developers | 1 | $118,400 | Houston, TX | Certified | I-200-24262-347463 |
| Sep 9, 2024 | PSX Phillips 66 | Team Lead, Data Engineering Software Developers | 1 | $149,947 | Houston, TX | Certified | I-200-24243-307358 |
| Sep 3, 2024 | PSX Phillips 66 | Senior IT Auditor Information Technology Project Managers | 1 | $128,066 | Bartlesville, OK | Certified | I-200-24239-294869 |
| Aug 9, 2024 | PSX Phillips 66 | Senior Analyst, Finance Analytics & Solutions Data Scientists | 1 | $114,192 | Bartlesville, OK | Certified | I-200-24215-240482 |
| Jul 5, 2024 | PSX Phillips 66 | Salesforce Developer Software Developers | 1 | $126,866 | Houston, TX | Certified | I-200-24179-155543 |
| Jul 3, 2024 | PSX Phillips 66 | Manager, Data Product Engineering Software Developers | 1 | $219,072 | Houston, TX | Certified | I-200-24178-151736 |
| Jun 28, 2024 | PSX Phillips 66 | Analytics Engineer Software Developers | 1 | $145,386 | Houston, TX | Certified | I-200-24173-139508 |
| May 23, 2024 | PSX Phillips 66 | B2B Developer/Architect Computer Systems Engineers/Architects | 1 | $133,350 | Bartlesville, OK | Certified | I-200-24137-006066 |
| May 23, 2024 | PSX Phillips 66 | PI Developer/Administrator Software Developers | 1 | $155,000 | Houston, TX | Certified | I-200-24137-004340 |
| May 7, 2024 | PSX Phillips 66 | Engineer Chemical Engineers | 1 | $152,880 | Bartlesville, OK | Certified | I-200-24121-939839 |
| May 6, 2024 | PSX Phillips 66 | Systems Sustainability Architect Computer Systems Engineers/Architects | 1 | $154,850 | Bartlesville, OK | Certified | I-200-24120-937923 |
| Apr 23, 2024 | PSX Phillips 66 | Instrumentation and Controls Engineer Electrical Engineers | 1 | $155,832 | Linden, NJ | Certified | I-200-24107-891742 |
| Mar 15, 2024 | PSX Phillips 66 | Process Control Engineer Chemical Engineers | 1 | $200,184 | Wilmington, CA | Certified | I-200-24068-784518 |
| Dec 20, 2023 | PSX Phillips 66 | Project Manager - Borger Refinery Architectural and Engineering Managers | 1 | $118,685 | Borger, TX | Certified | I-200-23347-563113 |
| Dec 19, 2023 | PSX Phillips 66 | Advanced Control & Optimization Engineer Chemical Engineers | 1 | $154,850 | Houston, TX | Certified | I-200-23346-562131 |
| Oct 2, 2023 | PSX Phillips 66 | Sr. Developer, Payment Systems Electrical Engineers | 1 | $136,014 | Bartlesville, OK | Certified | I-200-23268-378294 |
| May 8, 2023 | PSX Phillips 66 | Chief Engineer Chemical Engineers | 1 | $145,000 | Bartlesville, OK | Certified | I-200-23121-978928 |
| Apr 20, 2023 | PSX Phillips 66 | Associate Engineer Chemical Engineers | 1 | $121,500 | Bartlesville, OK | Certified | I-200-23103-929612 |
| Mar 24, 2023 | PSX Phillips 66 | IT Cloud Developer Software Developers | 1 | $166,439 | Denver, CO | Certified | I-200-23076-857210 |
| Mar 24, 2023 | PSX Phillips 66 | IT Developer Software Developers | 1 | $135,000 | Parker, CO | Certified | I-200-23076-857209 |
| Mar 23, 2023 | PSX Phillips 66 | Specialist, Environmental Environmental Engineers | 1 | $109,825 | Houston, TX | Certified | I-200-23075-855926 |
| Mar 23, 2023 | PSX Phillips 66 | DCP Integration, IT Software Developers | 1 | $142,695 | Houston, TX | Certified | I-200-23075-855923 |
| Feb 15, 2023 | PSX Phillips 66 | Analyst, Citrix Mgmt Network and Computer Systems Administrators | 1 | $101,063 | Bartlesville, OK | Certified | I-200-23039-758634 |
| Feb 1, 2023 | PSX Phillips 66 | Director, Reporting and Analytics COE Computer and Information Systems Managers | 1 | $184,995 | Houston, TX | Certified | I-200-23025-726646 |
| Dec 7, 2022 | PSX Phillips 66 | Developer Software Developers | 1 | $123,225 | Bartlesville, OK | Certified | I-200-22334-613348 |
| Oct 27, 2022 | PSX Phillips 66 | Analyst, GRC Information Security Analysts | 1 | $140,000 | Bartlesville, OK | Certified | I-200-22293-541230 |
| Jun 2, 2022 | PSX Phillips 66 | Hydroprocessing Research Scientist/Engineer Chemical Engineers | 1 | $120,500 | Bartlesville, OK | Certified | I-200-22145-210253 |
| May 26, 2022 | PSX Phillips 66 | Life Cycle Assessment Engineer Chemical Engineers | 1 | $120,500 | Bartlesville, OK | Certified | I-200-22139-191208 |
| May 18, 2022 | PSX Phillips 66 | Senior Hydraulics Engineer Mechanical Engineers | 1 | $126,000 | Houston, TX | Certified | I-200-22131-160111 |
| May 18, 2022 | PSX Phillips 66 | Integration Architect Software Developers, Applications | 1 | $127,000 | Houston, TX | Certified | I-200-22131-160093 |
| Mar 28, 2022 | PSX Phillips 66 | Associate Engineer Chemical Engineers | 1 | $125,145 | Bartlesville, OK | Certified | I-200-22080-995793 |
| Mar 28, 2022 | PSX Phillips 66 | Engineer Chemical Engineers | 1 | $135,418 | Bartlesville, OK | Certified | I-200-22080-995765 |
| Feb 15, 2022 | PSX Phillips 66 | Senior Data Engineer Software Developers, Applications | 1 | $140,000 | Houston, TX | Certified | I-200-22039-887548 |
| Jan 31, 2022 | PSX Phillips 66 | Sr. Leak Detection Engineer Chemical Engineers | 1 | $120,266 | Bartlesville, OK | Certified | I-200-22024-849596 |
| Dec 14, 2021 | PSX Phillips 66 | ERP Technical Lead, Commercial Software Developers, Applications | 1 | $115,000 | Houston, TX | Certified | I-200-21341-748778 |
The newest 50 items, most recent first. Each row links to the Department of Labor's disclosure data page; its files carry no worker names. Updated Nov 15, 2026, 3:33 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances