Feeds › H-1B visa applications
H-1B visa applications
Labor condition applications that employers file with the US Department of Labor, a required step before an H-1B petition. An application is not a hire, and one can cover several workers.
About this data
- What it is
- Before an employer can petition the immigration service for a foreign worker in an H-1B job, it must file a labor condition application with the Department of Labor. The Department publishes every application it has decided, with the employer, job title, wage offered, prevailing wage, worksite and the number of workers asked for. This page ranks the employers that filed the most certified applications and lists the latest decisions. Applications for H-1B1 (Chile, Singapore) and E-3 (Australia) workers are in the same files.
- Who files it
- The employer files each application with the Department of Labor, Office of Foreign Labor Certification. The Department publishes the decided ones.
- How current
- The Department publishes the fiscal year to date about six weeks after each quarter ends (October to December is quarter one), so the newest decisions are about two months old. We check every week; most weeks nothing is new.
- Terms
- labor condition applicationA labor condition application (LCA) is the form an employer files with the Department of Labor before it petitions for an H-1B worker. The employer promises to pay at least the prevailing wage and to meet working-conditions rules. The Department certifies or denies it.not a hireAn application is not a hire, a petition or a visa. It is a step before a petition to the immigration service, which decides separately. The worker may never be hired, and one application can name many workers.decisionCertified: the Department certified the application. Certified, then withdrawn: it was certified and the employer withdrew it later. Denied: the Department denied it. Withdrawn: the employer withdrew it before a decision.wage offeredThe wage the employer offered, as filed, with its unit. The yearly figure restates it per year (hourly x 2,080, weekly x 52, every two weeks x 26, monthly x 12) from the low end of the offered range. It is not what the worker was paid.prevailing wageThe wage the Department treats as normal for the job and place. The employer must offer at least this much. It comes from the employer's own filing.company matchWe match the employer's name to a public company automatically, including a reviewed list of subsidiaries. A subsidiary can be missed and a similar name can be matched wrongly.
- Worth knowing
- An application is not a hire, a petition or a visa, and a certified application may never be used. One application can cover several workers, and staffing and consulting firms file many for work at other companies. A worksite or wage is as filed. Most employers are private companies, universities or staffing firms; we match a name to a public company automatically, so a subsidiary can be missed and a similar name matched wrongly.
All of this comes from the US Department of Labor, Office of Foreign Labor Certification, which publishes the decided applications. We are not affiliated with it.
Source and freshness · Information, not investment advice (disclaimer).
Applications decided per month, last 12 months of data
Certified Certified then withdrawn, denied or withdrawn
By the Department of Labor's decision date. Counts applications, not workers: one application can cover several. The newest months are about two months old and fill in each quarter. October 2025 is low: the federal government shutdown (Oct 1 to Nov 12) paused decisions.
Latest decided applications
Showing: ticker PPG
| Decided | EmployerWe match the employer's name to a public company automatically, including a reviewed list of subsidiaries. A subsidiary can be missed and a similar name can be matched wrongly. | Job title | WorkersThe number of workers the application asks for. One application can name many; the count is a request, not a count of people who started work. | Wage offeredThe wage the employer offered, as filed, with its unit. The yearly figure restates it per year (hourly x 2,080, weekly x 52, every two weeks x 26, monthly x 12) from the low end of the offered range. It is not what the worker was paid. | Worksite | DecisionCertified: the Department certified the application. Certified, then withdrawn: it was certified and the employer withdrew it later. Denied: the Department denied it. Withdrawn: the employer withdrew it before a decision. | CaseEvery application has a Department of Labor case number. Copy it, then paste it into the Department's case status search to see that application's status and dates on the government site. The full record, with the wage and job title, is in the Department's quarterly disclosure files. |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | PPG PPG Industries, Inc. | Finite Element Analysis Engineer Data Scientists | 1 | $122,968 | Allison Park, PA | Certified | I-200-26174-042733 |
| Jun 10, 2026 | PPG PPG Industries, Inc. | Product Stewardship Specialist, Senior Health and Safety Engineers, Except Mining Safe… | 1 | $91,188 | Monroeville, PA | Certified | I-200-26154-976120 |
| Jun 4, 2026 | PPG PPG Industries, Inc. | S&T Research Chemist I, Senior Chemists | 1 | $110,000 | Hampton Twp., PA | Certified | I-200-26148-957527 |
| Jun 4, 2026 | PPG PPG Industries, Inc. | Product Manager Expert III - AI/ML Computer and Information Systems Managers | 1 | $123,723 | Pittsburgh, PA | Certified | I-200-26148-956723 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | Research Chemist I Chemists | 1 | $106,155 | Hampton Twp., PA | Certified | I-200-26146-948109 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | Research Chemist I Chemists | 1 | $111,210 | Hampton Twp., PA | Certified | I-200-26146-948102 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | S & T Product Development Chemist I, Senior Chemists | 1 | $105,000 | Hampton Twp, PA | Certified | I-200-26146-948090 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | Logistics & Distribution Analyst I, Senior Logistics Analysts | 1 | $80,000 | Pittsburgh, PA | Certified | I-200-26146-948070 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | S & T Research Chemist I, Senior Chemists | 1 | $105,000 | Monroeville, PA | Certified | I-200-26146-948058 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | S & T Research Chemist, Expert Chemists | 1 | $105,006 | Hampton Twp., PA | Certified | I-200-26146-948040 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | S & T Color Chemist II, Experienced Chemists | 1 | $97,500 | Cheswick, PA | Certified | I-200-26146-948021 |
| Jun 2, 2026 | PPG PPG Industries, Inc. | Tech Support Chemist, Entry Chemists | 1 | $66,871 | Monroeville, PA | Certified | I-200-26146-947994 |
| May 27, 2026 | PPG PPG Industries, Inc. | Professional Development Program Engineer Bioengineers and Biomedical Engineers | 1 | $76,877 | Hermann, MO | Certified | I-200-26139-926269 |
| May 22, 2026 | PPG PPG Industries, Inc. | Process Engineer Mechanical Engineers | 1 | $122,066 | Richmond, VA | Certified | I-200-26135-916518 |
| May 22, 2026 | PPG PPG Industries, Inc. | S & T Research Engineer Materials Scientists | 1 | $116,265 | Hampton Twp., PA | Certified | I-200-26135-916511 |
| May 14, 2026 | PPG PPG Industries, Inc. | Process Engineer Industrial Engineers | 1 | $108,675 | Pleasant Prairie, WI | Certified | I-200-26127-882841 |
| May 11, 2026 | PPG PPG Industries, Inc. | Product Development Chemist Chemists | 1 | $64,449 | Hampton Twp., PA | Certified | I-200-26124-864184 |
| Apr 28, 2026 | PPG PPG Industries, Inc. | Senior Development Chemist Chemists | 1 | $109,959 | Milford, OH | Certified | I-200-26111-816586 |
| Mar 11, 2026 | PPG PPG Industries, Inc. | S&T Research Chemist I, Senior Chemists | 1 | $102,879 | Hampton Twp, PA | Certified | I-200-26063-680436 |
| Jan 14, 2026 | PPG PPG Industries, Inc. | Workday Application Developer Specialist, HRIT Computer Programmers | 1 | $125,037 | Round Rock, TX | Certified | I-200-26007-542105 |
| Jan 2, 2026 | PPG PPG Industries, Inc. | SAP EHS-GLM Consultant Computer Network Architects | 1 | $133,692 | Sunbury, OH | Certified | I-200-25357-507698 |
| Sep 16, 2025 | PPG PPG Industries, Inc. | IT Business Expert Software Developers | 1 | $141,216 | Cary, NC | Certified | I-200-25252-296283 |
| Aug 13, 2025 | PPG PPG Industries, Inc. | Product Development Chemist, Expert Chemists | 1 | $104,604 | Cheswick, PA | Certified | I-200-25218-224143 |
| Jul 15, 2025 | PPG PPG Industries, Inc. | Director, AI/ML Architectural and Engineering Managers | 1 | $212,748 | Pittsburgh, PA | Certified | I-200-25189-158342 |
| Jul 8, 2025 | PPG PPG Industries, Inc. | Senior Data Scientist Chemical Engineers | 1 | $136,908 | Hampton Twp, PA | Certified | I-200-25181-140784 |
| Jul 3, 2025 | PPG PPG Industries, Inc. | Lead Customer Development Chemist Chemists | 1 | $137,000 | Springdale, PA | Certified | I-200-25177-130146 |
| Jun 24, 2025 | PPG PPG Industries, Inc. | Procurement Analytics Manager Operations Research Analysts | 1 | $144,495 | Pittsburgh, PA | Certified | I-200-25167-097889 |
| Jun 23, 2025 | PPG PPG Industries, Inc. | Information Technology Manager Software Developers | 1 | $155,693 | Pittsburgh, PA | Certified | I-200-25164-090228 |
| Jun 17, 2025 | PPG PPG Industries, Inc. | Development Chemist Chemists | 1 | $64,064 | Delaware, OH | Certified | I-200-25161-074099 |
| Jun 6, 2025 | PPG PPG Industries, Inc. | Senior Environmental Specialist Environmental Scientists and Specialists, Inclu… | 1 | $100,000 | Delaware, OH | Certified | I-200-25152-038816 |
| May 29, 2025 | PPG PPG Industries, Inc. | Senior Product Development Chemist Chemical Engineers | 1 | $115,970 | Allison Park, PA | Certified | I-200-25141-003794 |
| May 23, 2025 | PPG PPG Industries, Inc. | Data Engineer Analyst Database Architects | 1 | $118,668 | Pittsburgh, PA | Certified | I-200-25136-985363 |
| May 22, 2025 | PPG PPG Industries, Inc. | Global Process Lead, Pricing Market Research Analysts and Marketing Speciali… | 1 | $105,000 | Cranberry Township, PA | Certified | I-200-25135-981005 |
| May 21, 2025 | PPG PPG Industries, Inc. | S&T Product Development Chemist Chemists | 1 | $60,000 | Cleveland, OH | Certified | I-200-25134-975917 |
| May 20, 2025 | PPG PPG Industries, Inc. | Supply Chain Analyst, Senior Database Administrators | 1 | $106,770 | Jersey City, NJ | Certified | I-200-25133-971333 |
| May 16, 2025 | PPG PPG Industries, Inc. | Supply Chain Analyst, Senior Database Administrators | 1 | $106,770 | Jersey City, NJ | Certified | I-200-25129-959917 |
| May 12, 2025 | PPG PPG Industries, Inc. | Research Chemist I Chemists | 1 | $97,698 | Hampton Township, PA | Certified | I-200-25125-936308 |
| May 7, 2025 | PPG PPG Industries, Inc. | Process Modeling Engineer Mechanical Engineers | 1 | $110,745 | Springdale, PA | Certified | I-200-25120-923184 |
| May 2, 2025 | PPG PPG Industries, Inc. | Senior Product Development Chemist Chemists | 1 | $107,982 | Milford, OH | Certified | I-200-25115-906573 |
| Apr 7, 2025 | PPG PPG Industries, Inc. | Application Developer Specialist Software Developers | 1 | $106,815 | Plain City, OH | Certified | I-200-25090-814717 |
| Mar 25, 2025 | PPG PPG Industries, Inc. | Application Developer Specialist Software Developers | 1 | $106,815 | Plain City, OH | Certified | I-200-25077-783753 |
| Mar 21, 2025 | PPG PPG Industries, Inc. | Application Developer Expert Software Developers | 1 | $129,776 | Allison Park, PA | Certified | I-200-25073-775867 |
| Mar 18, 2025 | PPG PPG Industries, Inc. | Application Developer Specialist Software Developers | 1 | $106,815 | Pittsburgh, PA | Withdrawn | I-200-25076-781510 |
| Mar 12, 2025 | PPG PPG Industries, Inc. | Business Development Sustainability Manager Marketing Managers | 1 | $193,473 | Chapel Hill, NC | Certified | I-200-25064-747620 |
| Mar 7, 2025 | PPG PPG Industries, Inc. | Operations Accounting Manager Business Intelligence Analysts | 1 | $127,000 | Pittsburgh, PA | Certified | I-200-25059-733630 |
| Jan 21, 2025 | PPG PPG Industries, Inc. | Corporate Commercial Excellence Director Sales Engineers | 1 | $185,000 | Pittsburgh, PA | Certified | I-200-25013-613596 |
| Dec 12, 2024 | PPG PPG Industries, Inc. | Product Development Chemist, Expert Chemists | 1 | $102,840 | Cheswick, PA | Certified | I-200-24340-521833 |
| Dec 11, 2024 | PPG PPG Industries, Inc. | Senior Quality Manager Quality Control Systems Managers | 1 | $150,000 | Herman, MO | Certified | I-200-24339-518400 |
| Nov 29, 2024 | PPG PPG Industries, Inc. | Corporate Commercial Excellence Director Marketing Managers | 1 | $185,000 | Pittsburgh, PA | Certified | I-200-24326-491484 |
| Oct 30, 2024 | PPG PPG Industries, Inc. | Business Intelligence (BI) Developer Database Architects | 1 | $127,925 | Pittsburgh, PA | Certified | I-200-24297-427784 |
The newest 50 items, most recent first. Each row links to the Department of Labor's disclosure data page; its files carry no worker names. Updated Nov 15, 2026, 4:51 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances