Feeds › Government contracts
Government contracts
Federal contracts awarded to public companies.
About this data
- What it is
- Every federal contract above a small threshold is published on USAspending.gov. We match the recipients, and their parent companies, to public companies so you can see which ones are winning government work.
- Who files it
- The agency that awarded the contract, through the federal procurement system.
- How current
- New awards and changes appear within days. We collect them daily.
- Worth knowing
- The amount is what the government has committed to pay so far, and it can be revised. A change to an older contract can bring it back into the list.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Awards to listed companies per day, last 30 days
The total committed on the awards created or changed that day, which includes more than just new money.
Latest contract awards
Showing: ticker LIS
| Updated | Recipient | Agency | ObligatedThe amount the agency has committed to pay so far. A contract's value can grow later, for example when options are exercised or the work is extended. | What for | Award |
|---|---|---|---|---|---|
| Nov 12, 2026 | LIS LIS Technologies Inc | Department of Transportation | $6.7M | IGF::OT::IGF EPICS CONTRACT # DTFAWA-17-D-00015 FOR TASK ORDER # 0001… | USAspending ↗ |
| Nov 12, 2026 | LIS LIS Technologies Inc | Department of Transportation | $19.0M | IGF::OT::IGF EPICS TASK ORDER 0003: NAS SYSTEM PROGRAM SUPPORT | USAspending ↗ |
| Nov 12, 2026 | LIS LIS Technologies Inc | Department of Transportation | $23.4M | IGF::OT::IGF OTHER FUNCTIONS EPICS LS TECHNOLOGIES CONTRACT # DTFAWA-… | USAspending ↗ |
| Nov 12, 2026 | LIS LIS Technologies Inc | Department of Transportation | $17.3M | IGF::OT::IGF | USAspending ↗ |
| Nov 10, 2026 | LIS LIS Technologies Inc | Department of Transportation | $9.0M | THE PURPOSE OF THIS TASK ORDER IS TO SUPPORT TRAFFIC FLOW MANAGEMENT… | USAspending ↗ |
| Nov 10, 2026 | LIS LIS Technologies Inc | Department of Transportation | $3.6M | ACQUISITION EXCELLENCE SUPPORT FOR ENTERPRISE SERVICES DIRECTORATE | USAspending ↗ |
| Nov 3, 2026 | LIS LIS Technologies Inc | Department of Transportation | $24.8M | IGF::OT::IGF FUNDS FOR ENTERPRISE PROGRAM STRATEGIC SUPPORT | USAspending ↗ |
| Oct 28, 2026 | LIS LIS Technologies Inc | Department of Transportation | $2.2M | SUPPORT TERMINAL FACILITIES EXECUTION TASK AJW244. | USAspending ↗ |
| Oct 26, 2026 | LIS LIS Technologies Inc | Department of Transportation | $10.3M | NEW ENTRANT PROGRAM & ENGINEERING SUPPORT SERVICES AJM 31. | USAspending ↗ |
| Oct 20, 2026 | LIS LIS Technologies Inc | Department of Transportation | $2.3M | TO 693KA8-25-F-00003_TORFP 2427_AUTOMATION EVOLUTION | USAspending ↗ |
| Oct 16, 2026 | LIS LIS Technologies Inc | Department of Transportation | $5.3M | AVIATION WEATHER SENSOR SYSTEM AJM 331 | USAspending ↗ |
| Oct 8, 2026 | LIS LIS Technologies Inc | Department of Transportation | $2.4M | TO 693KA8-26-F-00084_ATO SECURITY ENGINEERING SUPPORT | USAspending ↗ |
| Sep 23, 2026 | LIS LIS Technologies Inc | Department of Transportation | $68.8M | VERIFICATION&VALIDATION (V&V)/TEST&EVALUATION (T&E) SERVICES (VTS) SU… | USAspending ↗ |
| Sep 23, 2026 | LIS LIS Technologies Inc | Department of Transportation | $3.3M | PROVIDING SUPPORT TO TASK ORDER 693KA9-26-F-00084 FOR WEATHER CAMERA… | USAspending ↗ |
| Sep 22, 2026 | LIS LIS Technologies Inc | Department of Transportation | $2.0M | OBLIGATE FUNDING FOR AIR SPACE MODERNIZATION. | USAspending ↗ |
| Sep 22, 2026 | LIS LIS Technologies Inc | Department of Transportation | $5.2M | ISSC TEAM DEVELOPMENT SUPPORT AJM 2220 | USAspending ↗ |
| Sep 22, 2026 | LIS LIS Technologies Inc | Department of Transportation | $1.8M | INFORMATION SYSTEM SECURITY ENGINEERING SUPPORT (AJM-13) | USAspending ↗ |
| Sep 22, 2026 | LIS LIS Technologies Inc | Department of Transportation | $4.1M | NEXGEN WEATHER SYSTEMS | USAspending ↗ |
| Sep 21, 2026 | LIS LIS Technologies Inc | Department of Transportation | $3.0M | TERMINAL SECOND LEVEL ENGINEERING (TSLE) | USAspending ↗ |
| Sep 17, 2026 | LIS LIS Technologies Inc | Department of Transportation | $1.9M | UAS SUPPORT SERVICES | USAspending ↗ |
| Sep 15, 2026 | LIS LIS Technologies Inc | Department of Transportation | $5.6M | OTHER FUNCTIONS FUNDING IS PROVIDED FOR EPICS# DTFAWA-17-D-00015, TAS… | USAspending ↗ |
| Sep 15, 2026 | LIS LIS Technologies Inc | Department of Transportation | $9.3M | TORFP 2315 UNMANNED AIRCRAFT SYSTEMS SERVICES PROGRAM SUPPORT | USAspending ↗ |
| Sep 11, 2026 | LIS LIS Technologies Inc | Department of Transportation | $94.0M | OTHER FUNCTIONS | USAspending ↗ |
| Sep 11, 2026 | LIS LIS Technologies Inc | Department of Transportation | $5.1M | TO 693KA8-24-F-00001_TORFP 2324 - CONNECTED AIRCRAFT INFORMATION CONC… | USAspending ↗ |
| Sep 8, 2026 | LIS LIS Technologies Inc | Department of Transportation | $1.5M | OTHER FUNCTIONS | USAspending ↗ |
| Sep 3, 2026 | LIS LIS Technologies Inc | Department of Transportation | $7.0M | PROGRAM MANAGEMENT SUPPORT FOR COMMERCIAL SPACE TRANSPORTATION | USAspending ↗ |
| Aug 31, 2026 | LIS LIS Technologies Inc | Department of Transportation | $17.5M | TORP 5060 IGF::OT::IGF | USAspending ↗ |
| Aug 28, 2026 | LIS LIS Technologies Inc | Department of Transportation | $4.7M | TORFP 2310 CONNECTED AIRCRAFT NEXTGEN DIGITAL INFORMATION EXCHANGE (C… | USAspending ↗ |
| Aug 25, 2026 | LIS LIS Technologies Inc | Department of Transportation | $2.8M | TORFP 2354 - UNMANNED AIRCRAFT SYSTEMS (UAS) TRAFFIC MANAGEMENT (UTM)… | USAspending ↗ |
| Aug 21, 2026 | LIS LIS Technologies Inc | Department of Transportation | $18.9M | OTHER FUNCTIONS | USAspending ↗ |
| Aug 20, 2026 | LIS LIS Technologies Inc | Department of Transportation | $24.8M | SUPPORT TDM-IP MIGRATION PORTFOLIO PROGRAM OFFICE | USAspending ↗ |
| Aug 20, 2026 | LIS LIS Technologies Inc | Department of Transportation | $24.2M | IGF::OT::IGF | USAspending ↗ |
| Aug 20, 2026 | LIS LIS Technologies Inc | Department of Transportation | $25.5M | IGF::OT::IGF | USAspending ↗ |
| Aug 6, 2026 | LIS LIS Technologies Inc | Department of Transportation | $9.6M | IGF::OT::IGF 6 MONTHS SUPPORT FOR LS | USAspending ↗ |
| Jul 30, 2026 | LIS LIS Technologies Inc | Department of Transportation | $2.2M | AERONAUTICAL INFORMATION SERVICES (AIS) PLANNING & SYSTEM IMPLEMENTAT… | USAspending ↗ |
35 items, most recent first (up to 50). Every row links to its original filing. Updated Nov 15, 2026, 6:34 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances