Feeds › 8-K events
8-K events
Major news companies must report to the SEC: results, deals, leadership changes.
About this data
- What it is
- A Form 8-K is how a public company announces major news between its quarterly reports: earnings, an acquisition, a new CEO, a cybersecurity incident. Each filing lists the numbered items it covers.
- Who files it
- The company, usually within four business days of the event.
- How current
- We collect new filings throughout the day on SEC business days.
- Worth knowing
- Many 8-Ks are routine, so the item description is the place to start. Item 9.01, which only lists attached documents, is hidden unless you ask for it.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
8-K items filed per day, last 30 days
All items Earnings results (2.02)
One filing can report several items. Item 9.01, which only lists attached documents, is not counted.
Latest 8-K filings
Showing: ticker SIDU
| Filed | Company | Item | Form | Filing |
|---|---|---|---|---|
| Nov 12, 2026 | SIDU Sidus Space, Inc. | 4.02 Non-Reliance on Previously Issued Financial Statements | 8-K/A | 8-K ↗ |
| Nov 6, 2026 | SIDU Sidus Space, Inc. | 4.02 Non-Reliance on Previously Issued Financial Statements | 8-K | 8-K ↗ |
| Oct 29, 2026 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Oct 9, 2026 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Oct 6, 2026 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Sep 29, 2026 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Aug 14, 2026 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Jul 24, 2026 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Jul 24, 2026 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Jul 21, 2026 | SIDU Sidus Space, Inc. | 7.01 Regulation FD Disclosure | 8-K | 8-K ↗ |
| Jun 22, 2026 | SIDU Sidus Space, Inc. | 5.07 Submission of Matters to a Vote of Security Holders | 8-K | 8-K ↗ |
| May 28, 2026 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| May 28, 2026 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| May 15, 2026 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Apr 20, 2026 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Apr 20, 2026 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| Apr 1, 2026 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Feb 26, 2026 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| Jan 5, 2026 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Dec 29, 2025 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Dec 29, 2025 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| Dec 23, 2025 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Dec 23, 2025 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| Nov 14, 2025 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Sep 16, 2025 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Sep 16, 2025 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| Aug 14, 2025 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Jul 28, 2025 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Jul 28, 2025 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| Jul 21, 2025 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Jul 1, 2025 | SIDU Sidus Space, Inc. | 5.07 Submission of Matters to a Vote of Security Holders | 8-K | 8-K ↗ |
| Jun 23, 2025 | SIDU Sidus Space, Inc. | 5.03 Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K | 8-K ↗ |
| May 15, 2025 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Mar 31, 2025 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Jan 29, 2025 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Jan 21, 2025 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Jan 14, 2025 | SIDU Sidus Space, Inc. | 5.02 Departure or Election of Directors or Officers; Compensatory Arrangements | 8-K | 8-K ↗ |
| Dec 19, 2024 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Dec 19, 2024 | SIDU Sidus Space, Inc. | 3.02 Unregistered Sales of Equity Securities | 8-K | 8-K ↗ |
| Dec 19, 2024 | SIDU Sidus Space, Inc. | 1.01 Entry into a Material Definitive Agreement | 8-K | 8-K ↗ |
| Nov 14, 2024 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
| Nov 14, 2024 | SIDU Sidus Space, Inc. | 2.02 Results of Operations and Financial Condition | 8-K | 8-K ↗ |
| Nov 12, 2024 | SIDU Sidus Space, Inc. | 8.01 Other Events | 8-K | 8-K ↗ |
43 items, most recent first (up to 50). Every row links to its original filing. Updated Nov 15, 2026, 5:21 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances