Feeds › Congressional trades
Congressional trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
About this data
- What it is
- Under the STOCK Act, members of the House and Senate must disclose stock trades over $1,000 made by themselves, their spouses and their dependent children. They report each trade as a dollar range, such as $1,001–$15,000, not an exact amount.
- Who files it
- Each member, on a periodic transaction report (PTR) filed with the House Clerk or the Senate.
- How current
- Members have up to 45 days to report a trade, so some trades appear weeks after they happened. We collect new House reports every few hours and Senate reports once a day.
- Worth knowing
- The ranges are wide, and a spouse's trade is not necessarily the member's own decision. We match assets to companies automatically, so check the filing before relying on a single row. A few rows dated after their own filing, usually a misread scan, are left out. Senate trades come from an independent public copy of the Senate's electronic filings, because the Senate's own site doesn't allow automated access. Each one links to the official report. The copy starts with reports filed in 2014, leaves out paper filings, and is missing a small share of lines, so a senator's list can be incomplete. Committee overlap describes jurisdiction only; it does not show that a trade was improper. It uses committee assignments in the 119th Congress and checks trades dated since 3 January 2025.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Trades disclosed per day, last 30 days
Purchases Sales
By the day the report was filed. The trades themselves can be up to 45 days older.
Latest congressional trades
Showing: ticker URI
| Traded | Filed | Member | Stock | Type | AmountMembers of Congress report each trade as a dollar range, such as $1,001–$15,000, not an exact amount. | Owner | Filing |
|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | Oct 7, 2026 | Maria Elvira Salazar Republican House · FL | URI United Rentals, Inc. | Sale (partial) | $1,001 - $15,000 UBS IRA Account | Member | Report ↗ |
| Apr 24, 2026 | May 8, 2026 | Maria Elvira Salazar Republican House · FL | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 UBS IRA Account | Member | Report ↗ |
| Mar 27, 2026 | Jul 21, 2026 | Alan Armstrong Republican Senate · OK | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Mar 25, 2026 | Apr 21, 2026 | Maria Elvira Salazar Republican House · FL | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 UBS IRA Account | Member | Report ↗ |
| Feb 18, 2026 | Mar 17, 2026 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Sale | $15,001 - $50,000 Thomas Suozzi IRA FBO Thomas Suozzi | Member | Report ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Julia Letlow Republican House · LA | URI United Rentals, Inc. | Sale | $1,001 - $15,000 Merrill Lynch Investment Account #025 | Member | Report ↗ |
| Dec 16, 2025 | Jan 13, 2026 | Julia Letlow Republican House · LA | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch Investment Account #025 | Member | Report ↗ |
| Sep 23, 2025 | Oct 10, 2025 | Val T. Hoyle Democrat House · OR | URI United Rentals, Inc. | Sale | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Aug 7, 2025 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Apr 8, 2025 | May 8, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 JP Morgan Brokerage Account | Member | Report ↗ |
| Mar 27, 2025 | Apr 8, 2025 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Sale | $15,001 - $50,000 Sarah Landsman Traditional IRA | Spouse | Report ↗ |
| Feb 25, 2025 | Mar 27, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | URI United Rentals, Inc. | Sale | $1,001 - $15,000 JP Morgan Brokerage Account | Member | Report ↗ |
| Jan 13, 2025 | Feb 13, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | URI United Rentals, Inc. | Sale | $1,001 - $15,000 Joint Ownership LPL Account | Joint account | Report ↗ |
| Dec 19, 2024 | Jan 15, 2025 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Sale | $1,001 - $15,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Nov 8, 2024 | Dec 12, 2024 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Oct 29, 2024 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Jun 20, 2024 | Aug 14, 2024 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Sale | $15,001 - $50,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Jun 3, 2024 | Aug 14, 2024 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Feb 28, 2024 | Mar 12, 2024 | William R. Keating Democrat House · MA | URI United Rentals, Inc. | Sale (partial) | $1,001 - $15,000 Bill's IRA | Member | Report ↗ |
| Jan 4, 2024 | Aug 14, 2024 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Jul 12, 2023 | Aug 13, 2023 | Daniel S. Goldman Democrat House · NY | URI United Rentals, Inc. | Sale | $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Member | Report ↗ |
| May 11, 2023 | Aug 14, 2024 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Sale | $1,001 - $15,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Jan 31, 2023 | Feb 24, 2023 | Daniel S. Goldman Democrat House · NY | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Member | Report ↗ |
| Jan 18, 2023 | Aug 14, 2024 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Sale (partial) | $1,001 - $15,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Jan 12, 2023 | Aug 14, 2024 | Greg Landsman Democrat House · OH | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Sarah Landsman Traditional IRA | Spouse | Report ↗ |
| Jun 4, 2021 | Dec 19, 2022 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Sale (partial) | $15,001 - $50,000 Merrill Lynch- Advisor Discretion Account amended | Member | Report ↗ |
| Jun 4, 2021 | Sep 23, 2021 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Sale | $15,001 - $50,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| May 5, 2021 | Dec 19, 2022 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Sale (partial) | $15,001 - $50,000 Merrill Lynch- Advisor Discretion Account amended | Member | Report ↗ |
| May 5, 2021 | Sep 23, 2021 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Sale | $15,001 - $50,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Mar 17, 2021 | Apr 27, 2021 | William R. Keating Democrat House · MA | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Bill's IRA | Member | Report ↗ |
| Nov 20, 2020 | Dec 9, 2020 | Joseph D. Morelle Democrat House · NY | URI United Rentals, Inc. | Sale | $1,001 - $15,000 | Joint account | Report ↗ |
| Apr 2, 2020 | May 7, 2020 | Dean Phillips Democrat House · MN | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Mar 20, 2020 | Sep 23, 2021 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Mar 18, 2020 | Apr 16, 2020 | Gilbert Ray Cisneros, Jr. Democrat House · CA | URI United Rentals, Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > U.S. Trust Holdings | Member | Report ↗ |
| Sep 27, 2019 | Oct 21, 2019 | Susie Lee Democrat House · NV | URI United Rentals, Inc. | Sale (partial) | $1,001 - $15,000 DSL Living Trust > Bank of New York Brokera… | Joint account | Report ↗ |
| Aug 21, 2019 | Sep 23, 2021 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Jul 12, 2019 | Aug 29, 2019 | Susie Lee Democrat House · NV | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 DSL Living Trust > Bank of New York Brokera… | Joint account | Report ↗ |
| May 23, 2019 | Sep 23, 2021 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Mar 29, 2019 | Dec 19, 2022 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Jan 23, 2019 | Dec 19, 2022 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Dec 19, 2018 | Sep 23, 2021 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Purchase | $15,001 - $50,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Dec 14, 2018 | Dec 19, 2022 | Thomas R. Suozzi Democrat House · NY | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch- Advisor Discretion Account | Member | Report ↗ |
| Feb 1, 2018 | Feb 14, 2018 | Francis Rooney Republican House · FL | URI United Rentals, Inc. | Sale | $1,001 - $15,000 | Member | Report ↗ |
| Feb 21, 2017 | Aug 13, 2018 | Josh Gottheimer Democrat House · NJ | URI United Rentals, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMa account # 1 | Joint account | Report ↗ |
| Jan 12, 2015 | Mar 5, 2015 | Thomas MacArthur Republican House · NJ | URI United Rentals, Inc. | Sale | $1,001 - $15,000 Thomas C MacArthur and Deborah A MacArthur | Joint account | Report ↗ |
45 items, most recent first (up to 50). Every row links to its original filing. Committee overlap describes jurisdiction only; it does not show that a trade was improper. Based on committee assignments in the 119th Congress (since 3 January 2025). Only trades in listed companies dated since then are checked, and only clear, named jurisdictions count. Updated Nov 15, 2026, 4:54 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances