Feeds › Congressional trades
Congressional trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
About this data
- What it is
- Under the STOCK Act, members of the House and Senate must disclose stock trades over $1,000 made by themselves, their spouses and their dependent children. They report each trade as a dollar range, such as $1,001–$15,000, not an exact amount.
- Who files it
- Each member, on a periodic transaction report (PTR) filed with the House Clerk or the Senate.
- How current
- Members have up to 45 days to report a trade, so some trades appear weeks after they happened. We collect new House reports every few hours and Senate reports once a day.
- Worth knowing
- The ranges are wide, and a spouse's trade is not necessarily the member's own decision. We match assets to companies automatically, so check the filing before relying on a single row. A few rows dated after their own filing, usually a misread scan, are left out. Senate trades come from an independent public copy of the Senate's electronic filings, because the Senate's own site doesn't allow automated access. Each one links to the official report. The copy starts with reports filed in 2014, leaves out paper filings, and is missing a small share of lines, so a senator's list can be incomplete. Committee overlap describes jurisdiction only; it does not show that a trade was improper. It uses committee assignments in the 119th Congress and checks trades dated since 3 January 2025.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Trades disclosed per day, last 30 days
Purchases Sales
By the day the report was filed. The trades themselves can be up to 45 days older.
Latest congressional trades
Showing: ticker ANET
| Traded | Filed | Member | Stock | Type | AmountMembers of Congress report each trade as a dollar range, such as $1,001–$15,000, not an exact amount. | Owner | Filing |
|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | Jul 17, 2026 | Dan Newhouse Republican House · WA | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Edward Jones IRA | Spouse | Report ↗ |
| Mar 27, 2026 | Jul 21, 2026 | Alan Armstrong Republican Senate · OK | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Mar 25, 2026 | Apr 7, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | ANET Arista Networks, Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Jan 30, 2026 | Feb 13, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Dec 24, 2025 | Jan 12, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | ANET Arista Networks, Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Dec 11, 2025 | Jan 13, 2026 | John Boozman Republican Senate · AR | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 | Joint account | Report ↗ |
| Nov 18, 2025 | Dec 15, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Nov 13, 2025 | Dec 8, 2025 | John Boozman Republican Senate · AR | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 | Joint account | Report ↗ |
| Oct 17, 2025 | Nov 18, 2025 | Gilbert Ray Cisneros, Jr. Democrat House · CA | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Oct 14, 2025 | Nov 21, 2025 | Lisa C. McClain Republican House · MI | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Sep 23, 2025 | Oct 10, 2025 | Val T. Hoyle Democrat House · OR | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Aug 13, 2025 | Sep 12, 2025 | Lisa C. McClain Republican House · MI | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Jul 21, 2025 | Aug 18, 2025 | Angus S. King, Jr. Independent Senate · ME | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 | Spouse | Report ↗ |
| Jul 14, 2025 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Jul 3, 2025 | Aug 11, 2025 | James Comer Republican House · KY | ANET Arista Networks, Inc. | Sale (partial) | $1,001 - $15,000 | Member | Report ↗ |
| May 29, 2025 | Jun 23, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 JP Morgan Brokerage Account #2 | Member | Report ↗ |
| May 12, 2025 | Jun 22, 2025 | Jefferson Shreve Republican House · IN | ANET Arista Networks, Inc. | Sale | $50,001 - $100,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Apr 29, 2025 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Apr 8, 2025 | Apr 28, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 JP Morgan Brokerage Account | Member | Report ↗ |
| Apr 7, 2025 | May 8, 2025 | Jefferson Shreve Republican House · IN | ANET Arista Networks, Inc. | Purchase | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Apr 1, 2025 | May 14, 2025 | Julie Johnson Democrat House · TX | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Merrill Lynch Tax Efficient Core | Joint account | Report ↗ |
| Mar 27, 2025 | Apr 8, 2025 | Greg Landsman Democrat House · OH | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Sarah Landsman Traditional IRA | Spouse | Report ↗ |
| Mar 20, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Charles Schwab Brokerage Account 548 | Spouse | Report ↗ |
| Mar 20, 2025 | Apr 14, 2025 | Byron Donalds Republican House · FL | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Moran Wealth IRA | Spouse | Report ↗ |
| Mar 20, 2025 | Apr 14, 2025 | Byron Donalds Republican House · FL | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Moran Wealth IRA | Member | Report ↗ |
| Mar 5, 2025 | Apr 11, 2025 | Jefferson Shreve Republican House · IN | ANET Arista Networks, Inc. | Sale | $15,001 - $50,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Feb 13, 2025 | Mar 7, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 JP Morgan Brokerage Account #2 | Member | Report ↗ |
| Feb 12, 2025 | Mar 12, 2025 | Julie Johnson Democrat House · TX | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Merrill Lynch Tax Efficient Core | Joint account | Report ↗ |
| Jan 31, 2025 | Feb 10, 2025 | Josh Gottheimer Democrat House · NJ | ANET Arista Networks, Inc. | Sale (partial) | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jan 28, 2025 | Feb 10, 2025 | Josh Gottheimer Democrat House · NJ | ANET Arista Networks, Inc. | Sale (partial) | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jan 13, 2025 | Feb 13, 2025 | Robert P. Bresnahan, Jr. Republican House · PA | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Joint Ownership LPL Account | Joint account | Report ↗ |
| Jan 2, 2025 | Jan 10, 2025 | James Comer Republican House · KY | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Dec 11, 2024 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Charles Schwab Brokerage Account 548 | Spouse | Report ↗ |
| Dec 4, 2024 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Oct 29, 2024 | Sep 12, 2025 | Val T. Hoyle Democrat House · OR | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Fidelity Rollover IRA | Spouse | Report ↗ |
| Aug 21, 2024 | Sep 23, 2024 | Greg Landsman Democrat House · OH | ANET Arista Networks, Inc. | Purchase | $15,001 - $50,000 Rockefeller Capital Management (1) | Joint account | Report ↗ |
| Aug 14, 2024 | Sep 23, 2024 | Greg Landsman Democrat House · OH | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Sarah Landsman Traditional IRA | Spouse | Report ↗ |
| Jul 29, 2024 | Aug 15, 2024 | Josh Gottheimer Democrat House · NJ | ANET Arista Networks, Inc. | Sale (partial) | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Nov 1, 2023 | Dec 8, 2023 | Josh Gottheimer Democrat House · NJ | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Nov 1, 2023 | Nov 20, 2023 | Michael Guest Republican House · MS | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 CP - INV | Spouse | Report ↗ |
| Oct 16, 2023 | Nov 11, 2023 | Josh Gottheimer Democrat House · NJ | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jul 12, 2023 | Aug 13, 2023 | Daniel S. Goldman Democrat House · NY | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Member | Report ↗ |
| Apr 10, 2023 | May 19, 2023 | Daniel S. Goldman Democrat House · NY | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Member | Report ↗ |
| Apr 3, 2023 | May 11, 2023 | Tommy Tuberville Republican Senate · AL | ANET Arista Networks, Inc. | Sale | $15,001 - $50,000 | Joint account | Report ↗ |
| Apr 3, 2023 | May 12, 2023 | Tommy Tuberville Republican Senate · AL | ANET Arista Networks, Inc. | Sale | $15,001 - $50,000 | Joint account | Report ↗ |
| Jan 31, 2023 | Feb 24, 2023 | Daniel S. Goldman Democrat House · NY | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Daniel Goldman Grandchildren 1986 Trust > T… | Member | Report ↗ |
| Aug 10, 2020 | Sep 11, 2020 | Dean Phillips Democrat House · MN | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Aug 7, 2020 | Sep 20, 2020 | Josh Gottheimer Democrat House · NJ | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Apr 13, 2020 | May 13, 2020 | Josh Gottheimer Democrat House · NJ | ANET Arista Networks, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMa account # 1 | Joint account | Report ↗ |
| Nov 22, 2019 | Dec 11, 2019 | Dean Phillips Democrat House · MN | ANET Arista Networks, Inc. | Sale | $1,001 - $15,000 | Member | Report ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Committee overlap describes jurisdiction only; it does not show that a trade was improper. Based on committee assignments in the 119th Congress (since 3 January 2025). Only trades in listed companies dated since then are checked, and only clear, named jurisdictions count. Updated Nov 15, 2026, 6:42 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances